Back to round index.
MGI International Scrabble Classics Early Bird 2025
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
6 | Ayotunde Adeyeri (#16) replies | ![]() | Femi Awowade(GM) (#4) starts |
6 | Femi Awowade(GM) (#4) starts | ![]() | Ayotunde Adeyeri (#16) replies |
1 | Rasheed Balogun (#1) replies | ![]() | Nicky Huitson (#21) starts |
14 | Joseph Bennett (#11) starts | ![]() | Peter Ernest (#26) replies |
9 | Martin Chan (#24) starts | ![]() | Andrew Golding (#7) replies |
10 | Christine Cooper (#19) replies | ![]() | Mpakaboari Jack (#8) starts |
14 | Peter Ernest (#26) replies | ![]() | Joseph Bennett (#11) starts |
11 | Kayode Fashola (#12) starts | ![]() | Adam Smith (#28) replies |
15 | Peggy Fehily (#25) replies | ![]() | Collins Okafor (#14) starts |
9 | Andrew Golding (#7) replies | ![]() | Martin Chan (#24) starts |
12 | Barry Grossman(Exp) (#6) replies | ![]() | Ruth MacInerney (#18) starts |
1 | Nicky Huitson (#21) starts | ![]() | Rasheed Balogun (#1) replies |
2 | Austin Isiekwe (#29) starts | ![]() | Greg Kelly (#15) replies |
10 | Mpakaboari Jack (#8) starts | ![]() | Christine Cooper (#19) replies |
3 | Khalid Javed (#22) replies | ![]() | Mark Nyman(GM) (#2) starts |
2 | Greg Kelly (#15) replies | ![]() | Austin Isiekwe (#29) starts |
12 | Ruth MacInerney (#18) starts | ![]() | Barry Grossman(Exp) (#6) replies |
13 | John Matthews (#9) replies | ![]() | Rose Northmore (#23) starts |
4 | Sam Normanhenney (#13) starts | ![]() | Reni Orioke (#30) replies |
8 | Colin Northmore (#5) starts | ![]() | Tom Wilson (#20) replies |
13 | Rose Northmore (#23) starts | ![]() | John Matthews (#9) replies |
3 | Mark Nyman(GM) (#2) starts | ![]() | Khalid Javed (#22) replies |
7 | Nuala O'Rourke (#10) starts | ![]() | Stephen Solomon (#27) replies |
15 | Collins Okafor (#14) starts | ![]() | Peggy Fehily (#25) replies |
4 | Reni Orioke (#30) replies | ![]() | Sam Normanhenney (#13) starts |
5 | Lukeman Owolabi(Exp) (#3) replies | ![]() | Charles Uzamere (#17) starts |
11 | Adam Smith (#28) replies | ![]() | Kayode Fashola (#12) starts |
7 | Stephen Solomon (#27) replies | ![]() | Nuala O'Rourke (#10) starts |
5 | Charles Uzamere (#17) starts | ![]() | Lukeman Owolabi(Exp) (#3) replies |
8 | Tom Wilson (#20) replies | ![]() | Colin Northmore (#5) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.