Back to round index.
MGI International Scrabble Classics Early Bird 2025
Milton Keynes, England, UK
| Rank | Average Opponent Score  | Won-Lost | Spread | Player | 
|---|---|---|---|---|
| 1 | 300.57 | 2.0- 5.0 | -168 | Reni Orioke (#30) | 
| 2 | 302.29 | 6.0- 1.0 | +436 | Barry Grossman(Exp) (#6) | 
| 3 | 306.57 | 3.0- 4.0 | +166 | John Matthews (#9) | 
| 4 | 310.43 | 5.0- 2.0 | +383 | Charles Uzamere (#17) | 
| 5 | 311.43 | 4.5- 2.5 | +17 | Ayotunde Adeyeri (#16) | 
| 6 | 312.00 | 4.0- 3.0 | +305 | Rose Northmore (#23) | 
| 7 | 316.14 | 1.0- 6.0 | -111 | Christine Cooper (#19) | 
| 8 | 317.57 | 3.0- 4.0 | -328 | Adam Smith (#28) | 
| 9 | 320.14 | 4.5- 2.5 | +32 | Peter Ernest (#26) | 
| 10 | 320.86 | 3.0- 4.0 | -45 | Peggy Fehily (#25) | 
| 11 | 322.29 | 6.0- 1.0 | +430 | Rasheed Balogun (#1) | 
| 11 | 322.29 | 3.0- 4.0 | +13 | Femi Awowade(GM) (#4) | 
| 13 | 325.14 | 4.0- 3.0 | +134 | Kayode Fashola (#12) | 
| 14 | 329.71 | 4.0- 3.0 | -41 | Mpakaboari Jack (#8) | 
| 15 | 332.71 | 0.0- 7.0 | -439 | Stephen Solomon (#27) | 
| 16 | 333.71 | 5.0- 2.0 | +263 | Mark Nyman(GM) (#2) | 
| 17 | 334.00 | 2.0- 5.0 | -168 | Martin Chan (#24) | 
| 18 | 335.29 | 3.0- 4.0 | -219 | Khalid Javed (#22) | 
| 19 | 335.86 | 4.0- 3.0 | +132 | Tom Wilson (#20) | 
| 20 | 338.71 | 4.0- 3.0 | +146 | Greg Kelly (#15) | 
| 21 | 340.86 | 4.0- 3.0 | -119 | Sam Normanhenney (#13) | 
| 22 | 349.29 | 5.0- 2.0 | +141 | Lukeman Owolabi(Exp) (#3) | 
| 23 | 351.86 | 2.0- 5.0 | -519 | Austin Isiekwe (#29) | 
| 24 | 353.57 | 6.0- 1.0 | +375 | Colin Northmore (#5) | 
| 25 | 360.00 | 3.0- 4.0 | -129 | Nicky Huitson (#21) | 
| 26 | 361.71 | 2.0- 5.0 | -208 | Ruth MacInerney (#18) | 
| 27 | 363.57 | 3.0- 4.0 | +145 | Andrew Golding (#7) | 
| 28 | 363.86 | 3.0- 4.0 | -60 | Nuala O'Rourke (#10) | 
| 29 | 364.71 | 3.0- 4.0 | -357 | Collins Okafor (#14) | 
| 30 | 368.86 | 3.0- 4.0 | -207 | Joseph Bennett (#11) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.