Back to round index.
MGI International Scrabble Classics Early Bird 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +432 | 183 | 208 | +25 | Mark Nyman(GM) (#2) | 2W:455-420:#5 |
2 | 4–1 | +344 | 143 | 179 | +36 | Charles Uzamere (#17) | 2W:372-256:#12 |
3 | 4–1 | +315 | 163 | 188 | +25 | Barry Grossman(Exp) (#6) | 2W:300-292:#1 |
4 | 4–1 | +307 | 187 | 179 | −8 | Rasheed Balogun (#1) | 1L:292-300:#6 |
5 | 4–1 | +203 | 169 | 181 | +12 | Colin Northmore (#5) | 1L:420-455:#2 |
6 | 4–1 | +132 | 178 | 178 | +0 | Lukeman Owolabi(Exp) (#3) | 1W:345-319:#16 |
7 | 4–1 | +123 | 93 | 163 | +70 | Peter Ernest (#26) | 1W:334-255:#8 |
8 | 3–2 | +250 | 159 | 154 | −5 | John Matthews (#9) | 1W:441-259:#14 |
9 | 3–2 | +228 | 148 | 188 | +40 | Greg Kelly (#15) | 1W:429-354:#4 |
10 | 3–2 | +173 | 163 | 151 | −12 | Andrew Golding (#7) | 2W:396-336:#22 |
11 | 3–2 | +90 | 160 | 141 | −19 | Mpakaboari Jack (#8) | 2L:255-334:#26 |
12 | 3–2 | +29 | 98 | 138 | +40 | Peggy Fehily (#25) | 2W:303-252:#28 |
13 | 3–2 | +27 | 156 | 164 | +8 | Kayode Fashola (#12) | 1L:256-372:#17 |
14 | 3–2 | +15 | 145 | 169 | +24 | Ayotunde Adeyeri (#16) | 2L:319-345:#3 |
15 | 3–2 | −45 | 155 | 150 | −5 | Sam Normanhenney (#13) | 2W:428-319:#10 |
16 | 2–3 | +121 | 124 | 130 | +6 | Rose Northmore (#23) | 2W:392-304:#21 |
17 | 2–3 | +37 | 157 | 140 | −17 | Nuala O'Rourke (#10) | 1L:319-428:#13 |
18 | 2–3 | +21 | 134 | 134 | +0 | Tom Wilson (#20) | 1W:359-329:#18 |
19 | 2–3 | +5 | 172 | 100 | −72 | Femi Awowade(GM) (#4) | 2L:354-429:#15 |
20 | 2–3 | −219 | 125 | 136 | +11 | Khalid Javed (#22) | 1L:336-396:#7 |
21 | 2–3 | −313 | 157 | 131 | −26 | Joseph Bennett (#11) | 1W:407-383:#19 |
22 | 2–3 | −338 | 0 | 123 | Adam Smith (#28) | 1L:252-303:#25 | |
23 | 2–3 | −366 | 154 | 140 | −14 | Collins Okafor (#14) | 2L:259-441:#9 |
24 | 1–4 | −55 | 0 | 111 | Reni Orioke (#30) | 1W:297-266:#27 | |
25 | 1–4 | −58 | 137 | 92 | −45 | Christine Cooper (#19) | 2L:383-407:#11 |
26 | 1–4 | −208 | 134 | 102 | −32 | Nicky Huitson (#21) | 1L:304-392:#23 |
27 | 1–4 | −211 | 139 | 88 | −51 | Ruth MacInerney (#18) | 2L:329-359:#20 |
28 | 1–4 | −235 | 100 | 83 | −17 | Martin Chan (#24) | 2W:288-264:#29 |
29 | 1–4 | −490 | 0 | 118 | Austin Isiekwe (#29) | 1L:264-288:#24 | |
30 | 0–5 | −314 | 0 | 92 | Stephen Solomon (#27) | 2L:266-297:#30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.