Back to round index.
MGI International Scrabble Classics Early Bird 2025
Milton Keynes, England, UK
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Balogun, Rasheed | 1 | 436 | Ernest, Peter | 26 | 345 | 91 |
Northmore, Colin | 5 | 352 | Matthews, John | 9 | 270 | 82 |
Grossman(Exp), Barry | 6 | 306 | Owolabi(Exp), Lukeman | 3 | 283 | 23 |
O'Rourke, Nuala | 10 | 304 | Javed, Khalid | 22 | 293 | 11 |
Fashola, Kayode | 12 | 435 | Jack, Mpakaboari | 8 | 296 | 139 |
Kelly, Greg | 15 | 367 | Fehily, Peggy | 25 | 359 | 8 |
Adeyeri, Ayotunde | 16 | 307 | Golding, Andrew | 7 | 305 | 2 |
Uzamere, Charles | 17 | 367 | Nyman(GM), Mark | 2 | 296 | 71 |
MacInerney, Ruth | 18 | 409 | Okafor, Collins | 14 | 369 | 40 |
Wilson, Tom | 20 | 353 | Bennett, Joseph | 11 | 308 | 45 |
Huitson, Nicky | 21 | 296 | Cooper, Christine | 19 | 254 | 42 |
Northmore, Rose | 23 | 412 | Normanhenney, Sam | 13 | 336 | 76 |
Smith, Adam | 28 | 284 | Awowade(GM), Femi | 4 | 266 | 18 |
Isiekwe, Austin | 29 | 283 | Solomon, Stephen | 27 | 263 | 20 |
Orioke, Reni | 30 | 293 | Chan, Martin | 24 | 255 | 38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.