Back to round index.
MGI International Scrabble Classics Early Bird 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +368 | 190 | Barry Grossman(Exp) (#6) | 1W:417-317:#11 | starts vs. #2 @1 |
2 | 3–0 | +336 | 199 | Mark Nyman(GM) (#2) | 1W:441-298:#13 | replies vs. #6 @1 |
3 | 3–0 | +251 | 198 | Rasheed Balogun (#1) | 2W:318-292:#15 | starts vs. #10 @3 |
4 | 3–0 | +196 | 199 | Colin Northmore (#5) | 2W:421-384:#7 | replies vs. #16 @8 |
5 | 3–0 | +83 | 215 | Ayotunde Adeyeri (#16) | 2W:270-252:#27 | starts vs. #5 @8 |
6 | 2–1 | +210 | 159 | Nuala O'Rourke (#10) | 1W:342-282:#4 | replies vs. #1 @3 |
7 | 2–1 | +101 | 199 | Kayode Fashola (#12) | 2W:300-269:#20 | replies vs. #25 @6 |
8 | 2–1 | +92 | 165 | John Matthews (#9) | 2W:372-260:#3 | starts vs. #26 @5 |
9 | 2–1 | +76 | 154 | Mpakaboari Jack (#8) | 1W:407-387:#14 | replies vs. #22 @7 |
10 | 2–1 | +45 | 170 | Charles Uzamere (#17) | 2W:312-276:#23 | starts vs. #28 @11 |
11 | 2–1 | +20 | 154 | Peggy Fehily (#25) | 2W:317-305:#19 | starts vs. #12 @6 |
11 | 2–1 | +20 | 150 | Peter Ernest (#26) | 1W:333-288:#18 | replies vs. #9 @5 |
13 | 2–1 | +15 | 154 | Collins Okafor (#14) | 2L:387-407:#8 | starts vs. #3 @9 |
14 | 2–1 | −66 | 160 | Khalid Javed (#22) | 2W:288-259:#30 | starts vs. #8 @7 |
15 | 2–1 | −93 | 163 | Lukeman Owolabi(Exp) (#3) | 1L:260-372:#9 | replies vs. #14 @9 |
16 | 2–1 | −104 | 158 | Adam Smith (#28) | 1W:288-258:#24 | replies vs. #17 @11 |
17 | 1–2 | +28 | 111 | Nicky Huitson (#21) | 2W:423-297:#29 | replies vs. #7 @2 |
18 | 1–2 | +24 | 125 | Tom Wilson (#20) | 1L:269-300:#12 | replies vs. #13 @14 |
19 | 1–2 | +20 | 161 | Greg Kelly (#15) | 1L:292-318:#1 | starts vs. #11 @12 |
20 | 1–2 | −35 | 133 | Andrew Golding (#7) | 1L:384-421:#5 | starts vs. #21 @2 |
21 | 1–2 | −87 | 101 | Femi Awowade(GM) (#4) | 2L:282-342:#10 | starts vs. #29 @15 |
22 | 1–2 | −187 | 104 | Sam Normanhenney (#13) | 2L:298-441:#2 | starts vs. #20 @14 |
23 | 1–2 | −204 | 123 | Joseph Bennett (#11) | 2L:317-417:#6 | replies vs. #15 @12 |
24 | 1–2 | −299 | 140 | Austin Isiekwe (#29) | 1L:297-423:#21 | replies vs. #4 @15 |
25 | 0–3 | −44 | 105 | Rose Northmore (#23) | 1L:276-312:#17 | replies vs. #24 @13 |
26 | 0–3 | −83 | 104 | Reni Orioke (#30) | 1L:259-288:#22 | replies vs. #18 @4 |
27 | 0–3 | −111 | 87 | Christine Cooper (#19) | 1L:305-317:#25 | replies vs. #27 @10 |
28 | 0–3 | −182 | 87 | Martin Chan (#24) | 2L:258-288:#28 | starts vs. #23 @13 |
29 | 0–3 | −184 | 90 | Ruth MacInerney (#18) | 2L:288-333:#26 | starts vs. #30 @4 |
30 | 0–3 | −206 | 108 | Stephen Solomon (#27) | 1L:252-270:#16 | starts vs. #19 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.