Back to round index.
MGI International Scrabble Classics Early Bird 2025
Milton Keynes, England, UK
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
67 | 93 | 160 | 5 | 334 | 255 | Peter Ernest (#26) | Mpakaboari Jack (#8) |
66 | 93 | 159 | 4 | 345 | 321 | Peter Ernest (#26) | John Matthews (#9) |
64 | 93 | 157 | 2 | 387 | 254 | Peter Ernest (#26) | Joseph Bennett (#11) |
62 | 98 | 160 | 1 | 336 | 303 | Peggy Fehily (#25) | Mpakaboari Jack (#8) |
46 | 93 | 139 | 3 | 333 | 288 | Peter Ernest (#26) | Ruth MacInerney (#18) |
40 | 143 | 183 | 6 | 367 | 296 | Charles Uzamere (#17) | Mark Nyman(GM) (#2) |
39 | 98 | 137 | 3 | 317 | 305 | Peggy Fehily (#25) | Christine Cooper (#19) |
33 | 124 | 157 | 7 | 419 | 311 | Rose Northmore (#23) | Nuala O'Rourke (#10) |
31 | 124 | 155 | 6 | 412 | 336 | Rose Northmore (#23) | Sam Normanhenney (#13) |
30 | 125 | 155 | 1 | 350 | 301 | Khalid Javed (#22) | Sam Normanhenney (#13) |
27 | 145 | 172 | 2 | 314 | 269 | Ayotunde Adeyeri (#16) | Femi Awowade(GM) (#4) |
24 | 163 | 187 | 5 | 300 | 292 | Barry Grossman(Exp) (#6) | Rasheed Balogun (#1) |
24 | 148 | 172 | 5 | 429 | 354 | Greg Kelly (#15) | Femi Awowade(GM) (#4) |
23 | 134 | 157 | 6 | 353 | 308 | Tom Wilson (#20) | Joseph Bennett (#11) |
20 | 163 | 183 | 7 | 420 | 322 | Barry Grossman(Exp) (#6) | Mark Nyman(GM) (#2) |
19 | 159 | 178 | 3 | 372 | 260 | John Matthews (#9) | Lukeman Owolabi(Exp) (#3) |
18 | 145 | 163 | 6 | 307 | 305 | Ayotunde Adeyeri (#16) | Andrew Golding (#7) |
16 | 143 | 159 | 1 | 328 | 302 | Charles Uzamere (#17) | John Matthews (#9) |
15 | 163 | 178 | 6 | 306 | 283 | Barry Grossman(Exp) (#6) | Lukeman Owolabi(Exp) (#3) |
15 | 157 | 172 | 3 | 342 | 282 | Nuala O'Rourke (#10) | Femi Awowade(GM) (#4) |
15 | 139 | 154 | 6 | 409 | 369 | Ruth MacInerney (#18) | Collins Okafor (#14) |
13 | 143 | 156 | 5 | 372 | 256 | Charles Uzamere (#17) | Kayode Fashola (#12) |
12 | 145 | 157 | 1 | 421 | 401 | Ayotunde Adeyeri (#16) | Nuala O'Rourke (#10) |
12 | 125 | 137 | 7 | 264 | 253 | Khalid Javed (#22) | Christine Cooper (#19) |
10 | 124 | 134 | 5 | 392 | 304 | Rose Northmore (#23) | Nicky Huitson (#21) |
9 | 148 | 157 | 4 | 429 | 296 | Greg Kelly (#15) | Joseph Bennett (#11) |
7 | 156 | 163 | 1 | 437 | 362 | Kayode Fashola (#12) | Andrew Golding (#7) |
5 | 134 | 139 | 5 | 359 | 329 | Tom Wilson (#20) | Ruth MacInerney (#18) |
5 | 134 | 139 | 7 | 412 | 375 | Nicky Huitson (#21) | Ruth MacInerney (#18) |
4 | 156 | 160 | 6 | 435 | 296 | Kayode Fashola (#12) | Mpakaboari Jack (#8) |
4 | 155 | 159 | 7 | 302 | 300 | Sam Normanhenney (#13) | John Matthews (#9) |
3 | 134 | 137 | 6 | 296 | 254 | Nicky Huitson (#21) | Christine Cooper (#19) |
2 | 155 | 157 | 5 | 428 | 319 | Sam Normanhenney (#13) | Nuala O'Rourke (#10) |
172 | 0 | 172 | 6 | 284 | 266 | Adam Smith (#28) | Femi Awowade(GM) (#4) |
156 | 0 | 156 | 2 | 268 | 263 | Adam Smith (#28) | Kayode Fashola (#12) |
148 | 0 | 148 | 2 | 276 | 252 | Austin Isiekwe (#29) | Greg Kelly (#15) |
100 | 0 | 100 | 3 | 288 | 258 | Adam Smith (#28) | Martin Chan (#24) |
100 | 0 | 100 | 6 | 293 | 255 | Reni Orioke (#30) | Martin Chan (#24) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.