Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Adeyemi, Abiodun (B3) 2nd | Wilkie, Jim (B6) 1st | |
| 1 | Adeyeri, Ayotunde (B1) 2nd | Tiberg, David (B27) 1st | |
| 7 | Albano, Orgie (B28) 1st | Livermore, Noel (B2) 2nd | |
| 11 | Balogun, Alex_Gboye (B11) 2nd | Keatings, Marion (B14) 1st | |
| 6 | Bohbot, Herve (B19) 2nd | Meghen, Eileen (B22) 1st | |
| 8 | Brodie, Angie (B24) 1st | Warde, Niamh (B25) 2nd | |
| 5 | Bromilow, Diane (B17) 2nd | Ogunsola, Gbolahan (B16) 1st | |
| 12 | Caba, Catalin (B15) 1st | McLaughlin, Caroline (B18) 2nd | |
| 13 | Frizelle, Jennie (B21) 1st | Huitson, Nicky (B20) 2nd | |
| 13 | Huitson, Nicky (B20) 2nd | Frizelle, Jennie (B21) 1st | |
| 11 | Keatings, Marion (B14) 1st | Balogun, Alex_Gboye (B11) 2nd | |
| 7 | Livermore, Noel (B2) 2nd | Albano, Orgie (B28) 1st | |
| 12 | McLaughlin, Caroline (B18) 2nd | Caba, Catalin (B15) 1st | |
| 6 | Meghen, Eileen (B22) 1st | Bohbot, Herve (B19) 2nd | |
| 14 | Muzan_Ekpelu, Jinoye (B26) 2nd | Thorpe, Peter (B23) 1st | |
| 2 | Nicol, Colin (B5) 1st | Simpa, Yusuf (B4) 2nd | |
| 3 | Obisesan, Ifedayo (B8) 1st | Siddiqui, Sumbul (B10) 2nd | |
| 5 | Ogunsola, Gbolahan (B16) 1st | Bromilow, Diane (B17) 2nd | |
| 4 | Olanipekun, Febisola (B12) 2nd | Shenkin, David (B13) 1st | |
| 10 | Roberdeau, Joe (B9) 2nd | Uzamere, Charles (B7) 1st | |
| 4 | Shenkin, David (B13) 1st | Olanipekun, Febisola (B12) 2nd | |
| 3 | Siddiqui, Sumbul (B10) 2nd | Obisesan, Ifedayo (B8) 1st | |
| 2 | Simpa, Yusuf (B4) 2nd | Nicol, Colin (B5) 1st | |
| 14 | Thorpe, Peter (B23) 1st | Muzan_Ekpelu, Jinoye (B26) 2nd | |
| 1 | Tiberg, David (B27) 1st | Adeyeri, Ayotunde (B1) 2nd | |
| 10 | Uzamere, Charles (B7) 1st | Roberdeau, Joe (B9) 2nd | |
| 8 | Warde, Niamh (B25) 2nd | Brodie, Angie (B24) 1st | |
| 9 | Wilkie, Jim (B6) 1st | Adeyemi, Abiodun (B3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.