Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
1 | Adeyemi, Abiodun (B3) 1st | Siddiqui, Sumbul (B10) 2nd | |
3 | Adeyeri, Ayotunde (B1) 2nd | Livermore, Noel (B2) 1st | |
11 | Albano, Orgie (B28) 2nd | Tiberg, David (B27) 1st | |
10 | Balogun, Alex_Gboye (B11) 2nd | Meghen, Eileen (B22) 1st | |
12 | Bohbot, Herve (B19) 2nd | Caba, Catalin (B15) 1st | |
8 | Brodie, Angie (B24) 2nd | Frizelle, Jennie (B21) 1st | |
6 | Bromilow, Diane (B17) 2nd | Uzamere, Charles (B7) 1st | |
12 | Caba, Catalin (B15) 1st | Bohbot, Herve (B19) 2nd | |
8 | Frizelle, Jennie (B21) 1st | Brodie, Angie (B24) 2nd | |
13 | Huitson, Nicky (B20) 1st | Shenkin, David (B13) 2nd | |
2 | Keatings, Marion (B14) 1st | Olanipekun, Febisola (B12) 2nd | |
3 | Livermore, Noel (B2) 1st | Adeyeri, Ayotunde (B1) 2nd | |
4 | McLaughlin, Caroline (B18) 1st | Ogunsola, Gbolahan (B16) 2nd | |
10 | Meghen, Eileen (B22) 1st | Balogun, Alex_Gboye (B11) 2nd | |
9 | Muzan_Ekpelu, Jinoye (B26) 2nd | Obisesan, Ifedayo (B8) 1st | |
7 | Nicol, Colin (B5) 2nd | Wilkie, Jim (B6) 1st | |
9 | Obisesan, Ifedayo (B8) 1st | Muzan_Ekpelu, Jinoye (B26) 2nd | |
4 | Ogunsola, Gbolahan (B16) 2nd | McLaughlin, Caroline (B18) 1st | |
2 | Olanipekun, Febisola (B12) 2nd | Keatings, Marion (B14) 1st | |
5 | Roberdeau, Joe (B9) 1st | Simpa, Yusuf (B4) 2nd | |
13 | Shenkin, David (B13) 2nd | Huitson, Nicky (B20) 1st | |
1 | Siddiqui, Sumbul (B10) 2nd | Adeyemi, Abiodun (B3) 1st | |
5 | Simpa, Yusuf (B4) 2nd | Roberdeau, Joe (B9) 1st | |
14 | Thorpe, Peter (B23) 1st | Warde, Niamh (B25) 2nd | |
11 | Tiberg, David (B27) 1st | Albano, Orgie (B28) 2nd | |
6 | Uzamere, Charles (B7) 1st | Bromilow, Diane (B17) 2nd | |
14 | Warde, Niamh (B25) 2nd | Thorpe, Peter (B23) 1st | |
7 | Wilkie, Jim (B6) 1st | Nicol, Colin (B5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.