Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Adeyemi, Abiodun (B3) 1st | Simpa, Yusuf (B4) 2nd repeat | |
| 6 | Adeyeri, Ayotunde (B1) 2nd | Bromilow, Diane (B17) 1st repeat | |
| 11 | Albano, Orgie (B28) 1st | Ogunsola, Gbolahan (B16) 2nd | |
| 10 | Balogun, Alex_Gboye (B11) 2nd | Uzamere, Charles (B7) 1st repeat | |
| 3 | Bohbot, Herve (B19) 1st | Obisesan, Ifedayo (B8) 2nd repeat | |
| 8 | Brodie, Angie (B24) 2nd | Tiberg, David (B27) 1st repeat | |
| 6 | Bromilow, Diane (B17) 1st | Adeyeri, Ayotunde (B1) 2nd repeat | |
| 9 | Caba, Catalin (B15) 1st | Warde, Niamh (B25) 2nd repeat | |
| 12 | Frizelle, Jennie (B21) 1st | Meghen, Eileen (B22) 2nd repeat | |
| 13 | Huitson, Nicky (B20) 2nd | Nicol, Colin (B5) 1st repeat | |
| 1 | Keatings, Marion (B14) 1st | Siddiqui, Sumbul (B10) 2nd repeat | |
| 2 | Livermore, Noel (B2) 2nd | McLaughlin, Caroline (B18) 1st repeat | |
| 2 | McLaughlin, Caroline (B18) 1st | Livermore, Noel (B2) 2nd repeat | |
| 12 | Meghen, Eileen (B22) 2nd | Frizelle, Jennie (B21) 1st repeat | |
| 5 | Muzan_Ekpelu, Jinoye (B26) 1st | Wilkie, Jim (B6) 2nd repeat | |
| 13 | Nicol, Colin (B5) 1st | Huitson, Nicky (B20) 2nd repeat | |
| 3 | Obisesan, Ifedayo (B8) 2nd | Bohbot, Herve (B19) 1st repeat | |
| 11 | Ogunsola, Gbolahan (B16) 2nd | Albano, Orgie (B28) 1st | |
| 7 | Olanipekun, Febisola (B12) 1st | Roberdeau, Joe (B9) 2nd | |
| 7 | Roberdeau, Joe (B9) 2nd | Olanipekun, Febisola (B12) 1st | |
| 14 | Shenkin, David (B13) 1st | Thorpe, Peter (B23) 2nd repeat | |
| 1 | Siddiqui, Sumbul (B10) 2nd | Keatings, Marion (B14) 1st repeat | |
| 4 | Simpa, Yusuf (B4) 2nd | Adeyemi, Abiodun (B3) 1st repeat | |
| 14 | Thorpe, Peter (B23) 2nd | Shenkin, David (B13) 1st repeat | |
| 8 | Tiberg, David (B27) 1st | Brodie, Angie (B24) 2nd repeat | |
| 10 | Uzamere, Charles (B7) 1st | Balogun, Alex_Gboye (B11) 2nd repeat | |
| 9 | Warde, Niamh (B25) 2nd | Caba, Catalin (B15) 1st repeat | |
| 5 | Wilkie, Jim (B6) 2nd | Muzan_Ekpelu, Jinoye (B26) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.