Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
9 | 1039 | 561 | 478 | Frizelle, Jennie (B21) | McLaughlin, Caroline (B18) |
24 | 987 | 566 | 421 | Olanipekun, Febisola (B12) | Nicol, Colin (B5) |
5 | 954 | 523 | 431 | Livermore, Noel (B2) | Huitson, Nicky (B20) |
20 | 953 | 493 | 460 | Huitson, Nicky (B20) | Nicol, Colin (B5) |
12 | 947 | 497 | 450 | Adeyeri, Ayotunde (B1) | Nicol, Colin (B5) |
23 | 939 | 478 | 461 | Brodie, Angie (B24) | Shenkin, David (B13) |
17 | 937 | 488 | 449 | Livermore, Noel (B2) | Adeyeri, Ayotunde (B1) |
14 | 933 | 504 | 429 | Caba, Catalin (B15) | Shenkin, David (B13) |
16 | 932 | 497 | 435 | Uzamere, Charles (B7) | Adeyeri, Ayotunde (B1) |
11 | 930 | 554 | 376 | Uzamere, Charles (B7) | Livermore, Noel (B2) |
13 | 928 | 489 | 439 | Albano, Orgie (B28) | Muzan_Ekpelu, Jinoye (B26) |
2 | 925 | 489 | 436 | Adeyemi, Abiodun (B3) | Uzamere, Charles (B7) |
17 | 924 | 464 | 460 | Wilkie, Jim (B6) | Nicol, Colin (B5) |
10 | 923 | 487 | 436 | Olanipekun, Febisola (B12) | Warde, Niamh (B25) |
6 | 917 | 560 | 357 | Roberdeau, Joe (B9) | Muzan_Ekpelu, Jinoye (B26) |
3 | 917 | 465 | 452 | Brodie, Angie (B24) | Adeyeri, Ayotunde (B1) |
15 | 910 | 518 | 392 | Tiberg, David (B27) | Thorpe, Peter (B23) |
10 | 908 | 517 | 391 | Obisesan, Ifedayo (B8) | Meghen, Eileen (B22) |
10 | 908 | 556 | 352 | Balogun, Alex_Gboye (B11) | Muzan_Ekpelu, Jinoye (B26) |
23 | 899 | 486 | 413 | Nicol, Colin (B5) | Caba, Catalin (B15) |
23 | 899 | 561 | 338 | Albano, Orgie (B28) | Meghen, Eileen (B22) |
11 | 897 | 468 | 429 | Roberdeau, Joe (B9) | Huitson, Nicky (B20) |
2 | 895 | 540 | 355 | Bohbot, Herve (B19) | Shenkin, David (B13) |
2 | 893 | 527 | 366 | Nicol, Colin (B5) | Olanipekun, Febisola (B12) |
20 | 893 | 456 | 437 | McLaughlin, Caroline (B18) | Livermore, Noel (B2) |
18 | 890 | 459 | 431 | Balogun, Alex_Gboye (B11) | Albano, Orgie (B28) |
18 | 888 | 505 | 383 | McLaughlin, Caroline (B18) | Uzamere, Charles (B7) |
20 | 887 | 487 | 400 | Siddiqui, Sumbul (B10) | Keatings, Marion (B14) |
16 | 886 | 462 | 424 | Nicol, Colin (B5) | Adeyemi, Abiodun (B3) |
22 | 886 | 453 | 433 | Shenkin, David (B13) | Meghen, Eileen (B22) |
8 | 884 | 466 | 418 | Adeyeri, Ayotunde (B1) | Shenkin, David (B13) |
13 | 884 | 463 | 421 | Adeyeri, Ayotunde (B1) | Simpa, Yusuf (B4) |
5 | 883 | 606 | 277 | Olanipekun, Febisola (B12) | Tiberg, David (B27) |
21 | 883 | 484 | 399 | Warde, Niamh (B25) | Albano, Orgie (B28) |
14 | 880 | 445 | 435 | Bohbot, Herve (B19) | Balogun, Alex_Gboye (B11) |
19 | 878 | 515 | 363 | Roberdeau, Joe (B9) | Muzan_Ekpelu, Jinoye (B26) |
23 | 878 | 540 | 338 | Warde, Niamh (B25) | Frizelle, Jennie (B21) |
19 | 874 | 455 | 419 | Obisesan, Ifedayo (B8) | Uzamere, Charles (B7) |
11 | 874 | 464 | 410 | Olanipekun, Febisola (B12) | Simpa, Yusuf (B4) |
19 | 874 | 444 | 430 | Huitson, Nicky (B20) | Warde, Niamh (B25) |
10 | 873 | 441 | 432 | Livermore, Noel (B2) | Roberdeau, Joe (B9) |
18 | 871 | 484 | 387 | Adeyeri, Ayotunde (B1) | Siddiqui, Sumbul (B10) |
9 | 871 | 444 | 427 | Wilkie, Jim (B6) | Thorpe, Peter (B23) |
2 | 870 | 446 | 424 | Muzan_Ekpelu, Jinoye (B26) | Livermore, Noel (B2) |
7 | 867 | 458 | 409 | Obisesan, Ifedayo (B8) | Brodie, Angie (B24) |
14 | 867 | 461 | 406 | Roberdeau, Joe (B9) | Nicol, Colin (B5) |
20 | 867 | 470 | 397 | Bohbot, Herve (B19) | Obisesan, Ifedayo (B8) |
24 | 866 | 455 | 411 | Huitson, Nicky (B20) | Wilkie, Jim (B6) |
18 | 866 | 440 | 426 | Warde, Niamh (B25) | Thorpe, Peter (B23) |
9 | 865 | 442 | 423 | Adeyeri, Ayotunde (B1) | Olanipekun, Febisola (B12) |
4 | 865 | 502 | 363 | Huitson, Nicky (B20) | Wilkie, Jim (B6) |
25 | 863 | 502 | 361 | Siddiqui, Sumbul (B10) | Bohbot, Herve (B19) |
1 | 863 | 478 | 385 | Bohbot, Herve (B19) | Meghen, Eileen (B22) |
24 | 863 | 493 | 370 | Albano, Orgie (B28) | Muzan_Ekpelu, Jinoye (B26) |
14 | 862 | 493 | 369 | Uzamere, Charles (B7) | Simpa, Yusuf (B4) |
15 | 858 | 439 | 419 | Adeyeri, Ayotunde (B1) | McLaughlin, Caroline (B18) |
7 | 858 | 474 | 384 | Nicol, Colin (B5) | Warde, Niamh (B25) |
13 | 858 | 443 | 415 | Nicol, Colin (B5) | Obisesan, Ifedayo (B8) |
4 | 858 | 460 | 398 | Balogun, Alex_Gboye (B11) | Uzamere, Charles (B7) |
24 | 857 | 470 | 387 | Roberdeau, Joe (B9) | Balogun, Alex_Gboye (B11) |
2 | 856 | 511 | 345 | Meghen, Eileen (B22) | Tiberg, David (B27) |
8 | 855 | 483 | 372 | Ogunsola, Gbolahan (B16) | Bohbot, Herve (B19) |
11 | 855 | 432 | 423 | Warde, Niamh (B25) | Meghen, Eileen (B22) |
16 | 854 | 539 | 315 | Caba, Catalin (B15) | Tiberg, David (B27) |
14 | 853 | 445 | 408 | Ogunsola, Gbolahan (B16) | Adeyemi, Abiodun (B3) |
14 | 852 | 481 | 371 | Frizelle, Jennie (B21) | Tiberg, David (B27) |
10 | 851 | 452 | 399 | Bohbot, Herve (B19) | Brodie, Angie (B24) |
15 | 850 | 454 | 396 | Nicol, Colin (B5) | Huitson, Nicky (B20) |
25 | 849 | 544 | 305 | Albano, Orgie (B28) | Nicol, Colin (B5) |
11 | 848 | 579 | 269 | Adeyeri, Ayotunde (B1) | Obisesan, Ifedayo (B8) |
24 | 848 | 507 | 341 | Warde, Niamh (B25) | Brodie, Angie (B24) |
11 | 847 | 499 | 348 | McLaughlin, Caroline (B18) | Albano, Orgie (B28) |
18 | 846 | 479 | 367 | Keatings, Marion (B14) | Livermore, Noel (B2) |
21 | 845 | 462 | 383 | Nicol, Colin (B5) | Frizelle, Jennie (B21) |
11 | 845 | 441 | 404 | Keatings, Marion (B14) | Thorpe, Peter (B23) |
11 | 845 | 470 | 375 | Ogunsola, Gbolahan (B16) | Nicol, Colin (B5) |
6 | 844 | 430 | 414 | Uzamere, Charles (B7) | Huitson, Nicky (B20) |
14 | 844 | 472 | 372 | Siddiqui, Sumbul (B10) | McLaughlin, Caroline (B18) |
3 | 844 | 463 | 381 | McLaughlin, Caroline (B18) | Uzamere, Charles (B7) |
21 | 844 | 428 | 416 | Brodie, Angie (B24) | Huitson, Nicky (B20) |
3 | 843 | 505 | 338 | Olanipekun, Febisola (B12) | Meghen, Eileen (B22) |
18 | 843 | 460 | 383 | Meghen, Eileen (B22) | Brodie, Angie (B24) |
16 | 840 | 572 | 268 | Livermore, Noel (B2) | Siddiqui, Sumbul (B10) |
12 | 840 | 466 | 374 | Ogunsola, Gbolahan (B16) | Meghen, Eileen (B22) |
2 | 839 | 436 | 403 | Huitson, Nicky (B20) | Keatings, Marion (B14) |
22 | 839 | 514 | 325 | Warde, Niamh (B25) | Frizelle, Jennie (B21) |
8 | 838 | 522 | 316 | Obisesan, Ifedayo (B8) | Tiberg, David (B27) |
6 | 838 | 440 | 398 | Bohbot, Herve (B19) | Obisesan, Ifedayo (B8) |
18 | 837 | 429 | 408 | Bohbot, Herve (B19) | Roberdeau, Joe (B9) |
7 | 836 | 440 | 396 | Adeyeri, Ayotunde (B1) | Ogunsola, Gbolahan (B16) |
7 | 836 | 535 | 301 | Simpa, Yusuf (B4) | Tiberg, David (B27) |
17 | 836 | 437 | 399 | Balogun, Alex_Gboye (B11) | Meghen, Eileen (B22) |
22 | 836 | 587 | 249 | Ogunsola, Gbolahan (B16) | Tiberg, David (B27) |
22 | 833 | 492 | 341 | Adeyemi, Abiodun (B3) | Adeyeri, Ayotunde (B1) |
22 | 833 | 470 | 363 | Simpa, Yusuf (B4) | Huitson, Nicky (B20) |
21 | 833 | 442 | 391 | Obisesan, Ifedayo (B8) | Uzamere, Charles (B7) |
11 | 833 | 474 | 359 | Siddiqui, Sumbul (B10) | Bohbot, Herve (B19) |
1 | 833 | 423 | 410 | McLaughlin, Caroline (B18) | Caba, Catalin (B15) |
25 | 833 | 418 | 415 | Huitson, Nicky (B20) | Muzan_Ekpelu, Jinoye (B26) |
1 | 833 | 451 | 382 | Thorpe, Peter (B23) | Muzan_Ekpelu, Jinoye (B26) |
4 | 832 | 430 | 402 | Roberdeau, Joe (B9) | Thorpe, Peter (B23) |
1 | 831 | 453 | 378 | Uzamere, Charles (B7) | Roberdeau, Joe (B9) |
17 | 830 | 454 | 376 | Bromilow, Diane (B17) | Uzamere, Charles (B7) |
5 | 830 | 495 | 335 | Albano, Orgie (B28) | Balogun, Alex_Gboye (B11) |
25 | 828 | 467 | 361 | Adeyeri, Ayotunde (B1) | Adeyemi, Abiodun (B3) |
7 | 828 | 415 | 413 | Uzamere, Charles (B7) | Thorpe, Peter (B23) |
1 | 827 | 481 | 346 | Obisesan, Ifedayo (B8) | Siddiqui, Sumbul (B10) |
10 | 825 | 438 | 387 | Caba, Catalin (B15) | Albano, Orgie (B28) |
1 | 824 | 415 | 409 | Livermore, Noel (B2) | Albano, Orgie (B28) |
5 | 824 | 431 | 393 | Siddiqui, Sumbul (B10) | Shenkin, David (B13) |
2 | 824 | 464 | 360 | Caba, Catalin (B15) | Roberdeau, Joe (B9) |
8 | 822 | 458 | 364 | Livermore, Noel (B2) | Keatings, Marion (B14) |
2 | 822 | 496 | 326 | Siddiqui, Sumbul (B10) | Ogunsola, Gbolahan (B16) |
6 | 822 | 498 | 324 | Shenkin, David (B13) | Meghen, Eileen (B22) |
12 | 822 | 497 | 325 | Bromilow, Diane (B17) | Olanipekun, Febisola (B12) |
10 | 822 | 449 | 373 | McLaughlin, Caroline (B18) | Adeyemi, Abiodun (B3) |
3 | 822 | 556 | 266 | Bohbot, Herve (B19) | Tiberg, David (B27) |
7 | 822 | 477 | 345 | Muzan_Ekpelu, Jinoye (B26) | Wilkie, Jim (B6) |
16 | 821 | 447 | 374 | Simpa, Yusuf (B4) | Wilkie, Jim (B6) |
5 | 821 | 426 | 395 | Nicol, Colin (B5) | Bromilow, Diane (B17) |
24 | 821 | 472 | 349 | Bromilow, Diane (B17) | Obisesan, Ifedayo (B8) |
10 | 821 | 420 | 401 | Thorpe, Peter (B23) | Huitson, Nicky (B20) |
4 | 821 | 431 | 390 | Albano, Orgie (B28) | Keatings, Marion (B14) |
4 | 820 | 452 | 368 | Olanipekun, Febisola (B12) | Obisesan, Ifedayo (B8) |
25 | 820 | 417 | 403 | Keatings, Marion (B14) | Livermore, Noel (B2) |
16 | 819 | 474 | 345 | Obisesan, Ifedayo (B8) | Roberdeau, Joe (B9) |
22 | 819 | 491 | 328 | Caba, Catalin (B15) | Muzan_Ekpelu, Jinoye (B26) |
13 | 819 | 448 | 371 | Meghen, Eileen (B22) | Brodie, Angie (B24) |
20 | 818 | 451 | 367 | Uzamere, Charles (B7) | Balogun, Alex_Gboye (B11) |
3 | 818 | 473 | 345 | Huitson, Nicky (B20) | Albano, Orgie (B28) |
6 | 816 | 422 | 394 | McLaughlin, Caroline (B18) | Livermore, Noel (B2) |
24 | 816 | 445 | 371 | Meghen, Eileen (B22) | Ogunsola, Gbolahan (B16) |
21 | 815 | 459 | 356 | Roberdeau, Joe (B9) | Olanipekun, Febisola (B12) |
8 | 815 | 498 | 317 | Huitson, Nicky (B20) | Caba, Catalin (B15) |
25 | 815 | 444 | 371 | Thorpe, Peter (B23) | Meghen, Eileen (B22) |
24 | 814 | 463 | 351 | Simpa, Yusuf (B4) | Caba, Catalin (B15) |
13 | 812 | 409 | 403 | Olanipekun, Febisola (B12) | Siddiqui, Sumbul (B10) |
13 | 812 | 416 | 396 | Ogunsola, Gbolahan (B16) | Shenkin, David (B13) |
24 | 811 | 429 | 382 | Adeyeri, Ayotunde (B1) | Uzamere, Charles (B7) |
22 | 811 | 441 | 370 | Obisesan, Ifedayo (B8) | Bromilow, Diane (B17) |
9 | 811 | 476 | 335 | Keatings, Marion (B14) | Muzan_Ekpelu, Jinoye (B26) |
16 | 811 | 418 | 393 | Frizelle, Jennie (B21) | Shenkin, David (B13) |
20 | 809 | 440 | 369 | Adeyemi, Abiodun (B3) | Simpa, Yusuf (B4) |
3 | 809 | 414 | 395 | Siddiqui, Sumbul (B10) | Nicol, Colin (B5) |
21 | 808 | 435 | 373 | Siddiqui, Sumbul (B10) | McLaughlin, Caroline (B18) |
16 | 808 | 424 | 384 | McLaughlin, Caroline (B18) | Olanipekun, Febisola (B12) |
17 | 808 | 408 | 400 | McLaughlin, Caroline (B18) | Ogunsola, Gbolahan (B16) |
9 | 807 | 498 | 309 | Livermore, Noel (B2) | Balogun, Alex_Gboye (B11) |
6 | 807 | 449 | 358 | Wilkie, Jim (B6) | Albano, Orgie (B28) |
14 | 807 | 444 | 363 | Albano, Orgie (B28) | Brodie, Angie (B24) |
15 | 806 | 453 | 353 | Wilkie, Jim (B6) | Obisesan, Ifedayo (B8) |
22 | 806 | 419 | 387 | Bohbot, Herve (B19) | Keatings, Marion (B14) |
10 | 803 | 405 | 398 | Uzamere, Charles (B7) | Frizelle, Jennie (B21) |
15 | 803 | 410 | 393 | Roberdeau, Joe (B9) | Bohbot, Herve (B19) |
22 | 803 | 485 | 318 | Thorpe, Peter (B23) | Brodie, Angie (B24) |
9 | 802 | 426 | 376 | Simpa, Yusuf (B4) | Bohbot, Herve (B19) |
22 | 801 | 450 | 351 | Nicol, Colin (B5) | Albano, Orgie (B28) |
17 | 801 | 408 | 393 | Roberdeau, Joe (B9) | Simpa, Yusuf (B4) |
5 | 801 | 427 | 374 | Muzan_Ekpelu, Jinoye (B26) | Uzamere, Charles (B7) |
23 | 799 | 440 | 359 | Olanipekun, Febisola (B12) | Wilkie, Jim (B6) |
25 | 798 | 459 | 339 | Roberdeau, Joe (B9) | McLaughlin, Caroline (B18) |
10 | 798 | 606 | 192 | Shenkin, David (B13) | Nicol, Colin (B5) |
10 | 798 | 424 | 374 | Keatings, Marion (B14) | Wilkie, Jim (B6) |
14 | 797 | 415 | 382 | Livermore, Noel (B2) | Olanipekun, Febisola (B12) |
1 | 797 | 399 | 398 | Olanipekun, Febisola (B12) | Shenkin, David (B13) |
13 | 797 | 403 | 394 | Bromilow, Diane (B17) | Bohbot, Herve (B19) |
7 | 796 | 456 | 340 | Balogun, Alex_Gboye (B11) | Huitson, Nicky (B20) |
20 | 796 | 462 | 334 | Caba, Catalin (B15) | Warde, Niamh (B25) |
5 | 795 | 455 | 340 | Adeyeri, Ayotunde (B1) | Bohbot, Herve (B19) |
17 | 795 | 413 | 382 | Adeyemi, Abiodun (B3) | Siddiqui, Sumbul (B10) |
9 | 795 | 432 | 363 | Uzamere, Charles (B7) | Caba, Catalin (B15) |
7 | 795 | 437 | 358 | Roberdeau, Joe (B9) | Frizelle, Jennie (B21) |
17 | 794 | 415 | 379 | Warde, Niamh (B25) | Thorpe, Peter (B23) |
14 | 793 | 457 | 336 | Obisesan, Ifedayo (B8) | Huitson, Nicky (B20) |
12 | 793 | 415 | 378 | Roberdeau, Joe (B9) | Adeyemi, Abiodun (B3) |
6 | 793 | 462 | 331 | Caba, Catalin (B15) | Balogun, Alex_Gboye (B11) |
15 | 792 | 400 | 392 | Adeyemi, Abiodun (B3) | Simpa, Yusuf (B4) |
17 | 792 | 434 | 358 | Obisesan, Ifedayo (B8) | Muzan_Ekpelu, Jinoye (B26) |
12 | 791 | 450 | 341 | Shenkin, David (B13) | Obisesan, Ifedayo (B8) |
15 | 791 | 428 | 363 | Meghen, Eileen (B22) | Frizelle, Jennie (B21) |
7 | 790 | 477 | 313 | Keatings, Marion (B14) | McLaughlin, Caroline (B18) |
13 | 790 | 395 | 395 | Huitson, Nicky (B20) | McLaughlin, Caroline (B18) |
9 | 790 | 437 | 353 | Brodie, Angie (B24) | Nicol, Colin (B5) |
15 | 790 | 395 | 395 | Warde, Niamh (B25) | Caba, Catalin (B15) |
21 | 790 | 410 | 380 | Muzan_Ekpelu, Jinoye (B26) | Meghen, Eileen (B22) |
12 | 789 | 417 | 372 | Livermore, Noel (B2) | Wilkie, Jim (B6) |
9 | 789 | 409 | 380 | Albano, Orgie (B28) | Roberdeau, Joe (B9) |
19 | 788 | 410 | 378 | Wilkie, Jim (B6) | Ogunsola, Gbolahan (B16) |
5 | 788 | 423 | 365 | McLaughlin, Caroline (B18) | Wilkie, Jim (B6) |
1 | 788 | 406 | 382 | Warde, Niamh (B25) | Brodie, Angie (B24) |
15 | 787 | 485 | 302 | Shenkin, David (B13) | Albano, Orgie (B28) |
2 | 787 | 441 | 346 | McLaughlin, Caroline (B18) | Thorpe, Peter (B23) |
20 | 787 | 492 | 295 | Meghen, Eileen (B22) | Frizelle, Jennie (B21) |
19 | 787 | 410 | 377 | Thorpe, Peter (B23) | Shenkin, David (B13) |
19 | 786 | 411 | 375 | Bohbot, Herve (B19) | Simpa, Yusuf (B4) |
2 | 785 | 434 | 351 | Simpa, Yusuf (B4) | Obisesan, Ifedayo (B8) |
21 | 785 | 400 | 385 | Caba, Catalin (B15) | Ogunsola, Gbolahan (B16) |
4 | 785 | 393 | 392 | Bromilow, Diane (B17) | Warde, Niamh (B25) |
21 | 785 | 457 | 328 | Thorpe, Peter (B23) | Simpa, Yusuf (B4) |
10 | 784 | 458 | 326 | Simpa, Yusuf (B4) | Bromilow, Diane (B17) |
8 | 784 | 471 | 313 | Uzamere, Charles (B7) | Albano, Orgie (B28) |
15 | 783 | 451 | 332 | Livermore, Noel (B2) | Ogunsola, Gbolahan (B16) |
8 | 783 | 469 | 314 | Simpa, Yusuf (B4) | Warde, Niamh (B25) |
12 | 783 | 407 | 376 | Thorpe, Peter (B23) | Albano, Orgie (B28) |
22 | 782 | 415 | 367 | Livermore, Noel (B2) | Siddiqui, Sumbul (B10) |
13 | 782 | 402 | 380 | Adeyemi, Abiodun (B3) | Livermore, Noel (B2) |
5 | 781 | 405 | 376 | Meghen, Eileen (B22) | Simpa, Yusuf (B4) |
22 | 780 | 465 | 315 | Balogun, Alex_Gboye (B11) | Olanipekun, Febisola (B12) |
6 | 780 | 451 | 329 | Keatings, Marion (B14) | Frizelle, Jennie (B21) |
3 | 779 | 417 | 362 | Muzan_Ekpelu, Jinoye (B26) | Caba, Catalin (B15) |
22 | 778 | 415 | 363 | Uzamere, Charles (B7) | Wilkie, Jim (B6) |
20 | 778 | 520 | 258 | Brodie, Angie (B24) | Tiberg, David (B27) |
23 | 778 | 392 | 386 | Muzan_Ekpelu, Jinoye (B26) | Simpa, Yusuf (B4) |
16 | 778 | 415 | 363 | Albano, Orgie (B28) | Meghen, Eileen (B22) |
12 | 777 | 436 | 341 | Huitson, Nicky (B20) | Muzan_Ekpelu, Jinoye (B26) |
11 | 776 | 428 | 348 | Wilkie, Jim (B6) | Caba, Catalin (B15) |
20 | 776 | 442 | 334 | Wilkie, Jim (B6) | Muzan_Ekpelu, Jinoye (B26) |
11 | 776 | 422 | 354 | Balogun, Alex_Gboye (B11) | Adeyemi, Abiodun (B3) |
1 | 776 | 511 | 265 | Huitson, Nicky (B20) | Frizelle, Jennie (B21) |
2 | 775 | 397 | 378 | Brodie, Angie (B24) | Bromilow, Diane (B17) |
18 | 774 | 389 | 385 | Bromilow, Diane (B17) | Adeyemi, Abiodun (B3) |
2 | 773 | 437 | 336 | Albano, Orgie (B28) | Frizelle, Jennie (B21) |
24 | 771 | 409 | 362 | Siddiqui, Sumbul (B10) | Livermore, Noel (B2) |
6 | 770 | 502 | 268 | Nicol, Colin (B5) | Tiberg, David (B27) |
21 | 770 | 392 | 378 | Shenkin, David (B13) | Wilkie, Jim (B6) |
21 | 770 | 399 | 371 | Keatings, Marion (B14) | Adeyeri, Ayotunde (B1) |
25 | 770 | 448 | 322 | Ogunsola, Gbolahan (B16) | Frizelle, Jennie (B21) |
23 | 768 | 393 | 375 | Balogun, Alex_Gboye (B11) | Obisesan, Ifedayo (B8) |
15 | 768 | 396 | 372 | Bromilow, Diane (B17) | Balogun, Alex_Gboye (B11) |
19 | 768 | 416 | 352 | Albano, Orgie (B28) | Caba, Catalin (B15) |
3 | 767 | 429 | 338 | Simpa, Yusuf (B4) | Shenkin, David (B13) |
23 | 766 | 385 | 381 | Bohbot, Herve (B19) | Adeyemi, Abiodun (B3) |
16 | 765 | 440 | 325 | Balogun, Alex_Gboye (B11) | Warde, Niamh (B25) |
4 | 764 | 388 | 376 | Adeyeri, Ayotunde (B1) | Meghen, Eileen (B22) |
13 | 764 | 387 | 377 | Uzamere, Charles (B7) | Wilkie, Jim (B6) |
17 | 764 | 391 | 373 | Keatings, Marion (B14) | Olanipekun, Febisola (B12) |
25 | 763 | 433 | 330 | Warde, Niamh (B25) | Wilkie, Jim (B6) |
23 | 762 | 401 | 361 | Roberdeau, Joe (B9) | Adeyeri, Ayotunde (B1) |
25 | 762 | 393 | 369 | Olanipekun, Febisola (B12) | Uzamere, Charles (B7) |
15 | 761 | 391 | 370 | Siddiqui, Sumbul (B10) | Keatings, Marion (B14) |
12 | 761 | 383 | 378 | Keatings, Marion (B14) | Uzamere, Charles (B7) |
6 | 761 | 393 | 368 | Bromilow, Diane (B17) | Adeyeri, Ayotunde (B1) |
4 | 761 | 397 | 364 | McLaughlin, Caroline (B18) | Muzan_Ekpelu, Jinoye (B26) |
8 | 760 | 382 | 378 | Siddiqui, Sumbul (B10) | Bromilow, Diane (B17) |
20 | 758 | 411 | 347 | Roberdeau, Joe (B9) | Olanipekun, Febisola (B12) |
3 | 757 | 391 | 366 | Adeyemi, Abiodun (B3) | Keatings, Marion (B14) |
18 | 757 | 405 | 352 | Olanipekun, Febisola (B12) | Ogunsola, Gbolahan (B16) |
19 | 757 | 395 | 362 | Meghen, Eileen (B22) | Tiberg, David (B27) |
7 | 756 | 440 | 316 | Adeyemi, Abiodun (B3) | Albano, Orgie (B28) |
25 | 756 | 385 | 371 | Simpa, Yusuf (B4) | Obisesan, Ifedayo (B8) |
1 | 755 | 490 | 265 | Adeyeri, Ayotunde (B1) | Tiberg, David (B27) |
18 | 755 | 394 | 361 | Simpa, Yusuf (B4) | Obisesan, Ifedayo (B8) |
9 | 755 | 379 | 376 | Obisesan, Ifedayo (B8) | Ogunsola, Gbolahan (B16) |
13 | 755 | 426 | 329 | Keatings, Marion (B14) | Caba, Catalin (B15) |
12 | 754 | 382 | 372 | Siddiqui, Sumbul (B10) | Simpa, Yusuf (B4) |
20 | 753 | 403 | 350 | Shenkin, David (B13) | Thorpe, Peter (B23) |
8 | 752 | 381 | 371 | Roberdeau, Joe (B9) | McLaughlin, Caroline (B18) |
1 | 749 | 385 | 364 | Simpa, Yusuf (B4) | Nicol, Colin (B5) |
13 | 749 | 411 | 338 | Thorpe, Peter (B23) | Frizelle, Jennie (B21) |
12 | 748 | 394 | 354 | McLaughlin, Caroline (B18) | Balogun, Alex_Gboye (B11) |
22 | 748 | 424 | 324 | McLaughlin, Caroline (B18) | Roberdeau, Joe (B9) |
20 | 748 | 395 | 353 | Albano, Orgie (B28) | Ogunsola, Gbolahan (B16) |
12 | 747 | 419 | 328 | Bohbot, Herve (B19) | Warde, Niamh (B25) |
25 | 747 | 425 | 322 | Brodie, Angie (B24) | Caba, Catalin (B15) |
19 | 746 | 399 | 347 | Livermore, Noel (B2) | Adeyeri, Ayotunde (B1) |
10 | 746 | 374 | 372 | Siddiqui, Sumbul (B10) | Adeyeri, Ayotunde (B1) |
19 | 746 | 434 | 312 | Keatings, Marion (B14) | McLaughlin, Caroline (B18) |
3 | 745 | 425 | 320 | Ogunsola, Gbolahan (B16) | Warde, Niamh (B25) |
14 | 745 | 426 | 319 | Bromilow, Diane (B17) | Wilkie, Jim (B6) |
19 | 743 | 395 | 348 | Balogun, Alex_Gboye (B11) | Nicol, Colin (B5) |
7 | 743 | 421 | 322 | Shenkin, David (B13) | Bromilow, Diane (B17) |
5 | 742 | 395 | 347 | Caba, Catalin (B15) | Thorpe, Peter (B23) |
25 | 741 | 383 | 358 | Bromilow, Diane (B17) | Balogun, Alex_Gboye (B11) |
18 | 741 | 415 | 326 | Muzan_Ekpelu, Jinoye (B26) | Nicol, Colin (B5) |
15 | 740 | 379 | 361 | Olanipekun, Febisola (B12) | Uzamere, Charles (B7) |
7 | 739 | 371 | 368 | Siddiqui, Sumbul (B10) | Meghen, Eileen (B22) |
21 | 739 | 384 | 355 | Bohbot, Herve (B19) | Adeyemi, Abiodun (B3) |
4 | 736 | 411 | 325 | Adeyemi, Abiodun (B3) | Caba, Catalin (B15) |
17 | 735 | 443 | 292 | Brodie, Angie (B24) | Frizelle, Jennie (B21) |
12 | 735 | 406 | 329 | Tiberg, David (B27) | Brodie, Angie (B24) |
24 | 734 | 382 | 352 | Thorpe, Peter (B23) | Tiberg, David (B27) |
9 | 733 | 395 | 338 | Adeyemi, Abiodun (B3) | Huitson, Nicky (B20) |
1 | 733 | 389 | 344 | Wilkie, Jim (B6) | Adeyemi, Abiodun (B3) |
18 | 733 | 398 | 335 | Huitson, Nicky (B20) | Shenkin, David (B13) |
11 | 733 | 459 | 274 | Muzan_Ekpelu, Jinoye (B26) | Frizelle, Jennie (B21) |
4 | 732 | 373 | 359 | Livermore, Noel (B2) | Frizelle, Jennie (B21) |
9 | 732 | 444 | 288 | Bromilow, Diane (B17) | Meghen, Eileen (B22) |
3 | 731 | 386 | 345 | Livermore, Noel (B2) | Thorpe, Peter (B23) |
4 | 731 | 440 | 291 | Ogunsola, Gbolahan (B16) | Simpa, Yusuf (B4) |
23 | 728 | 381 | 347 | Thorpe, Peter (B23) | Ogunsola, Gbolahan (B16) |
6 | 726 | 440 | 286 | Simpa, Yusuf (B4) | Brodie, Angie (B24) |
23 | 725 | 402 | 323 | Uzamere, Charles (B7) | Bromilow, Diane (B17) |
8 | 725 | 449 | 276 | Balogun, Alex_Gboye (B11) | Thorpe, Peter (B23) |
3 | 724 | 395 | 329 | Wilkie, Jim (B6) | Roberdeau, Joe (B9) |
9 | 723 | 386 | 337 | Warde, Niamh (B25) | Shenkin, David (B13) |
7 | 722 | 428 | 294 | Livermore, Noel (B2) | Caba, Catalin (B15) |
14 | 722 | 367 | 355 | Keatings, Marion (B14) | Adeyeri, Ayotunde (B1) |
