Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
24 | 315 | 294 | Shenkin, David (B13) | Frizelle, Jennie (B21) |
12 | 340 | 337 | Caba, Catalin (B15) | Frizelle, Jennie (B21) |
6 | 341 | 293 | Adeyemi, Abiodun (B3) | Thorpe, Peter (B23) |
16 | 345 | 320 | Keatings, Marion (B14) | Ogunsola, Gbolahan (B16) |
8 | 346 | 345 | Muzan_Ekpelu, Jinoye (B26) | Adeyemi, Abiodun (B3) |
4 | 347 | 295 | Siddiqui, Sumbul (B10) | Brodie, Angie (B24) |
19 | 348 | 345 | Adeyemi, Abiodun (B3) | Olanipekun, Febisola (B12) |
6 | 354 | 328 | Olanipekun, Febisola (B12) | Ogunsola, Gbolahan (B16) |
8 | 355 | 324 | Brodie, Angie (B24) | Olanipekun, Febisola (B12) |
7 | 356 | 281 | Olanipekun, Febisola (B12) | Bohbot, Herve (B19) |
19 | 360 | 330 | Siddiqui, Sumbul (B10) | Bromilow, Diane (B17) |
17 | 360 | 357 | Bohbot, Herve (B19) | Caba, Catalin (B15) |
6 | 361 | 357 | Warde, Niamh (B25) | Siddiqui, Sumbul (B10) |
4 | 362 | 352 | Nicol, Colin (B5) | Bohbot, Herve (B19) |
16 | 363 | 328 | Thorpe, Peter (B23) | Brodie, Angie (B24) |
5 | 364 | 319 | Adeyemi, Abiodun (B3) | Frizelle, Jennie (B21) |
5 | 364 | 330 | Keatings, Marion (B14) | Roberdeau, Joe (B9) |
13 | 364 | 281 | Warde, Niamh (B25) | Tiberg, David (B27) |
8 | 365 | 351 | Wilkie, Jim (B6) | Frizelle, Jennie (B21) |
2 | 366 | 335 | Wilkie, Jim (B6) | Balogun, Alex_Gboye (B11) |
14 | 367 | 355 | Keatings, Marion (B14) | Adeyeri, Ayotunde (B1) |
20 | 368 | 334 | Bromilow, Diane (B17) | Adeyeri, Ayotunde (B1) |
2 | 371 | 308 | Adeyeri, Ayotunde (B1) | Warde, Niamh (B25) |
7 | 371 | 368 | Siddiqui, Sumbul (B10) | Meghen, Eileen (B22) |
4 | 373 | 359 | Livermore, Noel (B2) | Frizelle, Jennie (B21) |
3 | 373 | 318 | Obisesan, Ifedayo (B8) | Bromilow, Diane (B17) |
10 | 374 | 372 | Siddiqui, Sumbul (B10) | Adeyeri, Ayotunde (B1) |
13 | 375 | 335 | Roberdeau, Joe (B9) | Balogun, Alex_Gboye (B11) |
18 | 375 | 337 | Caba, Catalin (B15) | Wilkie, Jim (B6) |
24 | 377 | 338 | Adeyemi, Abiodun (B3) | McLaughlin, Caroline (B18) |
9 | 379 | 376 | Obisesan, Ifedayo (B8) | Ogunsola, Gbolahan (B16) |
15 | 379 | 361 | Olanipekun, Febisola (B12) | Uzamere, Charles (B7) |
17 | 379 | 323 | Shenkin, David (B13) | Huitson, Nicky (B20) |
8 | 381 | 371 | Roberdeau, Joe (B9) | McLaughlin, Caroline (B18) |
16 | 381 | 310 | Bohbot, Herve (B19) | Huitson, Nicky (B20) |
23 | 381 | 347 | Thorpe, Peter (B23) | Ogunsola, Gbolahan (B16) |
8 | 382 | 378 | Siddiqui, Sumbul (B10) | Bromilow, Diane (B17) |
12 | 382 | 372 | Siddiqui, Sumbul (B10) | Simpa, Yusuf (B4) |
24 | 382 | 352 | Thorpe, Peter (B23) | Tiberg, David (B27) |
14 | 382 | 322 | Muzan_Ekpelu, Jinoye (B26) | Warde, Niamh (B25) |
12 | 383 | 378 | Keatings, Marion (B14) | Uzamere, Charles (B7) |
25 | 383 | 358 | Bromilow, Diane (B17) | Balogun, Alex_Gboye (B11) |
21 | 384 | 355 | Bohbot, Herve (B19) | Adeyemi, Abiodun (B3) |
1 | 385 | 364 | Simpa, Yusuf (B4) | Nicol, Colin (B5) |
25 | 385 | 371 | Simpa, Yusuf (B4) | Obisesan, Ifedayo (B8) |
23 | 385 | 381 | Bohbot, Herve (B19) | Adeyemi, Abiodun (B3) |
3 | 386 | 345 | Livermore, Noel (B2) | Thorpe, Peter (B23) |
9 | 386 | 337 | Warde, Niamh (B25) | Shenkin, David (B13) |
13 | 387 | 377 | Uzamere, Charles (B7) | Wilkie, Jim (B6) |
25 | 387 | 292 | Shenkin, David (B13) | Tiberg, David (B27) |
4 | 388 | 376 | Adeyeri, Ayotunde (B1) | Meghen, Eileen (B22) |
1 | 389 | 344 | Wilkie, Jim (B6) | Adeyemi, Abiodun (B3) |
18 | 389 | 385 | Bromilow, Diane (B17) | Adeyemi, Abiodun (B3) |
3 | 391 | 366 | Adeyemi, Abiodun (B3) | Keatings, Marion (B14) |
15 | 391 | 370 | Siddiqui, Sumbul (B10) | Keatings, Marion (B14) |
17 | 391 | 373 | Keatings, Marion (B14) | Olanipekun, Febisola (B12) |
21 | 392 | 378 | Shenkin, David (B13) | Wilkie, Jim (B6) |
5 | 392 | 315 | Ogunsola, Gbolahan (B16) | Brodie, Angie (B24) |
23 | 392 | 386 | Muzan_Ekpelu, Jinoye (B26) | Simpa, Yusuf (B4) |
3 | 393 | 327 | Balogun, Alex_Gboye (B11) | Frizelle, Jennie (B21) |
23 | 393 | 375 | Balogun, Alex_Gboye (B11) | Obisesan, Ifedayo (B8) |
25 | 393 | 369 | Olanipekun, Febisola (B12) | Uzamere, Charles (B7) |
4 | 393 | 392 | Bromilow, Diane (B17) | Warde, Niamh (B25) |
6 | 393 | 368 | Bromilow, Diane (B17) | Adeyeri, Ayotunde (B1) |
16 | 393 | 309 | Muzan_Ekpelu, Jinoye (B26) | Bromilow, Diane (B17) |
18 | 394 | 361 | Simpa, Yusuf (B4) | Obisesan, Ifedayo (B8) |
12 | 394 | 354 | McLaughlin, Caroline (B18) | Balogun, Alex_Gboye (B11) |
9 | 395 | 338 | Adeyemi, Abiodun (B3) | Huitson, Nicky (B20) |
3 | 395 | 329 | Wilkie, Jim (B6) | Roberdeau, Joe (B9) |
19 | 395 | 348 | Balogun, Alex_Gboye (B11) | Nicol, Colin (B5) |
5 | 395 | 347 | Caba, Catalin (B15) | Thorpe, Peter (B23) |
19 | 395 | 362 | Meghen, Eileen (B22) | Tiberg, David (B27) |
20 | 395 | 353 | Albano, Orgie (B28) | Ogunsola, Gbolahan (B16) |
15 | 396 | 372 | Bromilow, Diane (B17) | Balogun, Alex_Gboye (B11) |
4 | 397 | 364 | McLaughlin, Caroline (B18) | Muzan_Ekpelu, Jinoye (B26) |
2 | 397 | 378 | Brodie, Angie (B24) | Bromilow, Diane (B17) |
18 | 398 | 335 | Huitson, Nicky (B20) | Shenkin, David (B13) |
19 | 399 | 347 | Livermore, Noel (B2) | Adeyeri, Ayotunde (B1) |
1 | 399 | 398 | Olanipekun, Febisola (B12) | Shenkin, David (B13) |
21 | 399 | 371 | Keatings, Marion (B14) | Adeyeri, Ayotunde (B1) |
11 | 399 | 320 | Brodie, Angie (B24) | Shenkin, David (B13) |
21 | 400 | 320 | Livermore, Noel (B2) | Bromilow, Diane (B17) |
15 | 400 | 392 | Adeyemi, Abiodun (B3) | Simpa, Yusuf (B4) |
21 | 400 | 385 | Caba, Catalin (B15) | Ogunsola, Gbolahan (B16) |
23 | 401 | 361 | Roberdeau, Joe (B9) | Adeyeri, Ayotunde (B1) |
13 | 402 | 380 | Adeyemi, Abiodun (B3) | Livermore, Noel (B2) |
23 | 402 | 323 | Uzamere, Charles (B7) | Bromilow, Diane (B17) |
4 | 402 | 289 | Shenkin, David (B13) | Tiberg, David (B27) |
20 | 403 | 350 | Shenkin, David (B13) | Thorpe, Peter (B23) |
24 | 403 | 296 | Keatings, Marion (B14) | Bohbot, Herve (B19) |
13 | 403 | 394 | Bromilow, Diane (B17) | Bohbot, Herve (B19) |
10 | 405 | 398 | Uzamere, Charles (B7) | Frizelle, Jennie (B21) |
18 | 405 | 352 | Olanipekun, Febisola (B12) | Ogunsola, Gbolahan (B16) |
1 | 405 | 295 | Keatings, Marion (B14) | Balogun, Alex_Gboye (B11) |
5 | 405 | 376 | Meghen, Eileen (B22) | Simpa, Yusuf (B4) |
5 | 406 | 303 | Obisesan, Ifedayo (B8) | Warde, Niamh (B25) |
1 | 406 | 382 | Warde, Niamh (B25) | Brodie, Angie (B24) |
12 | 406 | 329 | Tiberg, David (B27) | Brodie, Angie (B24) |
23 | 407 | 309 | Livermore, Noel (B2) | McLaughlin, Caroline (B18) |
12 | 407 | 376 | Thorpe, Peter (B23) | Albano, Orgie (B28) |
17 | 408 | 393 | Roberdeau, Joe (B9) | Simpa, Yusuf (B4) |
17 | 408 | 400 | McLaughlin, Caroline (B18) | Ogunsola, Gbolahan (B16) |
24 | 409 | 362 | Siddiqui, Sumbul (B10) | Livermore, Noel (B2) |
13 | 409 | 403 | Olanipekun, Febisola (B12) | Siddiqui, Sumbul (B10) |
9 | 409 | 380 | Albano, Orgie (B28) | Roberdeau, Joe (B9) |
19 | 410 | 378 | Wilkie, Jim (B6) | Ogunsola, Gbolahan (B16) |
15 | 410 | 393 | Roberdeau, Joe (B9) | Bohbot, Herve (B19) |
19 | 410 | 377 | Thorpe, Peter (B23) | Shenkin, David (B13) |
21 | 410 | 380 | Muzan_Ekpelu, Jinoye (B26) | Meghen, Eileen (B22) |
4 | 411 | 325 | Adeyemi, Abiodun (B3) | Caba, Catalin (B15) |
20 | 411 | 347 | Roberdeau, Joe (B9) | Olanipekun, Febisola (B12) |
19 | 411 | 375 | Bohbot, Herve (B19) | Simpa, Yusuf (B4) |
13 | 411 | 338 | Thorpe, Peter (B23) | Frizelle, Jennie (B21) |
17 | 413 | 382 | Adeyemi, Abiodun (B3) | Siddiqui, Sumbul (B10) |
3 | 414 | 395 | Siddiqui, Sumbul (B10) | Nicol, Colin (B5) |
1 | 415 | 409 | Livermore, Noel (B2) | Albano, Orgie (B28) |
14 | 415 | 382 | Livermore, Noel (B2) | Olanipekun, Febisola (B12) |
22 | 415 | 367 | Livermore, Noel (B2) | Siddiqui, Sumbul (B10) |
7 | 415 | 413 | Uzamere, Charles (B7) | Thorpe, Peter (B23) |
22 | 415 | 363 | Uzamere, Charles (B7) | Wilkie, Jim (B6) |
12 | 415 | 378 | Roberdeau, Joe (B9) | Adeyemi, Abiodun (B3) |
17 | 415 | 379 | Warde, Niamh (B25) | Thorpe, Peter (B23) |
18 | 415 | 326 | Muzan_Ekpelu, Jinoye (B26) | Nicol, Colin (B5) |
16 | 415 | 363 | Albano, Orgie (B28) | Meghen, Eileen (B22) |
13 | 416 | 396 | Ogunsola, Gbolahan (B16) | Shenkin, David (B13) |
19 | 416 | 352 | Albano, Orgie (B28) | Caba, Catalin (B15) |
12 | 417 | 372 | Livermore, Noel (B2) | Wilkie, Jim (B6) |
25 | 417 | 403 | Keatings, Marion (B14) | Livermore, Noel (B2) |
3 | 417 | 362 | Muzan_Ekpelu, Jinoye (B26) | Caba, Catalin (B15) |
23 | 418 | 298 | Keatings, Marion (B14) | Siddiqui, Sumbul (B10) |
25 | 418 | 415 | Huitson, Nicky (B20) | Muzan_Ekpelu, Jinoye (B26) |
16 | 418 | 393 | Frizelle, Jennie (B21) | Shenkin, David (B13) |
12 | 419 | 328 | Bohbot, Herve (B19) | Warde, Niamh (B25) |
22 | 419 | 387 | Bohbot, Herve (B19) | Keatings, Marion (B14) |
10 | 420 | 401 | Thorpe, Peter (B23) | Huitson, Nicky (B20) |
7 | 421 | 322 | Shenkin, David (B13) | Bromilow, Diane (B17) |
11 | 422 | 354 | Balogun, Alex_Gboye (B11) | Adeyemi, Abiodun (B3) |
6 | 422 | 394 | McLaughlin, Caroline (B18) | Livermore, Noel (B2) |
1 | 423 | 410 | McLaughlin, Caroline (B18) | Caba, Catalin (B15) |
5 | 423 | 365 | McLaughlin, Caroline (B18) | Wilkie, Jim (B6) |
10 | 424 | 374 | Keatings, Marion (B14) | Wilkie, Jim (B6) |
16 | 424 | 384 | McLaughlin, Caroline (B18) | Olanipekun, Febisola (B12) |
22 | 424 | 324 | McLaughlin, Caroline (B18) | Roberdeau, Joe (B9) |
3 | 425 | 320 | Ogunsola, Gbolahan (B16) | Warde, Niamh (B25) |
25 | 425 | 322 | Brodie, Angie (B24) | Caba, Catalin (B15) |
9 | 426 | 376 | Simpa, Yusuf (B4) | Bohbot, Herve (B19) |
5 | 426 | 395 | Nicol, Colin (B5) | Bromilow, Diane (B17) |
13 | 426 | 329 | Keatings, Marion (B14) | Caba, Catalin (B15) |
14 | 426 | 319 | Bromilow, Diane (B17) | Wilkie, Jim (B6) |
5 | 427 | 374 | Muzan_Ekpelu, Jinoye (B26) | Uzamere, Charles (B7) |
7 | 428 | 294 | Livermore, Noel (B2) | Caba, Catalin (B15) |
11 | 428 | 348 | Wilkie, Jim (B6) | Caba, Catalin (B15) |
15 | 428 | 363 | Meghen, Eileen (B22) | Frizelle, Jennie (B21) |
21 | 428 | 416 | Brodie, Angie (B24) | Huitson, Nicky (B20) |
24 | 429 | 382 | Adeyeri, Ayotunde (B1) | Uzamere, Charles (B7) |
3 | 429 | 338 | Simpa, Yusuf (B4) | Shenkin, David (B13) |
11 | 429 | 233 | Bromilow, Diane (B17) | Tiberg, David (B27) |
18 | 429 | 408 | Bohbot, Herve (B19) | Roberdeau, Joe (B9) |
6 | 430 | 414 | Uzamere, Charles (B7) | Huitson, Nicky (B20) |
4 | 430 | 402 | Roberdeau, Joe (B9) | Thorpe, Peter (B23) |
23 | 430 | 212 | Huitson, Nicky (B20) | Tiberg, David (B27) |
5 | 431 | 393 | Siddiqui, Sumbul (B10) | Shenkin, David (B13) |
4 | 431 | 390 | Albano, Orgie (B28) | Keatings, Marion (B14) |
17 | 431 | 233 | Albano, Orgie (B28) | Tiberg, David (B27) |
9 | 432 | 363 | Uzamere, Charles (B7) | Caba, Catalin (B15) |
11 | 432 | 423 | Warde, Niamh (B25) | Meghen, Eileen (B22) |
25 | 433 | 330 | Warde, Niamh (B25) | Wilkie, Jim (B6) |
2 | 434 | 351 | Simpa, Yusuf (B4) | Obisesan, Ifedayo (B8) |
8 | 434 | 269 | Nicol, Colin (B5) | Meghen, Eileen (B22) |
17 | 434 | 358 | Obisesan, Ifedayo (B8) | Muzan_Ekpelu, Jinoye (B26) |
19 | 434 | 312 | Keatings, Marion (B14) | McLaughlin, Caroline (B18) |
21 | 435 | 373 | Siddiqui, Sumbul (B10) | McLaughlin, Caroline (B18) |
2 | 436 | 403 | Huitson, Nicky (B20) | Keatings, Marion (B14) |
12 | 436 | 341 | Huitson, Nicky (B20) | Muzan_Ekpelu, Jinoye (B26) |
7 | 437 | 358 | Roberdeau, Joe (B9) | Frizelle, Jennie (B21) |
17 | 437 | 399 | Balogun, Alex_Gboye (B11) | Meghen, Eileen (B22) |
9 | 437 | 353 | Brodie, Angie (B24) | Nicol, Colin (B5) |
2 | 437 | 336 | Albano, Orgie (B28) | Frizelle, Jennie (B21) |
10 | 438 | 387 | Caba, Catalin (B15) | Albano, Orgie (B28) |
15 | 439 | 419 | Adeyeri, Ayotunde (B1) | McLaughlin, Caroline (B18) |
1 | 439 | 254 | Bromilow, Diane (B17) | Ogunsola, Gbolahan (B16) |
7 | 440 | 396 | Adeyeri, Ayotunde (B1) | Ogunsola, Gbolahan (B16) |
7 | 440 | 316 | Adeyemi, Abiodun (B3) | Albano, Orgie (B28) |
20 | 440 | 369 | Adeyemi, Abiodun (B3) | Simpa, Yusuf (B4) |
6 | 440 | 286 | Simpa, Yusuf (B4) | Brodie, Angie (B24) |
16 | 440 | 325 | Balogun, Alex_Gboye (B11) | Warde, Niamh (B25) |
23 | 440 | 359 | Olanipekun, Febisola (B12) | Wilkie, Jim (B6) |
4 | 440 | 291 | Ogunsola, Gbolahan (B16) | Simpa, Yusuf (B4) |
6 | 440 | 398 | Bohbot, Herve (B19) | Obisesan, Ifedayo (B8) |
18 | 440 | 426 | Warde, Niamh (B25) | Thorpe, Peter (B23) |
10 | 441 | 432 | Livermore, Noel (B2) | Roberdeau, Joe (B9) |
22 | 441 | 370 | Obisesan, Ifedayo (B8) | Bromilow, Diane (B17) |
11 | 441 | 404 | Keatings, Marion (B14) | Thorpe, Peter (B23) |
2 | 441 | 346 | McLaughlin, Caroline (B18) | Thorpe, Peter (B23) |
9 | 442 | 423 | Adeyeri, Ayotunde (B1) | Olanipekun, Febisola (B12) |
20 | 442 | 334 | Wilkie, Jim (B6) | Muzan_Ekpelu, Jinoye (B26) |
21 | 442 | 391 | Obisesan, Ifedayo (B8) | Uzamere, Charles (B7) |
13 | 443 | 415 | Nicol, Colin (B5) | Obisesan, Ifedayo (B8) |
18 | 443 | 265 | Frizelle, Jennie (B21) | Tiberg, David (B27) |
17 | 443 | 292 | Brodie, Angie (B24) | Frizelle, Jennie (B21) |
9 | 444 | 427 | Wilkie, Jim (B6) | Thorpe, Peter (B23) |
9 | 444 | 288 | Bromilow, Diane (B17) | Meghen, Eileen (B22) |
19 | 444 | 430 | Huitson, Nicky (B20) | Warde, Niamh (B25) |
25 | 444 | 371 | Thorpe, Peter (B23) | Meghen, Eileen (B22) |
14 | 444 | 363 | Albano, Orgie (B28) | Brodie, Angie (B24) |
9 | 445 | 233 | Siddiqui, Sumbul (B10) | Tiberg, David (B27) |
14 | 445 | 408 | Ogunsola, Gbolahan (B16) | Adeyemi, Abiodun (B3) |
14 | 445 | 435 | Bohbot, Herve (B19) | Balogun, Alex_Gboye (B11) |
19 | 445 | 244 | Frizelle, Jennie (B21) | Brodie, Angie (B24) |
24 | 445 | 371 | Meghen, Eileen (B22) | Ogunsola, Gbolahan (B16) |
2 | 446 | 424 | Muzan_Ekpelu, Jinoye (B26) | Livermore, Noel (B2) |
16 | 447 | 374 | Simpa, Yusuf (B4) | Wilkie, Jim (B6) |
25 | 448 | 322 | Ogunsola, Gbolahan (B16) | Frizelle, Jennie (B21) |
13 | 448 | 371 | Meghen, Eileen (B22) | Brodie, Angie (B24) |
6 | 449 | 358 | Wilkie, Jim (B6) | Albano, Orgie (B28) |
8 | 449 | 276 | Balogun, Alex_Gboye (B11) | Thorpe, Peter (B23) |
10 | 449 | 373 | McLaughlin, Caroline (B18) | Adeyemi, Abiodun (B3) |
22 | 450 | 351 | Nicol, Colin (B5) | Albano, Orgie (B28) |
12 | 450 | 341 | Shenkin, David (B13) | Obisesan, Ifedayo (B8) |
15 | 451 | 332 | Livermore, Noel (B2) | Ogunsola, Gbolahan (B16) |
20 | 451 | 367 | Uzamere, Charles (B7) | Balogun, Alex_Gboye (B11) |
6 | 451 | 329 | Keatings, Marion (B14) | Frizelle, Jennie (B21) |
1 | 451 | 382 | Thorpe, Peter (B23) | Muzan_Ekpelu, Jinoye (B26) |
4 | 452 | 368 | Olanipekun, Febisola (B12) | Obisesan, Ifedayo (B8) |
10 | 452 | 399 | Bohbot, Herve (B19) | Brodie, Angie (B24) |
15 | 453 | 353 | Wilkie, Jim (B6) | Obisesan, Ifedayo (B8) |
1 | 453 | 378 | Uzamere, Charles (B7) | Roberdeau, Joe (B9) |
22 | 453 | 433 | Shenkin, David (B13) | Meghen, Eileen (B22) |
15 | 454 | 396 | Nicol, Colin (B5) | Huitson, Nicky (B20) |
17 | 454 | 376 | Bromilow, Diane (B17) | Uzamere, Charles (B7) |
5 | 455 | 340 | Adeyeri, Ayotunde (B1) | Bohbot, Herve (B19) |
19 | 455 | 419 | Obisesan, Ifedayo (B8) | Uzamere, Charles (B7) |
24 | 455 | 411 | Huitson, Nicky (B20) | Wilkie, Jim (B6) |
7 | 456 | 340 | Balogun, Alex_Gboye (B11) | Huitson, Nicky (B20) |
20 | 456 | 437 | McLaughlin, Caroline (B18) | Livermore, Noel (B2) |
14 | 457 | 336 | Obisesan, Ifedayo (B8) | Huitson, Nicky (B20) |
21 | 457 | 328 | Thorpe, Peter (B23) | Simpa, Yusuf (B4) |
15 | 457 | 232 | Muzan_Ekpelu, Jinoye (B26) | Brodie, Angie (B24) |
8 | 458 | 364 | Livermore, Noel (B2) | Keatings, Marion (B14) |
10 | 458 | 326 | Simpa, Yusuf (B4) | Bromilow, Diane (B17) |
7 | 458 | 409 | Obisesan, Ifedayo (B8) | Brodie, Angie (B24) |
21 | 459 | 356 | Roberdeau, Joe (B9) | Olanipekun, Febisola (B12) |
25 | 459 | 339 | Roberdeau, Joe (B9) | McLaughlin, Caroline (B18) |
18 | 459 | 431 | Balogun, Alex_Gboye (B11) | Albano, Orgie (B28) |
11 | 459 | 274 | Muzan_Ekpelu, Jinoye (B26) | Frizelle, Jennie (B21) |
4 | 460 | 398 | Balogun, Alex_Gboye (B11) | Uzamere, Charles (B7) |
18 | 460 | 383 | Meghen, Eileen (B22) | Brodie, Angie (B24) |
14 | 461 | 406 | Roberdeau, Joe (B9) | Nicol, Colin (B5) |
16 | 462 | 424 | Nicol, Colin (B5) | Adeyemi, Abiodun (B3) |
21 | 462 | 383 | Nicol, Colin (B5) | Frizelle, Jennie (B21) |
6 | 462 | 331 | Caba, Catalin (B15) | Balogun, Alex_Gboye (B11) |
20 | 462 | 334 | Caba, Catalin (B15) | Warde, Niamh (B25) |
13 | 463 | 421 | Adeyeri, Ayotunde (B1) | Simpa, Yusuf (B4) |
24 | 463 | 351 | Simpa, Yusuf (B4) | Caba, Catalin (B15) |
3 | 463 | 381 | McLaughlin, Caroline (B18) | Uzamere, Charles (B7) |
17 | 464 | 460 | Wilkie, Jim (B6) | Nicol, Colin (B5) |
11 | 464 | 410 | Olanipekun, Febisola (B12) | Simpa, Yusuf (B4) |
2 | 464 | 360 | Caba, Catalin (B15) | Roberdeau, Joe (B9) |
22 | 465 | 315 | Balogun, Alex_Gboye (B11) | Olanipekun, Febisola (B12) |
3 | 465 | 452 | Brodie, Angie (B24) | Adeyeri, Ayotunde (B1) |
8 | 466 | 418 | Adeyeri, Ayotunde (B1) | Shenkin, David (B13) |
12 | 466 | 374 | Ogunsola, Gbolahan (B16) | Meghen, Eileen (B22) |
25 | 467 | 361 | Adeyeri, Ayotunde (B1) | Adeyemi, Abiodun (B3) |
11 | 468 | 429 | Roberdeau, Joe (B9) | Huitson, Nicky (B20) |
8 | 469 | 314 | Simpa, Yusuf (B4) | Warde, Niamh (B25) |
22 | 470 | 363 | Simpa, Yusuf (B4) | Huitson, Nicky (B20) |
24 | 470 | 387 | Roberdeau, Joe (B9) | Balogun, Alex_Gboye (B11) |
11 | 470 | 375 | Ogunsola, Gbolahan (B16) | Nicol, Colin (B5) |
20 | 470 | 397 | Bohbot, Herve (B19) | Obisesan, Ifedayo (B8) |
8 | 471 | 313 | Uzamere, Charles (B7) | Albano, Orgie (B28) |
14 | 472 | 372 | Siddiqui, Sumbul (B10) | McLaughlin, Caroline (B18) |
24 | 472 | 349 | Bromilow, Diane (B17) | Obisesan, Ifedayo (B8) |
3 | 473 | 345 | Huitson, Nicky (B20) | Albano, Orgie (B28) |
7 | 474 | 384 | Nicol, Colin (B5) | Warde, Niamh (B25) |
16 | 474 | 345 | Obisesan, Ifedayo (B8) | Roberdeau, Joe (B9) |
11 | 474 | 359 | Siddiqui, Sumbul (B10) | Bohbot, Herve (B19) |
14 | 474 | 198 | Thorpe, Peter (B23) | Meghen, Eileen (B22) |
9 | 476 | 335 | Keatings, Marion (B14) | Muzan_Ekpelu, Jinoye (B26) |
7 | 477 | 313 | Keatings, Marion (B14) | McLaughlin, Caroline (B18) |
7 | 477 | 345 | Muzan_Ekpelu, Jinoye (B26) | Wilkie, Jim (B6) |
1 | 478 | 385 | Bohbot, Herve (B19) | Meghen, Eileen (B22) |
23 | 478 | 461 | Brodie, Angie (B24) | Shenkin, David (B13) |
18 | 479 | 367 | Keatings, Marion (B14) | Livermore, Noel (B2) |
1 | 481 | 346 | Obisesan, Ifedayo (B8) | Siddiqui, Sumbul (B10) |
14 | 481 | 371 | Frizelle, Jennie (B21) | Tiberg, David (B27) |
8 | 483 | 372 | Ogunsola, Gbolahan (B16) | Bohbot, Herve (B19) |
18 | 484 | 387 | Adeyeri, Ayotunde (B1) | Siddiqui, Sumbul (B10) |
21 | 484 | 399 | Warde, Niamh (B25) | Albano, Orgie (B28) |
15 | 485 | 302 | Shenkin, David (B13) | Albano, Orgie (B28) |
22 | 485 | 318 | Thorpe, Peter (B23) | Brodie, Angie (B24) |
23 | 486 | 413 | Nicol, Colin (B5) | Caba, Catalin (B15) |
20 | 487 | 400 | Siddiqui, Sumbul (B10) | Keatings, Marion (B14) |
10 | 487 | 436 | Olanipekun, Febisola (B12) | Warde, Niamh (B25) |
17 | 488 | 449 | Livermore, Noel (B2) | Adeyeri, Ayotunde (B1) |
2 | 489 | 436 | Adeyemi, Abiodun (B3) | Uzamere, Charles (B7) |
13 | 489 | 439 | Albano, Orgie (B28) | Muzan_Ekpelu, Jinoye (B26) |
1 | 490 | 265 | Adeyeri, Ayotunde (B1) | Tiberg, David (B27) |
22 | 491 | 328 | Caba, Catalin (B15) | Muzan_Ekpelu, Jinoye (B26) |
22 | 492 | 341 | Adeyemi, Abiodun (B3) | Adeyeri, Ayotunde (B1) |
20 | 492 | 295 | Meghen, Eileen (B22) | Frizelle, Jennie (B21) |
14 | 493 | 369 | Uzamere, Charles (B7) | Simpa, Yusuf (B4) |
20 | 493 | 460 | Huitson, Nicky (B20) | Nicol, Colin (B5) |
24 | 493 | 370 | Albano, Orgie (B28) | Muzan_Ekpelu, Jinoye (B26) |
5 | 495 | 335 | Albano, Orgie (B28) | Balogun, Alex_Gboye (B11) |
2 | 496 | 326 | Siddiqui, Sumbul (B10) | Ogunsola, Gbolahan (B16) |
12 | 497 | 450 | Adeyeri, Ayotunde (B1) | Nicol, Colin (B5) |
16 | 497 | 435 | Uzamere, Charles (B7) | Adeyeri, Ayotunde (B1) |
12 | 497 | 325 | Bromilow, Diane (B17) | Olanipekun, Febisola (B12) |
9 | 498 | 309 | Livermore, Noel (B2) | Balogun, Alex_Gboye (B11) |
6 | 498 | 324 | Shenkin, David (B13) | Meghen, Eileen (B22) |
8 | 498 | 317 | Huitson, Nicky (B20) | Caba, Catalin (B15) |
11 | 499 | 348 | McLaughlin, Caroline (B18) | Albano, Orgie (B28) |
6 | 502 | 268 | Nicol, Colin (B5) | Tiberg, David (B27) |
25 | 502 | 361 | Siddiqui, Sumbul (B10) | Bohbot, Herve (B19) |
4 | 502 | 363 | Huitson, Nicky (B20) | Wilkie, Jim (B6) |
14 | 504 | 429 | Caba, Catalin (B15) | Shenkin, David (B13) |
21 | 505 | 195 | Balogun, Alex_Gboye (B11) | Tiberg, David (B27) |
3 | 505 | 338 | Olanipekun, Febisola (B12) | Meghen, Eileen (B22) |
18 | 505 | 383 | McLaughlin, Caroline (B18) | Uzamere, Charles (B7) |
24 | 507 | 341 | Warde, Niamh (B25) | Brodie, Angie (B24) |
1 | 511 | 265 | Huitson, Nicky (B20) | Frizelle, Jennie (B21) |
2 | 511 | 345 | Meghen, Eileen (B22) | Tiberg, David (B27) |
22 | 514 | 325 | Warde, Niamh (B25) | Frizelle, Jennie (B21) |
19 | 515 | 363 | Roberdeau, Joe (B9) | Muzan_Ekpelu, Jinoye (B26) |
10 | 517 | 391 | Obisesan, Ifedayo (B8) | Meghen, Eileen (B22) |
15 | 518 | 392 | Tiberg, David (B27) | Thorpe, Peter (B23) |
20 | 520 | 258 | Brodie, Angie (B24) | Tiberg, David (B27) |
