Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 8–2 | +742 | 1392 | Simpa, Yusuf (B4) | 1W:458-326:B17 | 1st vs. B12 @2 |
2 | 8–2 | +529 | 1422 | Livermore, Noel (B2) | 1W:441-432:B9 | 1st vs. B7 @7 |
3 | 8–2 | +361 | 1329 | Siddiqui, Sumbul (B10) | 2W:374-372:B1 | 1st vs. B19 @4 |
4 | 7–3 | +522 | 1292 | Olanipekun, Febisola (B12) | 1W:487-436:B25 | 2nd vs. B4 @2 |
5 | 7–3 | +486 | 1488 | Adeyeri, Ayotunde (B1) | 1L:372-374:B10 | 1st vs. B8 @1 |
6 | 7–3 | +468 | 1327 | Obisesan, Ifedayo (B8) | 2W:517-391:B22 | 2nd vs. B1 @1 |
7 | 7–3 | +316 | 1394 | Adeyemi, Abiodun (B3) | 1L:373-449:B18 | 1st vs. B11 @9 |
8 | 7–3 | +128 | 1268 | McLaughlin, Caroline (B18) | 2W:449-373:B3 | 1st vs. B28 @12 |
9 | 6–4 | +428 | 1276 | Keatings, Marion (B14) | 1W:424-374:B6 | 2nd vs. B23 @11 |
10 | 6–4 | +153 | 1350 | Nicol, Colin (B5) | 2L:192-606:B13 | 2nd vs. B16 @3 |
11 | 6–4 | +77 | 1318 | Uzamere, Charles (B7) | 2W:405-398:B21 | 2nd vs. B2 @7 |
12 | 6–4 | −115 | 1324 | Wilkie, Jim (B6) | 2L:374-424:B14 | 2nd vs. B15 @10 |
13 | 5–5 | +427 | 1220 | Huitson, Nicky (B20) | 1L:401-420:B23 | 2nd vs. B9 @13 |
14 | 5–5 | +302 | 1214 | Bohbot, Herve (B19) | 1W:452-399:B24 | 2nd vs. B10 @4 |
15 | 5–5 | +114 | 1240 | Ogunsola, Gbolahan (B16) | bye | 1st vs. B5 @3 |
16 | 5–5 | +0 | 1270 | Balogun, Alex_Gboye (B11) | 1W:556-352:B26 | 2nd vs. B3 @9 |
17 | 5–5 | −387 | 1084 | Muzan_Ekpelu, Jinoye (B26) | 2L:352-556:B11 | 1st vs. B21 @14 |
18 | 4–6 | +388 | 1232 | Shenkin, David (B13) | 1W:606-192:B5 | 2nd vs. B24 @8 |
19 | 4–6 | +27 | 1217 | Bromilow, Diane (B17) | 2L:326-458:B4 | 1st vs. B27 @5 |
20 | 4–6 | +3 | 1270 | Roberdeau, Joe (B9) | 2L:432-441:B2 | 1st vs. B20 @13 |
21 | 4–6 | −204 | 1230 | Caba, Catalin (B15) | 2W:438-387:B28 | 1st vs. B6 @10 |
22 | 4–6 | −227 | 1222 | Albano, Orgie (B28) | 1L:387-438:B15 | 2nd vs. B18 @12 |
23 | 4–6 | −262 | 1145 | Brodie, Angie (B24) | 2L:399-452:B19 | 1st vs. B13 @8 |
24 | 3–7 | −491 | 1107 | Warde, Niamh (B25) | 2L:436-487:B12 | 1st vs. B22 @6 |
25 | 2–8 | −364 | 1126 | Thorpe, Peter (B23) | 2W:420-401:B20 | 1st vs. B14 @11 |
26 | 2–8 | −701 | 1143 | Meghen, Eileen (B22) | 1L:391-517:B8 | 2nd vs. B25 @6 |
27 | 1–9 | −611 | 1139 | Frizelle, Jennie (B21) | 1L:398-405:B7 | 2nd vs. B26 @14 |
28 | 0–10 | −2109 | 704 | Tiberg, David (B27) | bye | 2nd vs. B17 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.