Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | New Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 10–3 | +885 | 1505 | Adeyeri, Ayotunde (B1) | 2W:463-421:B4 |
2 | 10–3 | +480 | 1339 | Siddiqui, Sumbul (B10) | 2L:403-409:B12 |
3 | 9½–3½ | +319 | 1292 | McLaughlin, Caroline (B18) | 2T:395-395:B20 |
4 | 9–4 | +567 | 1303 | Keatings, Marion (B14) | 1W:426-329:B15 |
5 | 9–4 | +410 | 1304 | Olanipekun, Febisola (B12) | 1W:409-403:B10 |
6 | 9–4 | +374 | 1406 | Livermore, Noel (B2) | 2L:380-402:B3 |
7 | 8–5 | +636 | 1361 | Simpa, Yusuf (B4) | 1L:421-463:B1 |
8 | 8–5 | +321 | 1272 | Ogunsola, Gbolahan (B16) | 2W:416-396:B13 |
9 | 8–5 | +260 | 1327 | Uzamere, Charles (B7) | 2W:387-377:B6 |
10 | 8–5 | +233 | 1377 | Adeyemi, Abiodun (B3) | 1W:402-380:B2 |
11 | 7–6 | +404 | 1238 | Bromilow, Diane (B17) | 2W:403-394:B19 |
12 | 7–6 | +119 | 1297 | Roberdeau, Joe (B9) | 2W:375-335:B11 |
13 | 7–6 | +39 | 1338 | Nicol, Colin (B5) | 1W:443-415:B8 |
14 | 7–6 | +21 | 1302 | Obisesan, Ifedayo (B8) | 2L:415-443:B5 |
15 | 7–6 | −90 | 1312 | Wilkie, Jim (B6) | 1L:377-387:B7 |
16 | 6½–6½ | +483 | 1217 | Huitson, Nicky (B20) | 1T:395-395:B18 |
17 | 6–7 | +269 | 1204 | Bohbot, Herve (B19) | 1L:394-403:B17 |
18 | 6–7 | −12 | 1261 | Balogun, Alex_Gboye (B11) | 1L:335-375:B9 |
19 | 6–7 | −347 | 1081 | Muzan_Ekpelu, Jinoye (B26) | 2L:439-489:B28 |
20 | 5–8 | +398 | 1220 | Shenkin, David (B13) | 1L:396-416:B16 |
21 | 5–8 | −337 | 1132 | Brodie, Angie (B24) | 2L:371-448:B22 |
22 | 5–8 | −359 | 1170 | Albano, Orgie (B28) | 1W:489-439:B26 |
23 | 5–8 | −378 | 1219 | Caba, Catalin (B15) | 2L:329-426:B14 |
24 | 5–8 | −490 | 1114 | Warde, Niamh (B25) | 2W:364-281:B27 |
25 | 4–9 | −297 | 1140 | Thorpe, Peter (B23) | 2W:411-338:B21 |
26 | 3–10 | −725 | 1131 | Meghen, Eileen (B22) | 1W:448-371:B24 |
27 | 1–12 | −872 | 1104 | Frizelle, Jennie (B21) | 1L:338-411:B23 |
28 | 1–12 | −2311 | 719 | Tiberg, David (B27) | 1L:281-364:B25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.