Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 12–3 | +601 | 1356 | Siddiqui, Sumbul (B10) | 1W:391-370:B14 | 1st vs. B2 @1 |
2 | 11–4 | +893 | 1491 | Adeyeri, Ayotunde (B1) | 2W:439-419:B18 | 1st vs. B7 @3 |
3 | 11–4 | +526 | 1417 | Livermore, Noel (B2) | 1W:451-332:B16 | 2nd vs. B10 @1 |
4 | 10–5 | +558 | 1311 | Keatings, Marion (B14) | 2L:370-391:B10 | 1st vs. B16 @2 |
5 | 10–5 | +395 | 1310 | Olanipekun, Febisola (B12) | 2W:379-361:B7 | 1st vs. B18 @4 |
6 | 9½–5½ | +199 | 1275 | McLaughlin, Caroline (B18) | 1L:419-439:B1 | 2nd vs. B12 @4 |
7 | 9–6 | +535 | 1263 | Bromilow, Diane (B17) | 1W:396-372:B11 | 2nd vs. B26 @6 |
8 | 9–6 | +366 | 1327 | Uzamere, Charles (B7) | 1L:361-379:B12 | 2nd vs. B1 @3 |
9 | 9–6 | +239 | 1281 | Ogunsola, Gbolahan (B16) | 2L:332-451:B2 | 2nd vs. B14 @2 |
10 | 9–6 | +204 | 1372 | Adeyemi, Abiodun (B3) | 1W:400-392:B4 | 2nd vs. B5 @7 |
11 | 9–6 | +191 | 1316 | Roberdeau, Joe (B9) | 2W:410-393:B19 | 2nd vs. B8 @10 |
12 | 8–7 | +504 | 1340 | Simpa, Yusuf (B4) | 2L:392-400:B3 | 1st vs. B6 @5 |
13 | 8–7 | +42 | 1332 | Nicol, Colin (B5) | 1W:454-396:B20 | 1st vs. B3 @7 |
13 | 8–7 | +42 | 1299 | Obisesan, Ifedayo (B8) | 2L:353-453:B6 | 1st vs. B9 @10 |
15 | 8–7 | −62 | 1117 | Muzan_Ekpelu, Jinoye (B26) | 2W:457-232:B24 | 1st vs. B17 @6 |
16 | 8–7 | −97 | 1309 | Wilkie, Jim (B6) | 1W:453-353:B8 | 2nd vs. B4 @5 |
17 | 7–8 | +262 | 1209 | Bohbot, Herve (B19) | 1L:393-410:B9 | 2nd vs. B20 @13 |
18 | 6½–8½ | +304 | 1206 | Huitson, Nicky (B20) | 2L:396-454:B5 | 1st vs. B19 @13 |
19 | 6½–8½ | −303 | 1226 | Caba, Catalin (B15) | 2T:395-395:B25 | 1st vs. B27 @12 |
20 | 6–9 | +506 | 1217 | Shenkin, David (B13) | 1W:485-302:B28 | 2nd vs. B21 @14 |
21 | 6–9 | −46 | 1237 | Balogun, Alex_Gboye (B11) | 2L:372-396:B17 | 2nd vs. B25 @9 |
22 | 6–9 | −461 | 1172 | Albano, Orgie (B28) | 2L:302-485:B13 | 1st vs. B22 @11 |
23 | 5½–9½ | −550 | 1106 | Warde, Niamh (B25) | 1T:395-395:B15 | 1st vs. B11 @9 |
24 | 5–10 | −147 | 1132 | Thorpe, Peter (B23) | 1L:392-518:B27 | 2nd vs. B24 @8 |
25 | 5–10 | −643 | 1111 | Brodie, Angie (B24) | 1L:232-457:B26 | 1st vs. B23 @8 |
26 | 4–11 | −936 | 1130 | Meghen, Eileen (B22) | 1W:428-363:B21 | 2nd vs. B28 @11 |
27 | 2–13 | −827 | 1095 | Frizelle, Jennie (B21) | 2L:363-428:B22 | 1st vs. B13 @14 |
28 | 2–13 | −2295 | 737 | Tiberg, David (B27) | 2W:518-392:B23 | 2nd vs. B15 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.