Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 12–4 | +830 | 1425 | Livermore, Noel (B2) | 2W:572-268:B10 | 1st vs. B1 @3 |
2 | 12–4 | +297 | 1349 | Siddiqui, Sumbul (B10) | 1L:268-572:B2 | 2nd vs. B3 @1 |
3 | 11–5 | +831 | 1476 | Adeyeri, Ayotunde (B1) | 1L:435-497:B7 | 2nd vs. B2 @3 |
4 | 11–5 | +583 | 1322 | Keatings, Marion (B14) | 1W:345-320:B16 | 1st vs. B12 @2 |
5 | 10½–5½ | +239 | 1288 | McLaughlin, Caroline (B18) | 2W:424-384:B12 | 1st vs. B16 @4 |
6 | 10–6 | +428 | 1343 | Uzamere, Charles (B7) | 2W:497-435:B1 | 1st vs. B17 @6 |
7 | 10–6 | +355 | 1299 | Olanipekun, Febisola (B12) | 1L:384-424:B18 | 2nd vs. B14 @2 |
8 | 9–7 | +577 | 1348 | Simpa, Yusuf (B4) | 1W:447-374:B6 | 2nd vs. B9 @5 |
9 | 9–7 | +451 | 1249 | Bromilow, Diane (B17) | 2L:309-393:B26 | 2nd vs. B7 @6 |
10 | 9–7 | +214 | 1271 | Ogunsola, Gbolahan (B16) | 2L:320-345:B14 | 2nd vs. B18 @4 |
11 | 9–7 | +171 | 1309 | Obisesan, Ifedayo (B8) | 1W:474-345:B9 | 1st vs. B26 @9 |
12 | 9–7 | +166 | 1362 | Adeyemi, Abiodun (B3) | 2L:424-462:B5 | 1st vs. B10 @1 |
13 | 9–7 | +80 | 1343 | Nicol, Colin (B5) | 1W:462-424:B3 | 2nd vs. B6 @7 |
14 | 9–7 | +62 | 1308 | Roberdeau, Joe (B9) | 2L:345-474:B8 | 1st vs. B4 @5 |
15 | 9–7 | +22 | 1141 | Muzan_Ekpelu, Jinoye (B26) | 1W:393-309:B17 | 2nd vs. B8 @9 |
16 | 8–8 | +333 | 1219 | Bohbot, Herve (B19) | 2W:381-310:B20 | 2nd vs. B15 @12 |
17 | 8–8 | −170 | 1301 | Wilkie, Jim (B6) | 2L:374-447:B4 | 1st vs. B5 @7 |
18 | 7½–8½ | −79 | 1228 | Caba, Catalin (B15) | 1W:539-315:B27 | 1st vs. B19 @12 |
19 | 7–9 | +69 | 1243 | Balogun, Alex_Gboye (B11) | 2W:440-325:B25 | 2nd vs. B22 @10 |
20 | 7–9 | −409 | 1196 | Albano, Orgie (B28) | 1W:415-363:B22 | 2nd vs. B27 @11 |
21 | 6½–9½ | +233 | 1197 | Huitson, Nicky (B20) | 1L:310-381:B19 | 1st vs. B13 @13 |
22 | 6–10 | +481 | 1206 | Shenkin, David (B13) | 2L:393-418:B21 | 2nd vs. B20 @13 |
23 | 6–10 | −112 | 1143 | Thorpe, Peter (B23) | 2W:363-328:B24 | 1st vs. B25 @14 |
24 | 5½–10½ | −665 | 1101 | Warde, Niamh (B25) | 1L:325-440:B11 | 2nd vs. B23 @14 |
25 | 5–11 | −678 | 1103 | Brodie, Angie (B24) | 1L:328-363:B23 | 2nd vs. B21 @8 |
26 | 4–12 | −988 | 1121 | Meghen, Eileen (B22) | 2L:363-415:B28 | 1st vs. B11 @10 |
27 | 3–13 | −802 | 1108 | Frizelle, Jennie (B21) | 1W:418-393:B13 | 1st vs. B24 @8 |
28 | 2–14 | −2519 | 736 | Tiberg, David (B27) | 2L:315-539:B15 | 1st vs. B28 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.