Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 10629 | 17.0- 8.0 | +955 | Livermore, Noel (B2) |
2 | 10595 | 14.0-11.0 | +737 | Adeyeri, Ayotunde (B1) |
3 | 10453 | 13.0-12.0 | +285 | Uzamere, Charles (B7) |
4 | 10386 | 12.5-12.5 | +433 | Huitson, Nicky (B20) |
5 | 10346 | 16.0- 9.0 | +518 | Roberdeau, Joe (B9) |
6 | 10337 | 12.0-13.0 | -226 | Nicol, Colin (B5) |
7 | 10295 | 13.0-12.0 | +268 | Albano, Orgie (B28) |
8 | 10217 | 13.0-12.0 | +586 | Simpa, Yusuf (B4) |
9 | 10187 | 13.0-12.0 | +144 | Obisesan, Ifedayo (B8) |
10 | 10180 | 18.0- 7.0 | +985 | Keatings, Marion (B14) |
11 | 10155 | 14.0-11.0 | +320 | Olanipekun, Febisola (B12) |
12 | 10147 | 14.5-10.5 | +47 | McLaughlin, Caroline (B18) |
13 | 10141 | 12.0-13.0 | +627 | Shenkin, David (B13) |
14 | 10093 | 15.0-10.0 | +283 | Bohbot, Herve (B19) |
15 | 10043 | 13.0-12.0 | +468 | Balogun, Alex_Gboye (B11) |
16 | 9980 | 17.0- 8.0 | +368 | Siddiqui, Sumbul (B10) |
17 | 9885 | 12.0-13.0 | +251 | Thorpe, Peter (B23) |
18 | 9873 | 12.5-12.5 | -12 | Warde, Niamh (B25) |
19 | 9811 | 14.0-11.0 | +318 | Adeyemi, Abiodun (B3) |
20 | 9808 | 11.5-13.5 | -90 | Caba, Catalin (B15) |
21 | 9759 | 12.0-13.0 | -478 | Muzan_Ekpelu, Jinoye (B26) |
22 | 9672 | 11.0-14.0 | -358 | Wilkie, Jim (B6) |
23 | 9655 | 14.0-11.0 | +455 | Bromilow, Diane (B17) |
24 | 9602 | 8.0-17.0 | -991 | Meghen, Eileen (B22) |
25 | 9490 | 11.0-14.0 | +420 | Ogunsola, Gbolahan (B16) |
26 | 9342 | 10.0-15.0 | -744 | Brodie, Angie (B24) |
27 | 8951 | 5.0-20.0 | -1388 | Frizelle, Jennie (B21) |
28 | 7102 | 2.0-23.0 | -4181 | Tiberg, David (B27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.