Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
444 | 710 | 1154 | 15 | 518 | 392 | Tiberg, David (B27) | Thorpe, Peter (B23) |
413 | 710 | 1123 | 12 | 406 | 329 | Tiberg, David (B27) | Brodie, Angie (B24) |
407 | 1006 | 1413 | 2 | 446 | 424 | Muzan_Ekpelu, Jinoye (B26) | Livermore, Noel (B2) |
399 | 1123 | 1522 | 3 | 465 | 452 | Brodie, Angie (B24) | Adeyeri, Ayotunde (B1) |
394 | 1006 | 1400 | 8 | 346 | 345 | Muzan_Ekpelu, Jinoye (B26) | Adeyemi, Abiodun (B3) |
372 | 1006 | 1378 | 23 | 392 | 386 | Muzan_Ekpelu, Jinoye (B26) | Simpa, Yusuf (B4) |
369 | 1006 | 1375 | 18 | 415 | 326 | Muzan_Ekpelu, Jinoye (B26) | Nicol, Colin (B5) |
326 | 1006 | 1332 | 7 | 477 | 345 | Muzan_Ekpelu, Jinoye (B26) | Wilkie, Jim (B6) |
318 | 1006 | 1324 | 5 | 427 | 374 | Muzan_Ekpelu, Jinoye (B26) | Uzamere, Charles (B7) |
299 | 1223 | 1522 | 6 | 393 | 368 | Bromilow, Diane (B17) | Adeyeri, Ayotunde (B1) |
299 | 1223 | 1522 | 20 | 368 | 334 | Bromilow, Diane (B17) | Adeyeri, Ayotunde (B1) |
268 | 1254 | 1522 | 14 | 367 | 355 | Keatings, Marion (B14) | Adeyeri, Ayotunde (B1) |
268 | 1254 | 1522 | 21 | 399 | 371 | Keatings, Marion (B14) | Adeyeri, Ayotunde (B1) |
252 | 1123 | 1375 | 9 | 437 | 353 | Brodie, Angie (B24) | Nicol, Colin (B5) |
242 | 1006 | 1248 | 3 | 417 | 362 | Muzan_Ekpelu, Jinoye (B26) | Caba, Catalin (B15) |
237 | 1285 | 1522 | 10 | 374 | 372 | Siddiqui, Sumbul (B10) | Adeyeri, Ayotunde (B1) |
235 | 1097 | 1332 | 25 | 433 | 330 | Warde, Niamh (B25) | Wilkie, Jim (B6) |
224 | 1154 | 1378 | 21 | 457 | 328 | Thorpe, Peter (B23) | Simpa, Yusuf (B4) |
217 | 1006 | 1223 | 16 | 393 | 309 | Muzan_Ekpelu, Jinoye (B26) | Bromilow, Diane (B17) |
214 | 1308 | 1522 | 23 | 401 | 361 | Roberdeau, Joe (B9) | Adeyeri, Ayotunde (B1) |
203 | 1210 | 1413 | 6 | 422 | 394 | McLaughlin, Caroline (B18) | Livermore, Noel (B2) |
203 | 1210 | 1413 | 20 | 456 | 437 | McLaughlin, Caroline (B18) | Livermore, Noel (B2) |
199 | 1201 | 1400 | 21 | 384 | 355 | Bohbot, Herve (B19) | Adeyemi, Abiodun (B3) |
199 | 1201 | 1400 | 23 | 385 | 381 | Bohbot, Herve (B19) | Adeyemi, Abiodun (B3) |
198 | 1324 | 1522 | 16 | 497 | 435 | Uzamere, Charles (B7) | Adeyeri, Ayotunde (B1) |
197 | 1181 | 1378 | 5 | 405 | 376 | Meghen, Eileen (B22) | Simpa, Yusuf (B4) |
190 | 1210 | 1400 | 10 | 449 | 373 | McLaughlin, Caroline (B18) | Adeyemi, Abiodun (B3) |
188 | 1097 | 1285 | 6 | 361 | 357 | Warde, Niamh (B25) | Siddiqui, Sumbul (B10) |
185 | 1006 | 1191 | 11 | 459 | 274 | Muzan_Ekpelu, Jinoye (B26) | Frizelle, Jennie (B21) |
178 | 1197 | 1375 | 20 | 493 | 460 | Huitson, Nicky (B20) | Nicol, Colin (B5) |
177 | 1223 | 1400 | 18 | 389 | 385 | Bromilow, Diane (B17) | Adeyemi, Abiodun (B3) |
177 | 1201 | 1378 | 19 | 411 | 375 | Bohbot, Herve (B19) | Simpa, Yusuf (B4) |
175 | 1006 | 1181 | 21 | 410 | 380 | Muzan_Ekpelu, Jinoye (B26) | Meghen, Eileen (B22) |
159 | 1254 | 1413 | 18 | 479 | 367 | Keatings, Marion (B14) | Livermore, Noel (B2) |
159 | 1254 | 1413 | 25 | 417 | 403 | Keatings, Marion (B14) | Livermore, Noel (B2) |
159 | 1097 | 1256 | 9 | 386 | 337 | Warde, Niamh (B25) | Shenkin, David (B13) |
155 | 1245 | 1400 | 14 | 445 | 408 | Ogunsola, Gbolahan (B16) | Adeyemi, Abiodun (B3) |
140 | 1123 | 1263 | 8 | 355 | 324 | Brodie, Angie (B24) | Olanipekun, Febisola (B12) |
135 | 1197 | 1332 | 4 | 502 | 363 | Huitson, Nicky (B20) | Wilkie, Jim (B6) |
135 | 1197 | 1332 | 24 | 455 | 411 | Huitson, Nicky (B20) | Wilkie, Jim (B6) |
133 | 1245 | 1378 | 4 | 440 | 291 | Ogunsola, Gbolahan (B16) | Simpa, Yusuf (B4) |
133 | 1123 | 1256 | 11 | 399 | 320 | Brodie, Angie (B24) | Shenkin, David (B13) |
133 | 1123 | 1256 | 23 | 478 | 461 | Brodie, Angie (B24) | Shenkin, David (B13) |
130 | 1245 | 1375 | 11 | 470 | 375 | Ogunsola, Gbolahan (B16) | Nicol, Colin (B5) |
128 | 1285 | 1413 | 24 | 409 | 362 | Siddiqui, Sumbul (B10) | Livermore, Noel (B2) |
125 | 1123 | 1248 | 25 | 425 | 322 | Brodie, Angie (B24) | Caba, Catalin (B15) |
122 | 1400 | 1522 | 22 | 492 | 341 | Adeyemi, Abiodun (B3) | Adeyeri, Ayotunde (B1) |
122 | 1210 | 1332 | 5 | 423 | 365 | McLaughlin, Caroline (B18) | Wilkie, Jim (B6) |
120 | 1201 | 1321 | 6 | 440 | 398 | Bohbot, Herve (B19) | Obisesan, Ifedayo (B8) |
120 | 1201 | 1321 | 20 | 470 | 397 | Bohbot, Herve (B19) | Obisesan, Ifedayo (B8) |
119 | 1256 | 1375 | 10 | 606 | 192 | Shenkin, David (B13) | Nicol, Colin (B5) |
118 | 1282 | 1400 | 11 | 422 | 354 | Balogun, Alex_Gboye (B11) | Adeyemi, Abiodun (B3) |
117 | 1006 | 1123 | 15 | 457 | 232 | Muzan_Ekpelu, Jinoye (B26) | Brodie, Angie (B24) |
115 | 1263 | 1378 | 11 | 464 | 410 | Olanipekun, Febisola (B12) | Simpa, Yusuf (B4) |
114 | 1210 | 1324 | 3 | 463 | 381 | McLaughlin, Caroline (B18) | Uzamere, Charles (B7) |
114 | 1210 | 1324 | 18 | 505 | 383 | McLaughlin, Caroline (B18) | Uzamere, Charles (B7) |
112 | 1263 | 1375 | 24 | 566 | 421 | Olanipekun, Febisola (B12) | Nicol, Colin (B5) |
109 | 1413 | 1522 | 17 | 488 | 449 | Livermore, Noel (B2) | Adeyeri, Ayotunde (B1) |
109 | 1413 | 1522 | 19 | 399 | 347 | Livermore, Noel (B2) | Adeyeri, Ayotunde (B1) |
109 | 1223 | 1332 | 14 | 426 | 319 | Bromilow, Diane (B17) | Wilkie, Jim (B6) |
107 | 1201 | 1308 | 18 | 429 | 408 | Bohbot, Herve (B19) | Roberdeau, Joe (B9) |
102 | 1154 | 1256 | 19 | 410 | 377 | Thorpe, Peter (B23) | Shenkin, David (B13) |
101 | 1223 | 1324 | 17 | 454 | 376 | Bromilow, Diane (B17) | Uzamere, Charles (B7) |
100 | 1123 | 1223 | 2 | 397 | 378 | Brodie, Angie (B24) | Bromilow, Diane (B17) |
98 | 1223 | 1321 | 24 | 472 | 349 | Bromilow, Diane (B17) | Obisesan, Ifedayo (B8) |
98 | 1210 | 1308 | 22 | 424 | 324 | McLaughlin, Caroline (B18) | Roberdeau, Joe (B9) |
94 | 1097 | 1191 | 22 | 514 | 325 | Warde, Niamh (B25) | Frizelle, Jennie (B21) |
94 | 1097 | 1191 | 23 | 540 | 338 | Warde, Niamh (B25) | Frizelle, Jennie (B21) |
93 | 1285 | 1378 | 12 | 382 | 372 | Siddiqui, Sumbul (B10) | Simpa, Yusuf (B4) |
93 | 1282 | 1375 | 19 | 395 | 348 | Balogun, Alex_Gboye (B11) | Nicol, Colin (B5) |
92 | 1308 | 1400 | 12 | 415 | 378 | Roberdeau, Joe (B9) | Adeyemi, Abiodun (B3) |
91 | 1154 | 1245 | 23 | 381 | 347 | Thorpe, Peter (B23) | Ogunsola, Gbolahan (B16) |
91 | 1006 | 1097 | 14 | 382 | 322 | Muzan_Ekpelu, Jinoye (B26) | Warde, Niamh (B25) |
90 | 1285 | 1375 | 3 | 414 | 395 | Siddiqui, Sumbul (B10) | Nicol, Colin (B5) |
89 | 1324 | 1413 | 11 | 554 | 376 | Uzamere, Charles (B7) | Livermore, Noel (B2) |
84 | 1248 | 1332 | 18 | 375 | 337 | Caba, Catalin (B15) | Wilkie, Jim (B6) |
84 | 1097 | 1181 | 11 | 432 | 423 | Warde, Niamh (B25) | Meghen, Eileen (B22) |
81 | 1201 | 1282 | 14 | 445 | 435 | Bohbot, Herve (B19) | Balogun, Alex_Gboye (B11) |
78 | 1254 | 1332 | 10 | 424 | 374 | Keatings, Marion (B14) | Wilkie, Jim (B6) |
76 | 1256 | 1332 | 21 | 392 | 378 | Shenkin, David (B13) | Wilkie, Jim (B6) |
74 | 1123 | 1197 | 21 | 428 | 416 | Brodie, Angie (B24) | Huitson, Nicky (B20) |
72 | 1210 | 1282 | 12 | 394 | 354 | McLaughlin, Caroline (B18) | Balogun, Alex_Gboye (B11) |
70 | 1308 | 1378 | 17 | 408 | 393 | Roberdeau, Joe (B9) | Simpa, Yusuf (B4) |
70 | 1254 | 1324 | 12 | 383 | 378 | Keatings, Marion (B14) | Uzamere, Charles (B7) |
69 | 1263 | 1332 | 23 | 440 | 359 | Olanipekun, Febisola (B12) | Wilkie, Jim (B6) |
68 | 1332 | 1400 | 1 | 389 | 344 | Wilkie, Jim (B6) | Adeyemi, Abiodun (B3) |
68 | 1123 | 1191 | 17 | 443 | 292 | Brodie, Angie (B24) | Frizelle, Jennie (B21) |
67 | 1308 | 1375 | 14 | 461 | 406 | Roberdeau, Joe (B9) | Nicol, Colin (B5) |
65 | 1256 | 1321 | 12 | 450 | 341 | Shenkin, David (B13) | Obisesan, Ifedayo (B8) |
65 | 1191 | 1256 | 16 | 418 | 393 | Frizelle, Jennie (B21) | Shenkin, David (B13) |
64 | 1181 | 1245 | 24 | 445 | 371 | Meghen, Eileen (B22) | Ogunsola, Gbolahan (B16) |
61 | 1263 | 1324 | 15 | 379 | 361 | Olanipekun, Febisola (B12) | Uzamere, Charles (B7) |
61 | 1263 | 1324 | 25 | 393 | 369 | Olanipekun, Febisola (B12) | Uzamere, Charles (B7) |
60 | 1248 | 1308 | 2 | 464 | 360 | Caba, Catalin (B15) | Roberdeau, Joe (B9) |
59 | 1223 | 1282 | 15 | 396 | 372 | Bromilow, Diane (B17) | Balogun, Alex_Gboye (B11) |
59 | 1223 | 1282 | 25 | 383 | 358 | Bromilow, Diane (B17) | Balogun, Alex_Gboye (B11) |
59 | 1197 | 1256 | 18 | 398 | 335 | Huitson, Nicky (B20) | Shenkin, David (B13) |
58 | 1263 | 1321 | 4 | 452 | 368 | Olanipekun, Febisola (B12) | Obisesan, Ifedayo (B8) |
57 | 1197 | 1254 | 2 | 436 | 403 | Huitson, Nicky (B20) | Keatings, Marion (B14) |
57 | 1097 | 1154 | 17 | 415 | 379 | Warde, Niamh (B25) | Thorpe, Peter (B23) |
57 | 1097 | 1154 | 18 | 440 | 426 | Warde, Niamh (B25) | Thorpe, Peter (B23) |
55 | 1201 | 1256 | 2 | 540 | 355 | Bohbot, Herve (B19) | Shenkin, David (B13) |
54 | 1324 | 1378 | 14 | 493 | 369 | Uzamere, Charles (B7) | Simpa, Yusuf (B4) |
54 | 1254 | 1308 | 5 | 364 | 330 | Keatings, Marion (B14) | Roberdeau, Joe (B9) |
53 | 1210 | 1263 | 16 | 424 | 384 | McLaughlin, Caroline (B18) | Olanipekun, Febisola (B12) |
53 | 1201 | 1254 | 22 | 419 | 387 | Bohbot, Herve (B19) | Keatings, Marion (B14) |
51 | 1197 | 1248 | 8 | 498 | 317 | Huitson, Nicky (B20) | Caba, Catalin (B15) |
47 | 1201 | 1248 | 17 | 360 | 357 | Bohbot, Herve (B19) | Caba, Catalin (B15) |
43 | 1332 | 1375 | 17 | 464 | 460 | Wilkie, Jim (B6) | Nicol, Colin (B5) |
43 | 1154 | 1197 | 10 | 420 | 401 | Thorpe, Peter (B23) | Huitson, Nicky (B20) |
42 | 1282 | 1324 | 4 | 460 | 398 | Balogun, Alex_Gboye (B11) | Uzamere, Charles (B7) |
40 | 1223 | 1263 | 12 | 497 | 325 | Bromilow, Diane (B17) | Olanipekun, Febisola (B12) |
39 | 1282 | 1321 | 23 | 393 | 375 | Balogun, Alex_Gboye (B11) | Obisesan, Ifedayo (B8) |
38 | 1210 | 1248 | 1 | 423 | 410 | McLaughlin, Caroline (B18) | Caba, Catalin (B15) |
37 | 1154 | 1191 | 13 | 411 | 338 | Thorpe, Peter (B23) | Frizelle, Jennie (B21) |
35 | 1210 | 1245 | 17 | 408 | 400 | McLaughlin, Caroline (B18) | Ogunsola, Gbolahan (B16) |
34 | 1248 | 1282 | 6 | 462 | 331 | Caba, Catalin (B15) | Balogun, Alex_Gboye (B11) |
31 | 1254 | 1285 | 23 | 418 | 298 | Keatings, Marion (B14) | Siddiqui, Sumbul (B10) |
28 | 1254 | 1282 | 1 | 405 | 295 | Keatings, Marion (B14) | Balogun, Alex_Gboye (B11) |
27 | 1154 | 1181 | 14 | 474 | 198 | Thorpe, Peter (B23) | Meghen, Eileen (B22) |
27 | 1154 | 1181 | 25 | 444 | 371 | Thorpe, Peter (B23) | Meghen, Eileen (B22) |
26 | 1097 | 1123 | 1 | 406 | 382 | Warde, Niamh (B25) | Brodie, Angie (B24) |
26 | 1097 | 1123 | 24 | 507 | 341 | Warde, Niamh (B25) | Brodie, Angie (B24) |
25 | 1375 | 1400 | 16 | 462 | 424 | Nicol, Colin (B5) | Adeyemi, Abiodun (B3) |
22 | 1263 | 1285 | 13 | 409 | 403 | Olanipekun, Febisola (B12) | Siddiqui, Sumbul (B10) |
22 | 1223 | 1245 | 1 | 439 | 254 | Bromilow, Diane (B17) | Ogunsola, Gbolahan (B16) |
19 | 1191 | 1210 | 9 | 561 | 478 | Frizelle, Jennie (B21) | McLaughlin, Caroline (B18) |
13 | 1400 | 1413 | 13 | 402 | 380 | Adeyemi, Abiodun (B3) | Livermore, Noel (B2) |
11 | 1245 | 1256 | 13 | 416 | 396 | Ogunsola, Gbolahan (B16) | Shenkin, David (B13) |
10 | 1181 | 1191 | 15 | 428 | 363 | Meghen, Eileen (B22) | Frizelle, Jennie (B21) |
10 | 1181 | 1191 | 20 | 492 | 295 | Meghen, Eileen (B22) | Frizelle, Jennie (B21) |
9 | 1254 | 1263 | 17 | 391 | 373 | Keatings, Marion (B14) | Olanipekun, Febisola (B12) |
8 | 1324 | 1332 | 13 | 387 | 377 | Uzamere, Charles (B7) | Wilkie, Jim (B6) |
8 | 1324 | 1332 | 22 | 415 | 363 | Uzamere, Charles (B7) | Wilkie, Jim (B6) |
8 | 1248 | 1256 | 14 | 504 | 429 | Caba, Catalin (B15) | Shenkin, David (B13) |
3 | 1321 | 1324 | 19 | 455 | 419 | Obisesan, Ifedayo (B8) | Uzamere, Charles (B7) |
3 | 1321 | 1324 | 21 | 442 | 391 | Obisesan, Ifedayo (B8) | Uzamere, Charles (B7) |
1375 | 0 | 1375 | 25 | 544 | 305 | Albano, Orgie (B28) | Nicol, Colin (B5) |
1308 | 0 | 1308 | 9 | 409 | 380 | Albano, Orgie (B28) | Roberdeau, Joe (B9) |
1282 | 0 | 1282 | 5 | 495 | 335 | Albano, Orgie (B28) | Balogun, Alex_Gboye (B11) |
1254 | 0 | 1254 | 4 | 431 | 390 | Albano, Orgie (B28) | Keatings, Marion (B14) |
1248 | 0 | 1248 | 19 | 416 | 352 | Albano, Orgie (B28) | Caba, Catalin (B15) |
1245 | 0 | 1245 | 20 | 395 | 353 | Albano, Orgie (B28) | Ogunsola, Gbolahan (B16) |
1191 | 0 | 1191 | 2 | 437 | 336 | Albano, Orgie (B28) | Frizelle, Jennie (B21) |
1181 | 0 | 1181 | 16 | 415 | 363 | Albano, Orgie (B28) | Meghen, Eileen (B22) |
1181 | 0 | 1181 | 23 | 561 | 338 | Albano, Orgie (B28) | Meghen, Eileen (B22) |
1123 | 0 | 1123 | 14 | 444 | 363 | Albano, Orgie (B28) | Brodie, Angie (B24) |
1006 | 0 | 1006 | 13 | 489 | 439 | Albano, Orgie (B28) | Muzan_Ekpelu, Jinoye (B26) |
1006 | 0 | 1006 | 24 | 493 | 370 | Albano, Orgie (B28) | Muzan_Ekpelu, Jinoye (B26) |
710 | 0 | 710 | 17 | 431 | 233 | Albano, Orgie (B28) | Tiberg, David (B27) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.