Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
21 | Adamu, Haruna (C13) 2nd | McGuckin, Rhys (C14) 1st repeat | |
20 | Boagey, June (C18) 1st | Okey, Debbie (C17) 2nd repeat | |
22 | Cartman, Christine (C15) 1st | Ikekeregor, Jennifer (C19) 2nd repeat | |
19 | Cartman, Paul (C11) 1st | Smart, Terry (C16) 2nd repeat | |
17 | Chiamaka, Gabriel (C3) 1st | Haidar, Jake (C6) 2nd repeat | |
18 | Doyle, Mary (C8) 2nd | Warde, Ronan (C10) 1st repeat | |
16 | Foy, Caroline (C4) 2nd | Irubor, Curtis (C2) 1st repeat | |
17 | Haidar, Jake (C6) 2nd | Chiamaka, Gabriel (C3) 1st repeat | |
22 | Ikekeregor, Jennifer (C19) 2nd | Cartman, Christine (C15) 1st repeat | |
16 | Irubor, Curtis (C2) 1st | Foy, Caroline (C4) 2nd repeat | |
15 | Kyeremateng, Betty (C12) 2nd | Wilson, Tom (C1) 1st repeat | |
23 | Laird, Heather (C7) 1st | O'Brien, Breda (C5) 2nd repeat | |
Lim, Jonson (C9) | bye | ||
21 | McGuckin, Rhys (C14) 1st | Adamu, Haruna (C13) 2nd repeat | |
23 | O'Brien, Breda (C5) 2nd | Laird, Heather (C7) 1st repeat | |
20 | Okey, Debbie (C17) 2nd | Boagey, June (C18) 1st repeat | |
19 | Smart, Terry (C16) 2nd | Cartman, Paul (C11) 1st repeat | |
18 | Warde, Ronan (C10) 1st | Doyle, Mary (C8) 2nd repeat | |
15 | Wilson, Tom (C1) 1st | Kyeremateng, Betty (C12) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.