Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
18 | Adamu, Haruna (C13) 1st | O'Brien, Breda (C5) 2nd repeat | |
19 | Boagey, June (C18) 1st | Cartman, Paul (C11) 2nd repeat | |
22 | Cartman, Christine (C15) 2nd | Doyle, Mary (C8) 1st repeat | |
19 | Cartman, Paul (C11) 2nd | Boagey, June (C18) 1st repeat | |
Chiamaka, Gabriel (C3) | bye | ||
22 | Doyle, Mary (C8) 1st | Cartman, Christine (C15) 2nd repeat | |
17 | Foy, Caroline (C4) 2nd | Haidar, Jake (C6) 1st repeat | |
17 | Haidar, Jake (C6) 1st | Foy, Caroline (C4) 2nd repeat | |
21 | Ikekeregor, Jennifer (C19) 2nd | Warde, Ronan (C10) 1st repeat | |
16 | Irubor, Curtis (C2) 1st | Kyeremateng, Betty (C12) 2nd repeat | |
16 | Kyeremateng, Betty (C12) 2nd | Irubor, Curtis (C2) 1st repeat | |
15 | Laird, Heather (C7) 1st | Wilson, Tom (C1) 2nd repeat | |
23 | Lim, Jonson (C9) 1st | McGuckin, Rhys (C14) 2nd repeat | |
23 | McGuckin, Rhys (C14) 2nd | Lim, Jonson (C9) 1st repeat | |
18 | O'Brien, Breda (C5) 2nd | Adamu, Haruna (C13) 1st repeat | |
20 | Okey, Debbie (C17) 1st | Smart, Terry (C16) 2nd repeat | |
20 | Smart, Terry (C16) 2nd | Okey, Debbie (C17) 1st repeat | |
21 | Warde, Ronan (C10) 1st | Ikekeregor, Jennifer (C19) 2nd repeat | |
15 | Wilson, Tom (C1) 2nd | Laird, Heather (C7) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.