Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 9–2 | +1081 | 1234 | Chiamaka, Gabriel (C3) | 1W:389-310:C15 | 1st vs. C16 @15 |
2 | 9–2 | +216 | 1127 | Laird, Heather (C7) | 1W:439-316:C11 | 1st vs. C20 @24 |
3 | 8–3 | +769 | 1223 | Irubor, Curtis (C2) | 2W:382-342:C17 | 2nd vs. C14 @18 |
4 | 8–3 | +669 | 1033 | Kyeremateng, Betty (C12) | 1W:369-319:C14 | 2nd vs. C4 @16 |
5 | 8–3 | +595 | 1099 | Haidar, Jake (C6) | bye | 2nd vs. C10 @17 |
6 | 8–3 | +544 | 1323 | Wilson, Tom (C1) | 2W:424-333:C9 | 2nd vs. C8 @21 |
7 | 6½–4½ | +342 | 1140 | Ikekeregor, Jennifer (C19) | 2W:351-318:C4 | 1st vs. C9 @22 |
8 | 6–5 | +214 | 935 | Adamu, Haruna (C13) | 1L:398-400:C5 | 2nd vs. C15 @23 |
9 | 6–5 | −85 | 1056 | Doyle, Mary (C8) | 1W:468-351:C18 | 1st vs. C1 @21 |
10 | 5½–5½ | −74 | 1131 | O'Brien, Breda (C5) | 2W:400-398:C13 | 2nd vs. C18 @20 |
11 | 5–6 | +170 | 911 | McGuckin, Rhys (C14) | 2L:319-369:C12 | 1st vs. C2 @18 |
12 | 5–6 | +99 | 1131 | Foy, Caroline (C4) | 1L:318-351:C19 | 1st vs. C12 @16 |
13 | 5–6 | −123 | 931 | Cartman, Christine (C15) | 2L:310-389:C3 | 1st vs. C13 @23 |
14 | 5–6 | −151 | 1009 | Cartman, Paul (C11) | 2L:316-439:C7 | 1st vs. C17 @19 |
15 | 5–6 | −183 | 1003 | Warde, Ronan (C10) | 2L:364-414:C16 | 1st vs. C6 @17 |
16 | 5–6 | −203 | 1023 | Lim, Jonson (C9) | 1L:333-424:C1 | 2nd vs. C19 @22 |
17 | 3–8 | −570 | 850 | Smart, Terry (C16) | 1W:414-364:C10 | 2nd vs. C3 @15 |
18 | 2–9 | −1096 | 472 | Boagey, June (C18) | 2L:351-468:C8 | 1st vs. C5 @20 |
19 | 1–10 | −1114 | 650 | Okey, Debbie (C17) | 1L:342-382:C2 | 2nd vs. C11 @19 |
20 | 0–11 | −1100 | 0 | Ukiri, Kevin (C20) | bye | 2nd vs. C7 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.