Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
585 | 460 | 1045 | 25 | 333 | 303 | Boagey, June (C18) | Lim, Jonson (C9) |
486 | 859 | 1345 | 16 | 422 | 341 | Smart, Terry (C16) | Wilson, Tom (C1) |
434 | 911 | 1345 | 6 | 423 | 382 | Cartman, Christine (C15) | Wilson, Tom (C1) |
424 | 921 | 1345 | 15 | 413 | 367 | Adamu, Haruna (C13) | Wilson, Tom (C1) |
405 | 940 | 1345 | 3 | 413 | 400 | Kyeremateng, Betty (C12) | Wilson, Tom (C1) |
405 | 940 | 1345 | 21 | 376 | 360 | Kyeremateng, Betty (C12) | Wilson, Tom (C1) |
399 | 460 | 859 | 1 | 365 | 322 | Boagey, June (C18) | Smart, Terry (C16) |
378 | 667 | 1045 | 15 | 487 | 296 | Okey, Debbie (C17) | Lim, Jonson (C9) |
346 | 667 | 1013 | 12 | 464 | 380 | Okey, Debbie (C17) | Cartman, Paul (C11) |
326 | 859 | 1185 | 8 | 430 | 393 | Smart, Terry (C16) | Foy, Caroline (C4) |
296 | 940 | 1236 | 6 | 375 | 310 | Kyeremateng, Betty (C12) | Irubor, Curtis (C2) |
296 | 940 | 1236 | 23 | 488 | 352 | Kyeremateng, Betty (C12) | Irubor, Curtis (C2) |
273 | 667 | 940 | 17 | 355 | 349 | Okey, Debbie (C17) | Kyeremateng, Betty (C12) |
262 | 1083 | 1345 | 20 | 408 | 359 | Haidar, Jake (C6) | Wilson, Tom (C1) |
259 | 911 | 1170 | 3 | 427 | 297 | Cartman, Christine (C15) | O'Brien, Breda (C5) |
249 | 921 | 1170 | 23 | 451 | 425 | Adamu, Haruna (C13) | O'Brien, Breda (C5) |
245 | 940 | 1185 | 24 | 452 | 360 | Kyeremateng, Betty (C12) | Foy, Caroline (C4) |
230 | 940 | 1170 | 20 | 394 | 377 | Kyeremateng, Betty (C12) | O'Brien, Breda (C5) |
223 | 1013 | 1236 | 16 | 360 | 331 | Cartman, Paul (C11) | Irubor, Curtis (C2) |
223 | 859 | 1082 | 14 | 411 | 390 | Smart, Terry (C16) | Laird, Heather (C7) |
207 | 460 | 667 | 13 | 433 | 408 | Boagey, June (C18) | Okey, Debbie (C17) |
207 | 460 | 667 | 21 | 381 | 353 | Boagey, June (C18) | Okey, Debbie (C17) |
192 | 667 | 859 | 20 | 410 | 375 | Okey, Debbie (C17) | Smart, Terry (C16) |
192 | 667 | 859 | 23 | 377 | 301 | Okey, Debbie (C17) | Smart, Terry (C16) |
191 | 1045 | 1236 | 1 | 395 | 384 | Lim, Jonson (C9) | Irubor, Curtis (C2) |
186 | 859 | 1045 | 24 | 468 | 450 | Smart, Terry (C16) | Lim, Jonson (C9) |
165 | 1020 | 1185 | 6 | 450 | 366 | Warde, Ronan (C10) | Foy, Caroline (C4) |
162 | 1057 | 1219 | 9 | 376 | 372 | Doyle, Mary (C8) | Chiamaka, Gabriel (C3) |
161 | 859 | 1020 | 11 | 414 | 364 | Smart, Terry (C16) | Warde, Ronan (C10) |
154 | 1082 | 1236 | 24 | 456 | 421 | Laird, Heather (C7) | Irubor, Curtis (C2) |
154 | 859 | 1013 | 9 | 438 | 350 | Smart, Terry (C16) | Cartman, Paul (C11) |
153 | 1083 | 1236 | 9 | 497 | 313 | Haidar, Jake (C6) | Irubor, Curtis (C2) |
150 | 1020 | 1170 | 9 | 396 | 348 | Warde, Ronan (C10) | O'Brien, Breda (C5) |
146 | 911 | 1057 | 1 | 360 | 345 | Cartman, Christine (C15) | Doyle, Mary (C8) |
143 | 940 | 1083 | 15 | 384 | 302 | Kyeremateng, Betty (C12) | Haidar, Jake (C6) |
139 | 906 | 1045 | 9 | 388 | 360 | McGuckin, Rhys (C14) | Lim, Jonson (C9) |
136 | 921 | 1057 | 17 | 447 | 398 | Adamu, Haruna (C13) | Doyle, Mary (C8) |
126 | 1219 | 1345 | 2 | 521 | 334 | Chiamaka, Gabriel (C3) | Wilson, Tom (C1) |
125 | 1045 | 1170 | 5 | 413 | 403 | Lim, Jonson (C9) | O'Brien, Breda (C5) |
124 | 921 | 1045 | 7 | 521 | 302 | Adamu, Haruna (C13) | Lim, Jonson (C9) |
117 | 940 | 1057 | 8 | 521 | 318 | Kyeremateng, Betty (C12) | Doyle, Mary (C8) |
114 | 906 | 1020 | 3 | 459 | 353 | McGuckin, Rhys (C14) | Warde, Ronan (C10) |
109 | 911 | 1020 | 22 | 315 | 303 | Cartman, Christine (C15) | Warde, Ronan (C10) |
107 | 906 | 1013 | 22 | 426 | 369 | McGuckin, Rhys (C14) | Cartman, Paul (C11) |
105 | 940 | 1045 | 10 | 436 | 383 | Kyeremateng, Betty (C12) | Lim, Jonson (C9) |
103 | 1082 | 1185 | 2 | 394 | 376 | Laird, Heather (C7) | Foy, Caroline (C4) |
102 | 1083 | 1185 | 25 | 441 | 388 | Haidar, Jake (C6) | Foy, Caroline (C4) |
102 | 911 | 1013 | 15 | 486 | 334 | Cartman, Christine (C15) | Cartman, Paul (C11) |
92 | 921 | 1013 | 8 | 451 | 381 | Adamu, Haruna (C13) | Cartman, Paul (C11) |
87 | 1083 | 1170 | 13 | 402 | 352 | Haidar, Jake (C6) | O'Brien, Breda (C5) |
80 | 940 | 1020 | 7 | 406 | 356 | Kyeremateng, Betty (C12) | Warde, Ronan (C10) |
73 | 940 | 1013 | 13 | 468 | 366 | Kyeremateng, Betty (C12) | Cartman, Paul (C11) |
66 | 1170 | 1236 | 25 | 437 | 303 | O'Brien, Breda (C5) | Irubor, Curtis (C2) |
63 | 1020 | 1083 | 12 | 437 | 291 | Warde, Ronan (C10) | Haidar, Jake (C6) |
51 | 1185 | 1236 | 21 | 393 | 383 | Foy, Caroline (C4) | Irubor, Curtis (C2) |
44 | 1013 | 1057 | 2 | 382 | 315 | Cartman, Paul (C11) | Doyle, Mary (C8) |
37 | 1045 | 1082 | 19 | 369 | 352 | Lim, Jonson (C9) | Laird, Heather (C7) |
32 | 1013 | 1045 | 3 | 513 | 383 | Cartman, Paul (C11) | Lim, Jonson (C9) |
26 | 1057 | 1083 | 6 | 469 | 441 | Doyle, Mary (C8) | Haidar, Jake (C6) |
25 | 1057 | 1082 | 13 | 457 | 310 | Doyle, Mary (C8) | Laird, Heather (C7) |
25 | 1020 | 1045 | 13 | 377 | 372 | Warde, Ronan (C10) | Lim, Jonson (C9) |
19 | 921 | 940 | 18 | 402 | 334 | Adamu, Haruna (C13) | Kyeremateng, Betty (C12) |
17 | 1219 | 1236 | 18 | 432 | 378 | Chiamaka, Gabriel (C3) | Irubor, Curtis (C2) |
17 | 1219 | 1236 | 20 | 386 | 300 | Chiamaka, Gabriel (C3) | Irubor, Curtis (C2) |
15 | 1170 | 1185 | 18 | 380 | 341 | O'Brien, Breda (C5) | Foy, Caroline (C4) |
15 | 906 | 921 | 13 | 434 | 395 | McGuckin, Rhys (C14) | Adamu, Haruna (C13) |
10 | 911 | 921 | 12 | 422 | 383 | Cartman, Christine (C15) | Adamu, Haruna (C13) |
7 | 1013 | 1020 | 18 | 411 | 367 | Cartman, Paul (C11) | Warde, Ronan (C10) |
7 | 1013 | 1020 | 25 | 380 | 349 | Cartman, Paul (C11) | Warde, Ronan (C10) |
5 | 906 | 911 | 18 | 420 | 381 | McGuckin, Rhys (C14) | Cartman, Christine (C15) |
1219 | 0 | 1219 | 7 | 434 | 348 | Ikekeregor, Jennifer (C19) | Chiamaka, Gabriel (C3) |
1185 | 0 | 1185 | 11 | 351 | 318 | Ikekeregor, Jennifer (C19) | Foy, Caroline (C4) |
1045 | 0 | 1045 | 12 | 364 | 326 | Ikekeregor, Jennifer (C19) | Lim, Jonson (C9) |
940 | 0 | 940 | 1 | 393 | 365 | Ikekeregor, Jennifer (C19) | Kyeremateng, Betty (C12) |
921 | 0 | 921 | 22 | 545 | 331 | Ikekeregor, Jennifer (C19) | Adamu, Haruna (C13) |
921 | 0 | 921 | 25 | 435 | 354 | Ikekeregor, Jennifer (C19) | Adamu, Haruna (C13) |
911 | 0 | 911 | 4 | 485 | 310 | Ikekeregor, Jennifer (C19) | Cartman, Christine (C15) |
911 | 0 | 911 | 21 | 451 | 332 | Ikekeregor, Jennifer (C19) | Cartman, Christine (C15) |
906 | 0 | 906 | 20 | 397 | 377 | Ikekeregor, Jennifer (C19) | McGuckin, Rhys (C14) |
859 | 0 | 859 | 2 | 441 | 310 | Ikekeregor, Jennifer (C19) | Smart, Terry (C16) |
667 | 0 | 667 | 9 | 416 | 297 | Ikekeregor, Jennifer (C19) | Okey, Debbie (C17) |
460 | 0 | 460 | 18 | 410 | 353 | Ikekeregor, Jennifer (C19) | Boagey, June (C18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.