Back to round index.
MGI International Scrabble Classics Early Bird 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +360 | 183 | 202 | +19 | Mark Nyman(GM) (#2) | 2W:489-426:#10 | starts vs. #1 @1 |
2 | 3–0 | +333 | 148 | 216 | +68 | Greg Kelly (#17) | 1W:460-365:#30 | replies vs. #5 @4 |
3 | 3–0 | +255 | 187 | 200 | +13 | Rasheed Balogun (#1) | 2W:410-377:#11 | replies vs. #2 @1 |
4 | 3–0 | +222 | 163 | 199 | +36 | Andrew Golding (#8) | 1W:418-382:#9 | starts vs. #6 @13 |
5 | 3–0 | +212 | 170 | 200 | +30 | Bob Linn (#5) | 2W:454-441:#6 | starts vs. #17 @4 |
6 | 2–1 | +414 | 169 | 168 | −1 | Colin Northmore (#6) | 1L:441-454:#5 | replies vs. #8 @13 |
7 | 2–1 | +223 | 137 | 162 | +25 | Christine Cooper (#21) | 1W:471-268:#29 | replies vs. #23 @10 |
8 | 2–1 | +185 | 125 | 168 | +43 | Khalid Javed (#24) | 1W:480-293:#23 | replies vs. #9 @5 |
9 | 2–1 | +102 | 150 | 167 | +17 | Steve{Oxford} Perry (#16) | 1W:404-354:#13 | replies vs. #19 @11 |
10 | 2–1 | +61 | 143 | 104 | −39 | Charles Uzamere (#19) | 1W:546-356:#28 | starts vs. #16 @11 |
11 | 2–1 | +37 | 0 | 149 | Austin Isiekwe (#28) | 2L:356-546:#19 | replies vs. #12 @6 | |
12 | 2–1 | +25 | 134 | 165 | +31 | Nicky Huitson (#23) | 2L:293-480:#24 | starts vs. #21 @10 |
13 | 2–1 | +15 | 157 | 157 | +0 | Joseph Bennett (#12) | 2W:425-407:#7 | starts vs. #28 @6 |
14 | 1–2 | +88 | 160 | 100 | −60 | Mpakaboari Jack (#9) | 2L:382-418:#8 | starts vs. #24 @5 |
14 | 1–2 | +88 | 154 | 158 | +4 | Collins Okafor (#15) | 2L:401-415:#4 | starts vs. #14 @7 |
16 | 1–2 | −1 | 156 | 128 | −28 | Kayode Fashola (#13) | 2L:354-404:#16 | starts vs. #20 @8 |
17 | 1–2 | −36 | 159 | 132 | −27 | John Matthews (#10) | 1L:426-489:#2 | replies vs. #30 @3 |
18 | 1–2 | −41 | 157 | 137 | −20 | Nuala O'Rourke (#11) | 1L:377-410:#1 | starts vs. #26 @9 |
19 | 1–2 | −50 | 100 | 140 | +40 | Martin Chan (#26) | 1W:435-338:#18 | replies vs. #11 @9 |
20 | 1–2 | −55 | 134 | 140 | +6 | Tom Wilson (#22) | 2L:433-448:#20 | starts vs. #25 @2 |
21 | 1–2 | −63 | 176 | 152 | −24 | Dipo Akanbi (#3) | 2W:444-387:#14 | replies vs. #18 @14 |
22 | 1–2 | −124 | 0 | 143 | Adam Smith (#30) | 2L:365-460:#17 | starts vs. #10 @3 | |
23 | 1–2 | −146 | 155 | 112 | −43 | Sam Normanhenney (#14) | 1L:387-444:#3 | replies vs. #15 @7 |
24 | 1–2 | −159 | 139 | 140 | +1 | Ruth MacInerney (#20) | 1W:448-433:#22 | replies vs. #13 @8 |
25 | 1–2 | −186 | 172 | 204 | +32 | Femi Awowade(GM) (#4) | 1W:415-401:#15 | starts vs. #27 @15 |
26 | 1–2 | −233 | 124 | 119 | −5 | Rose Northmore (#25) | 2W:380-304:#27 | replies vs. #22 @2 |
27 | 1–2 | −274 | 145 | 132 | −13 | Ayotunde Adeyeri (#18) | 2L:338-435:#26 | starts vs. #3 @14 |
28 | 0–3 | −225 | 163 | 89 | −74 | Barry Grossman(Exp) (#7) | 1L:407-425:#12 | replies vs. #29 @12 |
29 | 0–3 | −494 | 93 | 80 | −13 | Peter Ernest (#27) | 1L:304-380:#25 | replies vs. #4 @15 |
30 | 0–3 | −533 | 0 | 99 | Jeffrey Muwarure (#29) | 2L:268-471:#21 | starts vs. #7 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.