Back to round index.
MGI International Scrabble Classics Early Bird 2025
Milton Keynes, England, UK
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Balogun, Rasheed | 1 | 424 | Nyman(GM), Mark | 2 | 313 | 111 |
Akanbi, Dipo | 3 | 550 | Adeyeri, Ayotunde | 18 | 350 | 200 |
Awowade(GM), Femi | 4 | 523 | Ernest, Peter | 27 | 241 | 282 |
Linn, Bob | 5 | 481 | Kelly, Greg | 17 | 404 | 77 |
Northmore, Colin | 6 | 425 | Golding, Andrew | 8 | 424 | 1 |
Grossman(Exp), Barry | 7 | 622 | Muwarure, Jeffrey | 29 | 314 | 308 |
Jack, Mpakaboari | 9 | 442 | Javed, Khalid | 24 | 335 | 107 |
Matthews, John | 10 | 415 | Smith, Adam | 30 | 380 | 35 |
O'Rourke, Nuala | 11 | 499 | Chan, Martin | 26 | 393 | 106 |
Bennett, Joseph | 12 | 475 | Isiekwe, Austin | 28 | 271 | 204 |
Fashola, Kayode | 13 | 328 | MacInerney, Ruth | 20 | 307 | 21 |
Normanhenney, Sam | 14 | 417 | Okafor, Collins | 15 | 413 | 4 |
Perry, Steve{Oxford} | 16 | 398 | Uzamere, Charles | 19 | 394 | 4 |
Wilson, Tom | 22 | 496 | Northmore, Rose | 25 | 292 | 204 |
Huitson, Nicky | 23 | 478 | Cooper, Christine | 21 | 248 | 230 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.