Back to round index.
MGI International Scrabble Classics Early Bird 2025
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +366 | 209 | Rasheed Balogun (#1) | 2W:424-313:#2 | starts vs. #5 @1 |
2 | 4–0 | +289 | 199 | Bob Linn (#5) | 1W:481-404:#17 | replies vs. #1 @1 |
3 | 3–1 | +415 | 180 | Colin Northmore (#6) | 2W:425-424:#8 | starts vs. #2 @4 |
4 | 3–1 | +299 | 180 | Mark Nyman(GM) (#2) | 1L:313-424:#1 | replies vs. #6 @4 |
5 | 3–1 | +271 | 172 | Andrew Golding (#8) | 1L:424-425:#6 | replies vs. #16 @11 |
6 | 3–1 | +256 | 184 | Greg Kelly (#17) | 2L:404-481:#5 | starts vs. #12 @6 |
7 | 3–1 | +255 | 171 | Nicky Huitson (#23) | 1W:478-248:#21 | starts vs. #9 @10 |
8 | 3–1 | +219 | 157 | Joseph Bennett (#12) | 1W:475-271:#28 | replies vs. #17 @6 |
9 | 3–1 | +106 | 173 | Steve{Oxford} Perry (#16) | 2W:398-394:#19 | starts vs. #8 @11 |
10 | 2–2 | +195 | 125 | Mpakaboari Jack (#9) | 1W:442-335:#24 | replies vs. #23 @10 |
11 | 2–2 | +149 | 149 | Tom Wilson (#22) | 1W:496-292:#25 | starts vs. #19 @2 |
12 | 2–2 | +137 | 166 | Dipo Akanbi (#3) | 2W:550-350:#18 | starts vs. #4 @9 |
13 | 2–2 | +78 | 154 | Khalid Javed (#24) | 2L:335-442:#9 | replies vs. #28 @5 |
14 | 2–2 | +65 | 144 | Nuala O'Rourke (#11) | 1W:499-393:#26 | replies vs. #21 @12 |
15 | 2–2 | +57 | 102 | Charles Uzamere (#19) | 1L:394-398:#16 | replies vs. #22 @2 |
16 | 2–2 | +20 | 144 | Kayode Fashola (#13) | 1W:328-307:#20 | replies vs. #10 @8 |
17 | 2–2 | −1 | 132 | John Matthews (#10) | 2W:415-380:#30 | starts vs. #13 @8 |
18 | 2–2 | −4 | 193 | Femi Awowade(GM) (#4) | 1W:523-241:#27 | replies vs. #3 @9 |
19 | 2–2 | −7 | 136 | Christine Cooper (#21) | 2L:248-478:#23 | starts vs. #11 @12 |
20 | 2–2 | −117 | 135 | Austin Isiekwe (#28) | 2L:271-475:#12 | starts vs. #24 @5 |
21 | 2–2 | −142 | 143 | Sam Normanhenney (#14) | 2W:417-413:#15 | replies vs. #20 @13 |
22 | 1–3 | +84 | 140 | Collins Okafor (#15) | 1L:413-417:#14 | replies vs. #26 @7 |
23 | 1–3 | +83 | 89 | Barry Grossman(Exp) (#7) | 2W:622-314:#29 | replies vs. #25 @14 |
24 | 1–3 | −159 | 135 | Adam Smith (#30) | 1L:380-415:#10 | replies vs. #18 @3 |
25 | 1–3 | −180 | 132 | Ruth MacInerney (#20) | 2L:307-328:#13 | starts vs. #14 @13 |
26 | 1–3 | −206 | 123 | Martin Chan (#26) | 2L:393-499:#11 | starts vs. #15 @7 |
27 | 1–3 | −437 | 110 | Rose Northmore (#25) | 2L:292-496:#22 | starts vs. #7 @14 |
28 | 1–3 | −474 | 131 | Ayotunde Adeyeri (#18) | 1L:350-550:#3 | starts vs. #30 @3 |
29 | 0–4 | −776 | 81 | Peter Ernest (#27) | 2L:241-523:#4 | starts vs. #29 @15 |
30 | 0–4 | −891 | 103 | Jeffrey Muwarure (#29) | 1L:314-622:#7 | replies vs. #27 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.