Balogun, Rasheed         190 24 15 12 5 2 10 9; 649 384 493 379 495 388 462; board 1 1 1 12 12 1 2; newr 200 150 168 182 191 179 184; p12 1 2 2 1 2 1 2; rrank 1 1 10 5 3 2 4 3; rtime 1777544693 1777546875 1777550319 1777557607 1777560513 1777565252 1777568931; time 1777568931
Gbaraba, Raymond         177 0 20 9 26 1 7 16; -100 564 490 431 394 323 498; board 3 3 3 3 12 13 4; newr 177 187 203 203 182 167 172; p12 0 1 2 2 1 2 1; rrank 2 20 11 7 6 8 11 8; rtime 1777544814 1777547806 1777550635 1777557631 1777560513 1777565029 1777569056; time 1777569056
Linn, Bob                176 25 19 7 8 11 8 10; 424 494 414 409 442 505 467; board 6 6 6 5 2 2 1; newr 176 186 204 176 184 191 195; p12 1 2 1 2 1 2 2; rrank 3 9 6 4 7 4 2 1; rtime 1777543341 1777547706 1777551188 1777557157 1777561386 1777565017 1777569760; time 1777569760
Oliver(GM), Gary         174 26 17 8 6 15 19 6; 455 420 382 432 592 431 437; board 9 9 9 6 6 6 5; newr 174 193 157 145 158 163 156; p12 2 1 1 2 1 1 2; rrank 4 10 8 10 12 10 6 9; rtime 1777544791 1777546889 1777550197 1777557147 1777560485 1777564993 1777569221; time 1777569221
Houten, Stewart          172 22 14 11 1 26 6 7; 530 457 301 358 453 476 502; board 8 12 12 12 3 5 13; newr 182 191 163 157 157 150 145; p12 1 2 1 2 1 2 1; rrank 5 3 4 8 9 9 10 13; rtime 1777543299 1777547149 1777551777 1777557607 1777561234 1777565741 1777569501; time 1777569501
Prudencio, Marlon        172 23 16 10 4 9 5 4; 506 562 427 442 408 498 547; board 13 4 13 6 5 5 5; newr 182 188 164 179 167 176 183; p12 2 2 1 1 2 1 1; rrank 5 4 2 6 5 7 5 4; rtime 1777544637 1777547719 1777551198 1777557147 1777561115 1777565741 1777569221; time 1777569221
Ilori, Wale              171 19 25 3 20 13 2 5; 341 418 347 454 457 456 504; board 7 7 6 13 13 13 13; newr 84 84 105 131 149 165 174; p12 1 2 2 1 2 1 2; rrank 7 19 16 17 11 11 9 6; rtime 1777544596 1777546860 1777551188 1777557073 1777560496 1777565029 1777569501; time 1777569501
Kirk(GM), Terry          170 13 18 4 3 10 3 11; 521 495 426 448 355 458 433; board 10 10 9 5 1 2 3; newr 203 195 204 210 191 180 184; p12 2 1 2 1 2 1 2; rrank 8 5 3 2 2 5 8 5; rtime 1777543010 1777546847 1777550197 1777557157 1777560919 1777565017 1777569782; time 1777569782
Robinson(Exp), Jared     168 20 21 2 15 6 11 1; 447 434 363 468 465 447 420; board 5 5 3 9 5 3 2; newr 183 181 163 171 181 186 179; p12 2 2 1 2 1 2 1; rrank 9 13 9 11 8 6 3 7; rtime 1777544670 1777547683 1777550635 1777557050 1777561115 1777565597 1777568931; time 1777568931
Northmore, Colin         167 16 23 6 11 8 1 3; 523 540 510 402 568 442 455; board 4 13 13 1 1 1 1; newr 194 186 198 175 184 193 184; p12 1 1 2 2 1 2 1; rrank 10 2 1 1 4 1 1 2; rtime 1777543320 1777547334 1777551198 1777557617 1777560919 1777565252 1777569760; time 1777569760
Bennett, Joseph          157 14 22 5 10 3 9 8; 525 463 404 548 334 311 404; board 12 8 12 1 2 3 3; newr 199 183 196 201 186 175 167; p12 1 2 2 1 2 1 1; rrank 11 6 5 3 1 3 7 10; rtime 1777543878 1777547871 1777551777 1777557617 1777561386 1777565597 1777569782; time 1777569782
O'Rourke, Nuala          155 15 24 1 18 17 26 25; 458 534 334 426 333 549 389; board 2 2 1 11 7 9 9; newr 96 131 134 122 116 116 116; p12 1 2 1 2 1 2 1; rrank 12 15 12 14 20 24 20 22; rtime 1777543249 1777547134 1777550319 1777557199 1777561083 1777565231 1777569544; time 1777569544
Kelly, Greg              153 8 26 17 21 7 20 14; 300 332 511 386 439 495 396; board 10 11 10 10 13 12 7; newr 120 120 157 130 128 139 132; p12 1 1 2 2 1 1 2; rrank 13 22 23 19 23 25 21 24; rtime 1777543010 1777547002 1777550184 1777556988 1777560496 1777564964 1777568427; time 1777568427
Pantis, Mihai            149 11 5 22 19 20 17 13; 331 392 504 433 579 330 442; board 12 12 8 7 8 7 7; newr 107 115 131 119 132 126 137; p12 2 1 1 2 2 1 1; rrank 14 21 20 16 19 14 19 15; rtime 1777543878 1777547149 1777550603 1777557220 1777561104 1777564588 1777568427; time 1777568427
Adeyeri, Ayotunde        146 12 1 24 9 4 21 24; 477 458 373 411 349 396 522; board 2 1 2 9 6 10 10; newr 205 221 166 154 148 153 153; p12 2 1 2 1 2 1 2; rrank 15 12 7 9 13 17 15 11; rtime 1777543249 1777546875 1777550622 1777557050 1777560485 1777565109 1777570116; time 1777570116
Huitson, Nicky           144 10 6 23 25 22 18 2; 268 305 466 473 371 634 286; board 4 4 4 4 4 4 4; newr 117 120 131 131 114 129 128; p12 2 1 2 1 2 1 2; rrank 16 25 25 23 16 19 12 17; rtime 1777543320 1777547719 1777550829 1777557061 1777561243 1777564977 1777569056; time 1777569056
Finlay, Chris            143 18 4 13 24 12 14 19; 381 381 333 377 394 487 462; board 11 9 10 2 7 7 6; newr 186 155 138 117 134 145 151; p12 1 2 1 1 2 2 1; rrank 17 11 15 21 22 18 13 12; rtime 1777543893 1777546889 1777550184 1777557038 1777561083 1777564588 1777569234; time 1777569234
Rose, Chrystal           136 17 8 26 12 25 16 23; 358 323 464 493 415 236 373; board 11 10 11 11 11 4 11; newr 93 107 107 139 139 128 132; p12 2 2 1 1 2 2 1; rrank 18 16 19 20 14 15 23 19; rtime 1777543893 1777546847 1777551400 1777557199 1777560930 1777564977 1777569770; time 1777569770
MacInerney, Ruth         134 7 3 25 14 21 4 17; 396 369 398 435 399 361 416; board 7 6 7 7 10 6 6; newr 221 173 173 181 180 169 156; p12 2 1 2 1 1 2 2; rrank 19 8 17 18 15 12 14 16; rtime 1777544596 1777547706 1777550585 1777557220 1777561173 1777564993 1777569234; time 1777569234
Isiekwe, Austin          133 9 2 21 7 14 13 26; 434 287 431 326 420 384 396; board 5 3 5 13 8 12 12; newr 118 121 139 135 127 123 123; p12 1 2 1 2 1 2 1; rrank 20 14 21 22 24 26 26 26; rtime 1777544670 1777547806 1777550786 1777557073 1777561104 1777564964 1777569891; time 1777569891
O'Brien, Breda           126 0 9 20 13 19 15 22; 100 392 407 543 326 371 414; board 3 5 5 10 10 10 8; newr 126 116 100 134 122 116 124; p12 0 1 2 1 2 2 1; rrank 21 7 14 13 10 13 18 14; rtime 1777544814 1777547683 1777550786 1777556988 1777561173 1777565109 1777569306; time 1777569306
Northmore, Rose          114 5 11 14 23 16 23 21; 279 420 308 412 468 420 300; board 8 8 8 8 4 8 8; newr 104 104 102 100 119 123 116; p12 2 1 2 1 1 2 2; rrank 22 24 22 25 25 21 17 21; rtime 1777543299 1777547871 1777550603 1777557776 1777561243 1777565241 1777569306; time 1777569306
Wadling, John             94 6 10 16 22 24 22 18; 281 307 292 412 363 336 363; board 13 13 4 8 9 8 11; newr 84 84 84 92 101 95 93; p12 1 2 1 2 1 1 2; rrank 23 23 24 26 26 22 24 25; rtime 1777544637 1777547334 1777550829 1777557776 1777561224 1777565241 1777569770; time 1777569770
Tiberg, David             88 1 12 15 17 23 25 15; 247 371 391 474 306 427 335; board 1 2 2 2 9 11 10; newr 78 78 111 128 111 111 106; p12 2 1 1 2 2 1 1; rrank 24 26 26 24 17 20 16 20; rtime 1777544693 1777547134 1777550622 1777557038 1777561224 1777565005 1777570116; time 1777570116
Ojile, Godfrey             0 3 7 19 16 18 24 12; 372 381 430 405 416 314 394; board 6 7 7 4 11 11 9; newr 126 124 144 131 142 125 136; p12 2 1 1 2 1 2 2; rrank 25 18 18 15 21 16 22 18; rtime 1777543341 1777546860 1777550585 1777557061 1777560930 1777565005 1777569544; time 1777569544
Imode, Divine              0 4 13 18 2 5 12 20; 419 434 433 339 373 481 433; board 9 11 11 3 3 9 12; newr 124 164 138 135 132 128 136; p12 1 2 2 1 2 1 2; rrank 25 17 13 12 18 23 25 23; rtime 1777544791 1777547002 1777551400 1777557631 1777561234 1777565231 1777569891; time 1777569891
