Back to round index.
MGI International Scrabble Classics Early Bird 2026
Milton Keynes, England, UK
| Table | Player | Opponent | |
|---|---|---|---|
| 10 | Ayotunde Adeyeri (#15) starts | Breda O'Brien (#21) replies | |
| 1 | Rasheed Balogun (#1) starts | Colin Northmore (#10) replies | |
| 3 | Joseph Bennett (#11) starts | Jared Robinson(Exp) (#9) replies | |
| 7 | Chris Finlay (#17) replies | Mihai Pantis (#14) starts | |
| 13 | Raymond Gbaraba (#2) replies | Wale Ilori (#7) starts | |
| 5 | Stewart Houten (#5) replies | Marlon Prudencio (#6) starts | |
| 4 | Nicky Huitson (#16) starts | Chrystal Rose (#18) replies | |
| 13 | Wale Ilori (#7) starts | Raymond Gbaraba (#2) replies | |
| 9 | Divine Imode (#26) starts | Nuala O'Rourke (#12) replies | |
| 12 | Austin Isiekwe (#20) replies | Greg Kelly (#13) starts | |
| 12 | Greg Kelly (#13) starts | Austin Isiekwe (#20) replies | |
| 2 | Terry Kirk(GM) (#8) starts | Bob Linn (#3) replies repeat | |
| 2 | Bob Linn (#3) replies | Terry Kirk(GM) (#8) starts repeat | |
| 6 | Ruth MacInerney (#19) replies | Gary Oliver(GM) (#4) starts | |
| 1 | Colin Northmore (#10) replies | Rasheed Balogun (#1) starts | |
| 8 | Rose Northmore (#22) replies | John Wadling (#23) starts repeat | |
| 10 | Breda O'Brien (#21) replies | Ayotunde Adeyeri (#15) starts | |
| 9 | Nuala O'Rourke (#12) replies | Divine Imode (#26) starts | |
| 11 | Godfrey Ojile (#25) replies | David Tiberg (#24) starts | |
| 6 | Gary Oliver(GM) (#4) starts | Ruth MacInerney (#19) replies | |
| 7 | Mihai Pantis (#14) starts | Chris Finlay (#17) replies | |
| 5 | Marlon Prudencio (#6) starts | Stewart Houten (#5) replies | |
| 3 | Jared Robinson(Exp) (#9) replies | Joseph Bennett (#11) starts | |
| 4 | Chrystal Rose (#18) replies | Nicky Huitson (#16) starts | |
| 11 | David Tiberg (#24) starts | Godfrey Ojile (#25) replies | |
| 8 | John Wadling (#23) starts | Rose Northmore (#22) replies repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.