Back to round index.

MGI International Scrabble Classics Early Bird 2026

Milton Keynes, England, UK

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 371.00 4.0- 3.0+374Raymond Gbaraba (#2)
2 379.00 5.0- 2.0+597Rasheed Balogun (#1)
3 391.00 3.0- 4.0+207Breda O'Brien (#21)
4 394.29 5.0- 2.0+680Colin Northmore (#10)
5 396.57 4.0- 3.0+213Joseph Bennett (#11)
6 397.29 5.0- 2.0+196Wale Ilori (#7)
7 397.57 6.0- 1.0+372Bob Linn (#3)
8 404.14 3.0- 4.0+248Stewart Houten (#5)
9 406.00 4.0- 3.0-27Chris Finlay (#17)
10 413.00 5.0- 2.0+245Terry Kirk(GM) (#8)
11 415.14 5.0- 2.0+484Marlon Prudencio (#6)
12 415.43 5.0- 2.0+136Jared Robinson(Exp) (#9)
13 416.71 3.0- 4.0-143Ruth MacInerney (#19)
14 417.86 4.0- 3.0+224Gary Oliver(GM) (#4)
15 420.57 3.0- 4.0-232Godfrey Ojile (#25)
16 426.29 3.0- 4.0-181Nicky Huitson (#16)
17 428.43 4.0- 3.0-13Ayotunde Adeyeri (#15)
18 431.86 1.5- 5.5-669John Wadling (#23)
19 432.57 3.0- 4.0-17Mihai Pantis (#14)
20 432.86 2.5- 4.5-423Rose Northmore (#22)
21 440.00 2.0- 5.0-168Divine Imode (#26)
22 443.29 2.0- 5.0-80Nuala O'Rourke (#12)
23 444.86 2.0- 5.0-255Greg Kelly (#13)
24 447.43 3.0- 4.0-581David Tiberg (#24)
25 449.71 3.0- 4.0-486Chrystal Rose (#18)
26 482.71 1.0- 6.0-701Austin Isiekwe (#20)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.