Back to round index.

MGI International Scrabble Classics Early Bird 2026

Milton Keynes, England, UK

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 491.43 5.0- 2.0+680Colin Northmore (#10)
2 484.29 5.0- 2.0+484Marlon Prudencio (#6)
3 464.29 5.0- 2.0+597Rasheed Balogun (#1)
4 450.71 6.0- 1.0+372Bob Linn (#3)
5 450.00 4.0- 3.0+374Raymond Gbaraba (#2)
6 449.86 4.0- 3.0+224Gary Oliver(GM) (#4)
7 448.00 5.0- 2.0+245Terry Kirk(GM) (#8)
8 439.57 3.0- 4.0+248Stewart Houten (#5)
9 434.86 5.0- 2.0+136Jared Robinson(Exp) (#9)
10 431.86 2.0- 5.0-80Nuala O'Rourke (#12)
11 430.14 3.0- 4.0-17Mihai Pantis (#14)
12 427.00 4.0- 3.0+213Joseph Bennett (#11)
13 426.57 4.0- 3.0-13Ayotunde Adeyeri (#15)
14 425.29 5.0- 2.0+196Wale Ilori (#7)
15 416.00 2.0- 5.0-168Divine Imode (#26)
16 408.83 3.0- 4.0+207Breda O'Brien (#21)
17 408.43 2.0- 5.0-255Greg Kelly (#13)
18 402.14 4.0- 3.0-27Chris Finlay (#17)
19 400.43 3.0- 4.0-181Nicky Huitson (#16)
20 396.29 3.0- 4.0-143Ruth MacInerney (#19)
21 387.43 3.0- 4.0-232Godfrey Ojile (#25)
22 382.57 1.0- 6.0-701Austin Isiekwe (#20)
23 380.29 3.0- 4.0-486Chrystal Rose (#18)
24 372.43 2.5- 4.5-423Rose Northmore (#22)
25 364.43 3.0- 4.0-581David Tiberg (#24)
26 336.29 1.5- 5.5-669John Wadling (#23)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.