Back to round index.
MGI International Scrabble Classics Early Bird 2026
Milton Keynes, England, UK
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +692 | 167 | 193 | +26 | Colin Northmore (#10) | 2W:442-388:#1 | starts vs. #3 @1 |
| 2 | 5–1 | +360 | 176 | 191 | +15 | Bob Linn (#3) | 2W:505-458:#8 | replies vs. #10 @1 |
| 3 | 5–1 | +178 | 168 | 186 | +18 | Jared Robinson(Exp) (#9) | 2W:447-311:#11 | starts vs. #1 @2 |
| 4 | 4–2 | +555 | 190 | 179 | −11 | Rasheed Balogun (#1) | 1L:388-442:#10 | replies vs. #9 @2 |
| 5 | 4–2 | +374 | 172 | 176 | +4 | Marlon Prudencio (#6) | 1W:498-476:#5 | starts vs. #4 @5 |
| 6 | 4–2 | +334 | 174 | 163 | −11 | Gary Oliver(GM) (#4) | 1W:431-361:#19 | replies vs. #6 @5 |
| 7 | 4–2 | +242 | 157 | 175 | +18 | Joseph Bennett (#11) | 1L:311-447:#9 | starts vs. #8 @3 |
| 8 | 4–2 | +216 | 170 | 180 | +10 | Terry Kirk(GM) (#8) | 1L:458-505:#3 | replies vs. #11 @3 |
| 9 | 4–2 | +194 | 171 | 165 | −6 | Wale Ilori (#7) | 1W:456-323:#2 | replies vs. #5 @13 |
| 10 | 3–3 | +250 | 172 | 150 | −22 | Stewart Houten (#5) | 2L:476-498:#6 | starts vs. #7 @13 |
| 11 | 3–3 | +162 | 177 | 167 | −10 | Raymond Gbaraba (#2) | 2L:323-456:#7 | starts vs. #16 @4 |
| 12 | 3–3 | +31 | 144 | 129 | −15 | Nicky Huitson (#16) | 1W:634-236:#18 | replies vs. #2 @4 |
| 13 | 3–3 | −73 | 143 | 145 | +2 | Chris Finlay (#17) | 2W:487-330:#14 | starts vs. #19 @6 |
| 14 | 3–3 | −97 | 134 | 169 | +35 | Ruth MacInerney (#19) | 2L:361-431:#4 | replies vs. #17 @6 |
| 15 | 3–3 | −200 | 146 | 153 | +7 | Ayotunde Adeyeri (#15) | 1W:396-371:#21 | replies vs. #24 @10 |
| 16 | 3–3 | −394 | 88 | 111 | +23 | David Tiberg (#24) | 1W:427-314:#25 | starts vs. #15 @10 |
| 17 | 2½–3½ | −309 | 114 | 123 | +9 | Rose Northmore (#22) | 2W:420-336:#23 | replies vs. #21 @8 |
| 18 | 2–4 | +93 | 126 | 116 | −10 | Breda O'Brien (#21) | 2L:371-396:#15 | starts vs. #22 @8 |
| 19 | 2–4 | −63 | 149 | 126 | −23 | Mihai Pantis (#14) | 1L:330-487:#17 | starts vs. #13 @7 |
| 20 | 2–4 | −75 | 155 | 116 | −39 | Nuala O'Rourke (#12) | 2W:549-481:#26 | starts vs. #25 @9 |
| 21 | 2–4 | −209 | 153 | 139 | −14 | Greg Kelly (#13) | 1W:495-384:#20 | replies vs. #14 @7 |
| 22 | 2–4 | −237 | 0 | 125 | Godfrey Ojile (#25) | 2L:314-427:#24 | replies vs. #12 @9 | |
| 23 | 2–4 | −496 | 136 | 128 | −8 | Chrystal Rose (#18) | 2L:236-634:#16 | starts vs. #23 @11 |
| 24 | 1½–4½ | −659 | 94 | 95 | +1 | John Wadling (#23) | 1L:336-420:#22 | replies vs. #18 @11 |
| 25 | 1–5 | −205 | 0 | 128 | Divine Imode (#26) | 1L:481-549:#12 | replies vs. #20 @12 | |
| 26 | 1–5 | −664 | 133 | 123 | −10 | Austin Isiekwe (#20) | 2L:384-495:#13 | starts vs. #26 @12 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.