Back to round index.
MGI International Scrabble Classics Early Bird 2026
Milton Keynes, England, UK
| # | Description | Value | Winner(s) |
|---|---|---|---|
| Place Prizes | |||
| 1 | Rank: 1st | 150 | Bob Linn (#3) 6-1 +372 |
| 2 | Rank: 2nd | 100 | Colin Northmore (#10) 5-2 +680 |
| 3 | Rank: 3rd | 80 | Rasheed Balogun (#1) 5-2 +597 |
| 4 | Rank: 4th | 50 | Marlon Prudencio (#6) 5-2 +484 |
| 5 | Rank: 5th | 30 | Terry Kirk(GM) (#8) 5-2 +245 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.