Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Round 3 Alphabetic Pairings

TablePlayer Opponent
8Aka, Olobatoke (#37) 1stLamabadusuriya, Harshan (#3) 2nd
10Allan, Paul (#4) 2ndBoyle, Vincent (#43) 1st
1Anikoh, Samuel (#30) 1stMatthews, John (#49) 2nd
26Ashmore, Anne (#59) 1stWee, Ryan (#19) 2nd
22Ashmore, John (#27) 1stJack, Mpakaboari (#53) 2nd
29Awowade, Femi (#31) 1stKelly, Greg (#54) 2nd
12Ayo-Awojobi, Tolani (#64) 1stOkosagah, Samson (#12) 2nd
13Balogun, Rasheed (#18) 2ndByrne, Amy (#61) 1st
10Boyle, Vincent (#43) 1stAllan, Paul (#4) 2nd
13Byrne, Amy (#61) 1stBalogun, Rasheed (#18) 2nd
4Carney, Jason (#17) 2ndMeakin, Marc (#66) 1st
14Cawsey, Ruth (#65) 1stSolomons, Craig (#15) 2nd
18Coyle, Paul (#48) 2ndZolty, Natalie (#23) 1st
21Crispin, Samuel (#57) 1stKennedy, Rik (#16) 2nd
33Cummins, Chris (#26) 1stThomson, Paul (#51) 2nd
19Davey, Joel (#41) 1stMcMahon, Kevin (#2) 2nd
24Dominiczak, Rafal (#32) 1stRichards, Karen (#52) 2nd
9Dyer, Becky (#21) 2ndNichol, Ian (#62) 1st
27Eames, Andrew (#46) 2ndOyeleke, Oluwaseun (#33) 1st
31Gerlits, Ferenc (#58) 1stMartin, Edward (#14) 2nd
16Golding, Andrew (#39) 1stLipe, Chris (#6) 2nd
2Harkness, Stu (#40) 1stSokol, Joshua (#10) 2nd
20Ilori, Wale (#36) 1stMackay, Lewis (#7) 2nd
6Iyanam, Nsikan (#35) 1stOloro, Opeyemi (#8) 2nd
22Jack, Mpakaboari (#53) 2ndAshmore, John (#27) 1st
7John, Curtis (#38) 1stRobertshaw, Phil (#9) 2nd
5Kabir, Olaiya (#5) 2ndSapong, Kwaku (#44) 1st
30Kamara, Mohamed (#34) 1stOnoshevwe, Noble (#11) 2nd
15Kang, Terry (#47) 2ndRobinson, Jared (#25) 1st
29Kelly, Greg (#54) 2ndAwowade, Femi (#31) 1st
17Kelly, Wayne (#20) 2ndSmith, Peter (#60) 1st
21Kennedy, Rik (#16) 2ndCrispin, Samuel (#57) 1st
11Kirk, Terry (#29) 1stPerry, Steve (#50) 2nd
8Lamabadusuriya, Harshan (#3) 2ndAka, Olobatoke (#37) 1st
16Lipe, Chris (#6) 2ndGolding, Andrew (#39) 1st
23MacInerney, Ruth (#63) 1stWebb, David (#13) 2nd
20Mackay, Lewis (#7) 2ndIlori, Wale (#36) 1st
31Martin, Edward (#14) 2ndGerlits, Ferenc (#58) 1st
1Matthews, John (#49) 2ndAnikoh, Samuel (#30) 1st
19McMahon, Kevin (#2) 2ndDavey, Joel (#41) 1st
4Meakin, Marc (#66) 1stCarney, Jason (#17) 2nd
28Moran, Jack (#22) 2ndO'Rourke, Nuala (#56) 1st
9Nichol, Ian (#62) 1stDyer, Becky (#21) 2nd
28O'Rourke, Nuala (#56) 1stMoran, Jack (#22) 2nd
3Okafor, Collins (#42) 2ndSmitheram, Brett (#1) 1st
12Okosagah, Samson (#12) 2ndAyo-Awojobi, Tolani (#64) 1st
25Oliver, Gary (#28) 1stOlotu, Fidelis (#45) 2nd
6Oloro, Opeyemi (#8) 2ndIyanam, Nsikan (#35) 1st
25Olotu, Fidelis (#45) 2ndOliver, Gary (#28) 1st
30Onoshevwe, Noble (#11) 2ndKamara, Mohamed (#34) 1st
32Outi, Tobias (#24) 1stStanton, Donna (#55) 2nd
27Oyeleke, Oluwaseun (#33) 1stEames, Andrew (#46) 2nd
11Perry, Steve (#50) 2ndKirk, Terry (#29) 1st
24Richards, Karen (#52) 2ndDominiczak, Rafal (#32) 1st
7Robertshaw, Phil (#9) 2ndJohn, Curtis (#38) 1st
15Robinson, Jared (#25) 1stKang, Terry (#47) 2nd
5Sapong, Kwaku (#44) 1stKabir, Olaiya (#5) 2nd
17Smith, Peter (#60) 1stKelly, Wayne (#20) 2nd
3Smitheram, Brett (#1) 1stOkafor, Collins (#42) 2nd
2Sokol, Joshua (#10) 2ndHarkness, Stu (#40) 1st
14Solomons, Craig (#15) 2ndCawsey, Ruth (#65) 1st
32Stanton, Donna (#55) 2ndOuti, Tobias (#24) 1st
33Thomson, Paul (#51) 2ndCummins, Chris (#26) 1st
23Webb, David (#13) 2ndMacInerney, Ruth (#63) 1st
26Wee, Ryan (#19) 2ndAshmore, Anne (#59) 1st
18Zolty, Natalie (#23) 1stCoyle, Paul (#48) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.