Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
10 | Aka, Olobatoke (#37) 1st | Wee, Ryan (#19) 2nd | |
12 | Allan, Paul (#4) 1st | Dyer, Becky (#21) 2nd | |
17 | Anikoh, Samuel (#30) 2nd | Kabir, Olaiya (#5) 1st | |
27 | Ashmore, Anne (#59) 2nd | Ilori, Wale (#36) 1st | |
28 | Ashmore, John (#27) 1st | Cawsey, Ruth (#65) 2nd | |
3 | Awowade, Femi (#31) 1st | Robinson, Jared (#25) 2nd | |
19 | Ayo-Awojobi, Tolani (#64) 2nd | Dominiczak, Rafal (#32) 1st | |
6 | Balogun, Rasheed (#18) 2nd | Kennedy, Rik (#16) 1st | |
18 | Boyle, Vincent (#43) 2nd | Sapong, Kwaku (#44) 1st | |
20 | Byrne, Amy (#61) 2nd | O'Rourke, Nuala (#56) 1st | |
5 | Carney, Jason (#17) 2nd | Okosagah, Samson (#12) 1st | |
28 | Cawsey, Ruth (#65) 2nd | Ashmore, John (#27) 1st | |
30 | Coyle, Paul (#48) 1st | Cummins, Chris (#26) 2nd | |
29 | Crispin, Samuel (#57) 2nd | Lamabadusuriya, Harshan (#3) 1st | |
30 | Cummins, Chris (#26) 2nd | Coyle, Paul (#48) 1st | |
26 | Davey, Joel (#41) 1st | John, Curtis (#38) 2nd | |
19 | Dominiczak, Rafal (#32) 1st | Ayo-Awojobi, Tolani (#64) 2nd | |
12 | Dyer, Becky (#21) 2nd | Allan, Paul (#4) 1st | |
31 | Eames, Andrew (#46) 1st | Matthews, John (#49) 2nd | |
22 | Gerlits, Ferenc (#58) 2nd | MacInerney, Ruth (#63) 1st | |
24 | Golding, Andrew (#39) 1st | Outi, Tobias (#24) 2nd | |
9 | Harkness, Stu (#40) 2nd | Onoshevwe, Noble (#11) 1st | |
27 | Ilori, Wale (#36) 1st | Ashmore, Anne (#59) 2nd | |
21 | Iyanam, Nsikan (#35) 2nd | Smith, Peter (#60) 1st | |
11 | Jack, Mpakaboari (#53) 2nd | Mackay, Lewis (#7) 1st | |
26 | John, Curtis (#38) 2nd | Davey, Joel (#41) 1st | |
17 | Kabir, Olaiya (#5) 1st | Anikoh, Samuel (#30) 2nd | |
15 | Kamara, Mohamed (#34) 2nd | Kang, Terry (#47) 1st | |
15 | Kang, Terry (#47) 1st | Kamara, Mohamed (#34) 2nd | |
23 | Kelly, Greg (#54) 2nd | Oyeleke, Oluwaseun (#33) 1st | |
25 | Kelly, Wayne (#20) 1st | Oliver, Gary (#28) 2nd | |
6 | Kennedy, Rik (#16) 1st | Balogun, Rasheed (#18) 2nd | |
2 | Kirk, Terry (#29) 2nd | Sokol, Joshua (#10) 1st | |
29 | Lamabadusuriya, Harshan (#3) 1st | Crispin, Samuel (#57) 2nd | |
8 | Lipe, Chris (#6) 1st | Solomons, Craig (#15) 2nd | |
22 | MacInerney, Ruth (#63) 1st | Gerlits, Ferenc (#58) 2nd | |
11 | Mackay, Lewis (#7) 1st | Jack, Mpakaboari (#53) 2nd | |
1 | Martin, Edward (#14) 2nd | Robertshaw, Phil (#9) 1st | |
31 | Matthews, John (#49) 2nd | Eames, Andrew (#46) 1st | |
16 | McMahon, Kevin (#2) 2nd | Okafor, Collins (#42) 1st | |
14 | Meakin, Marc (#66) 1st | Stanton, Donna (#55) 2nd | |
4 | Moran, Jack (#22) 2nd | Smitheram, Brett (#1) 1st | |
32 | Nichol, Ian (#62) 1st | Richards, Karen (#52) 2nd | |
20 | O'Rourke, Nuala (#56) 1st | Byrne, Amy (#61) 2nd | |
16 | Okafor, Collins (#42) 1st | McMahon, Kevin (#2) 2nd | |
5 | Okosagah, Samson (#12) 1st | Carney, Jason (#17) 2nd | |
25 | Oliver, Gary (#28) 2nd | Kelly, Wayne (#20) 1st | |
7 | Oloro, Opeyemi (#8) 1st | Webb, David (#13) 2nd | |
13 | Olotu, Fidelis (#45) 2nd | Perry, Steve (#50) 1st | |
9 | Onoshevwe, Noble (#11) 1st | Harkness, Stu (#40) 2nd | |
24 | Outi, Tobias (#24) 2nd | Golding, Andrew (#39) 1st | |
23 | Oyeleke, Oluwaseun (#33) 1st | Kelly, Greg (#54) 2nd | |
13 | Perry, Steve (#50) 1st | Olotu, Fidelis (#45) 2nd | |
32 | Richards, Karen (#52) 2nd | Nichol, Ian (#62) 1st | |
1 | Robertshaw, Phil (#9) 1st | Martin, Edward (#14) 2nd | |
3 | Robinson, Jared (#25) 2nd | Awowade, Femi (#31) 1st | |
18 | Sapong, Kwaku (#44) 1st | Boyle, Vincent (#43) 2nd | |
21 | Smith, Peter (#60) 1st | Iyanam, Nsikan (#35) 2nd | |
4 | Smitheram, Brett (#1) 1st | Moran, Jack (#22) 2nd | |
2 | Sokol, Joshua (#10) 1st | Kirk, Terry (#29) 2nd | |
8 | Solomons, Craig (#15) 2nd | Lipe, Chris (#6) 1st | |
14 | Stanton, Donna (#55) 2nd | Meakin, Marc (#66) 1st | |
33 | Thomson, Paul (#51) 2nd | Zolty, Natalie (#23) 1st | |
7 | Webb, David (#13) 2nd | Oloro, Opeyemi (#8) 1st | |
10 | Wee, Ryan (#19) 2nd | Aka, Olobatoke (#37) 1st | |
33 | Zolty, Natalie (#23) 1st | Thomson, Paul (#51) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.