Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Round 6 Alphabetic Pairings

TablePlayer Opponent
10Aka, Olobatoke (#37) 1stWee, Ryan (#19) 2nd
12Allan, Paul (#4) 1stDyer, Becky (#21) 2nd
17Anikoh, Samuel (#30) 2ndKabir, Olaiya (#5) 1st
27Ashmore, Anne (#59) 2ndIlori, Wale (#36) 1st
28Ashmore, John (#27) 1stCawsey, Ruth (#65) 2nd
3Awowade, Femi (#31) 1stRobinson, Jared (#25) 2nd
19Ayo-Awojobi, Tolani (#64) 2ndDominiczak, Rafal (#32) 1st
6Balogun, Rasheed (#18) 2ndKennedy, Rik (#16) 1st
18Boyle, Vincent (#43) 2ndSapong, Kwaku (#44) 1st
20Byrne, Amy (#61) 2ndO'Rourke, Nuala (#56) 1st
5Carney, Jason (#17) 2ndOkosagah, Samson (#12) 1st
28Cawsey, Ruth (#65) 2ndAshmore, John (#27) 1st
30Coyle, Paul (#48) 1stCummins, Chris (#26) 2nd
29Crispin, Samuel (#57) 2ndLamabadusuriya, Harshan (#3) 1st
30Cummins, Chris (#26) 2ndCoyle, Paul (#48) 1st
26Davey, Joel (#41) 1stJohn, Curtis (#38) 2nd
19Dominiczak, Rafal (#32) 1stAyo-Awojobi, Tolani (#64) 2nd
12Dyer, Becky (#21) 2ndAllan, Paul (#4) 1st
31Eames, Andrew (#46) 1stMatthews, John (#49) 2nd
22Gerlits, Ferenc (#58) 2ndMacInerney, Ruth (#63) 1st
24Golding, Andrew (#39) 1stOuti, Tobias (#24) 2nd
9Harkness, Stu (#40) 2ndOnoshevwe, Noble (#11) 1st
27Ilori, Wale (#36) 1stAshmore, Anne (#59) 2nd
21Iyanam, Nsikan (#35) 2ndSmith, Peter (#60) 1st
11Jack, Mpakaboari (#53) 2ndMackay, Lewis (#7) 1st
26John, Curtis (#38) 2ndDavey, Joel (#41) 1st
17Kabir, Olaiya (#5) 1stAnikoh, Samuel (#30) 2nd
15Kamara, Mohamed (#34) 2ndKang, Terry (#47) 1st
15Kang, Terry (#47) 1stKamara, Mohamed (#34) 2nd
23Kelly, Greg (#54) 2ndOyeleke, Oluwaseun (#33) 1st
25Kelly, Wayne (#20) 1stOliver, Gary (#28) 2nd
6Kennedy, Rik (#16) 1stBalogun, Rasheed (#18) 2nd
2Kirk, Terry (#29) 2ndSokol, Joshua (#10) 1st
29Lamabadusuriya, Harshan (#3) 1stCrispin, Samuel (#57) 2nd
8Lipe, Chris (#6) 1stSolomons, Craig (#15) 2nd
22MacInerney, Ruth (#63) 1stGerlits, Ferenc (#58) 2nd
11Mackay, Lewis (#7) 1stJack, Mpakaboari (#53) 2nd
1Martin, Edward (#14) 2ndRobertshaw, Phil (#9) 1st
31Matthews, John (#49) 2ndEames, Andrew (#46) 1st
16McMahon, Kevin (#2) 2ndOkafor, Collins (#42) 1st
14Meakin, Marc (#66) 1stStanton, Donna (#55) 2nd
4Moran, Jack (#22) 2ndSmitheram, Brett (#1) 1st
32Nichol, Ian (#62) 1stRichards, Karen (#52) 2nd
20O'Rourke, Nuala (#56) 1stByrne, Amy (#61) 2nd
16Okafor, Collins (#42) 1stMcMahon, Kevin (#2) 2nd
5Okosagah, Samson (#12) 1stCarney, Jason (#17) 2nd
25Oliver, Gary (#28) 2ndKelly, Wayne (#20) 1st
7Oloro, Opeyemi (#8) 1stWebb, David (#13) 2nd
13Olotu, Fidelis (#45) 2ndPerry, Steve (#50) 1st
9Onoshevwe, Noble (#11) 1stHarkness, Stu (#40) 2nd
24Outi, Tobias (#24) 2ndGolding, Andrew (#39) 1st
23Oyeleke, Oluwaseun (#33) 1stKelly, Greg (#54) 2nd
13Perry, Steve (#50) 1stOlotu, Fidelis (#45) 2nd
32Richards, Karen (#52) 2ndNichol, Ian (#62) 1st
1Robertshaw, Phil (#9) 1stMartin, Edward (#14) 2nd
3Robinson, Jared (#25) 2ndAwowade, Femi (#31) 1st
18Sapong, Kwaku (#44) 1stBoyle, Vincent (#43) 2nd
21Smith, Peter (#60) 1stIyanam, Nsikan (#35) 2nd
4Smitheram, Brett (#1) 1stMoran, Jack (#22) 2nd
2Sokol, Joshua (#10) 1stKirk, Terry (#29) 2nd
8Solomons, Craig (#15) 2ndLipe, Chris (#6) 1st
14Stanton, Donna (#55) 2ndMeakin, Marc (#66) 1st
33Thomson, Paul (#51) 2ndZolty, Natalie (#23) 1st
7Webb, David (#13) 2ndOloro, Opeyemi (#8) 1st
10Wee, Ryan (#19) 2ndAka, Olobatoke (#37) 1st
33Zolty, Natalie (#23) 1stThomson, Paul (#51) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.