Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Round 7 Alphabetic Pairings

TablePlayer Opponent
4Aka, Olobatoke (#37) 1stMoran, Jack (#22) 2nd
8Allan, Paul (#4) 1stSmitheram, Brett (#1) 2nd
12Anikoh, Samuel (#30) 1stDominiczak, Rafal (#32) 2nd
27Ashmore, Anne (#59) 1stNichol, Ian (#62) 2nd
32Ashmore, John (#27) 1stMatthews, John (#49) 2nd
3Awowade, Femi (#31) 2ndOnoshevwe, Noble (#11) 1st
15Ayo-Awojobi, Tolani (#64) 1stKang, Terry (#47) 2nd
5Balogun, Rasheed (#18) 2ndSolomons, Craig (#15) 1st
18Boyle, Vincent (#43) 2ndKelly, Greg (#54) 1st
26Byrne, Amy (#61) 1stDavey, Joel (#41) 2nd
6Carney, Jason (#17) 1stKennedy, Rik (#16) 2nd
28Cawsey, Ruth (#65) 1stGerlits, Ferenc (#58) 2nd
22Coyle, Paul (#48) 2ndMacInerney, Ruth (#63) 1st
7Crispin, Samuel (#57) 1stWebb, David (#13) 2nd
23Cummins, Chris (#26) 1stOkafor, Collins (#42) 2nd
26Davey, Joel (#41) 2ndByrne, Amy (#61) 1st
12Dominiczak, Rafal (#32) 2ndAnikoh, Samuel (#30) 1st
16Dyer, Becky (#21) 2ndKirk, Terry (#29) 1st
31Eames, Andrew (#46) 1stIlori, Wale (#36) 2nd
28Gerlits, Ferenc (#58) 2ndCawsey, Ruth (#65) 1st
20Golding, Andrew (#39) 1stIyanam, Nsikan (#35) 2nd
9Harkness, Stu (#40) 2ndJack, Mpakaboari (#53) 1st
31Ilori, Wale (#36) 2ndEames, Andrew (#46) 1st
20Iyanam, Nsikan (#35) 2ndGolding, Andrew (#39) 1st
9Jack, Mpakaboari (#53) 1stHarkness, Stu (#40) 2nd
2John, Curtis (#38) 1stSokol, Joshua (#10) 2nd
19Kabir, Olaiya (#5) 2ndRobinson, Jared (#25) 1st
21Kamara, Mohamed (#34) 2ndSmith, Peter (#60) 1st
15Kang, Terry (#47) 2ndAyo-Awojobi, Tolani (#64) 1st
18Kelly, Greg (#54) 1stBoyle, Vincent (#43) 2nd
14Kelly, Wayne (#20) 1stMeakin, Marc (#66) 2nd
6Kennedy, Rik (#16) 2ndCarney, Jason (#17) 1st
16Kirk, Terry (#29) 1stDyer, Becky (#21) 2nd
29Lamabadusuriya, Harshan (#3) 1stOkosagah, Samson (#12) 2nd
1Lipe, Chris (#6) 2ndMartin, Edward (#14) 1st
22MacInerney, Ruth (#63) 1stCoyle, Paul (#48) 2nd
17Mackay, Lewis (#7) 2ndOuti, Tobias (#24) 1st
1Martin, Edward (#14) 1stLipe, Chris (#6) 2nd
32Matthews, John (#49) 2ndAshmore, John (#27) 1st
11McMahon, Kevin (#2) 1stOloro, Opeyemi (#8) 2nd
14Meakin, Marc (#66) 2ndKelly, Wayne (#20) 1st
4Moran, Jack (#22) 2ndAka, Olobatoke (#37) 1st
27Nichol, Ian (#62) 2ndAshmore, Anne (#59) 1st
25O'Rourke, Nuala (#56) 2ndOliver, Gary (#28) 1st
23Okafor, Collins (#42) 2ndCummins, Chris (#26) 1st
29Okosagah, Samson (#12) 2ndLamabadusuriya, Harshan (#3) 1st
25Oliver, Gary (#28) 1stO'Rourke, Nuala (#56) 2nd
11Oloro, Opeyemi (#8) 2ndMcMahon, Kevin (#2) 1st
24Olotu, Fidelis (#45) 1stSapong, Kwaku (#44) 2nd
3Onoshevwe, Noble (#11) 1stAwowade, Femi (#31) 2nd
17Outi, Tobias (#24) 1stMackay, Lewis (#7) 2nd
13Oyeleke, Oluwaseun (#33) 2ndPerry, Steve (#50) 1st
13Perry, Steve (#50) 1stOyeleke, Oluwaseun (#33) 2nd
30Richards, Karen (#52) 2ndStanton, Donna (#55) 1st
33Robertshaw, Phil (#9) 1stThomson, Paul (#51) 2nd
19Robinson, Jared (#25) 1stKabir, Olaiya (#5) 2nd
24Sapong, Kwaku (#44) 2ndOlotu, Fidelis (#45) 1st
21Smith, Peter (#60) 1stKamara, Mohamed (#34) 2nd
8Smitheram, Brett (#1) 2ndAllan, Paul (#4) 1st
2Sokol, Joshua (#10) 2ndJohn, Curtis (#38) 1st
5Solomons, Craig (#15) 1stBalogun, Rasheed (#18) 2nd
30Stanton, Donna (#55) 1stRichards, Karen (#52) 2nd
33Thomson, Paul (#51) 2ndRobertshaw, Phil (#9) 1st
7Webb, David (#13) 2ndCrispin, Samuel (#57) 1st
10Wee, Ryan (#19) 1stZolty, Natalie (#23) 2nd
10Zolty, Natalie (#23) 2ndWee, Ryan (#19) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.