Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
8 | Aka, Olobatoke (#37) 2nd | Robertshaw, Phil (#9) 1st | |
7 | Allan, Paul (#4) 1st | Moran, Jack (#22) 2nd | |
17 | Anikoh, Samuel (#30) 2nd | Olotu, Fidelis (#45) 1st | |
24 | Ashmore, Anne (#59) 2nd | Ayo-Awojobi, Tolani (#64) 1st | |
30 | Ashmore, John (#27) 1st | Golding, Andrew (#39) 2nd | |
3 | Awowade, Femi (#31) 2nd | Perry, Steve (#50) 1st | |
24 | Ayo-Awojobi, Tolani (#64) 1st | Ashmore, Anne (#59) 2nd | |
5 | Balogun, Rasheed (#18) 2nd | Oliver, Gary (#28) 1st | |
16 | Boyle, Vincent (#43) 1st | Byrne, Amy (#61) 2nd | |
16 | Byrne, Amy (#61) 2nd | Boyle, Vincent (#43) 1st | |
14 | Carney, Jason (#17) 2nd | Kamara, Mohamed (#34) 1st | |
28 | Cawsey, Ruth (#65) 2nd | Stanton, Donna (#55) 1st | |
23 | Coyle, Paul (#48) 2nd | Kelly, Greg (#54) 1st | |
13 | Crispin, Samuel (#57) 2nd | Iyanam, Nsikan (#35) 1st | |
27 | Cummins, Chris (#26) 2nd | Oloro, Opeyemi (#8) 1st | |
20 | Davey, Joel (#41) 1st | Jack, Mpakaboari (#53) 2nd | |
4 | Dominiczak, Rafal (#32) 1st | Lamabadusuriya, Harshan (#3) 2nd | |
15 | Dyer, Becky (#21) 2nd | McMahon, Kevin (#2) 1st | |
26 | Eames, Andrew (#46) 1st | Meakin, Marc (#66) 2nd | |
25 | Gerlits, Ferenc (#58) 1st | Matthews, John (#49) 2nd | |
30 | Golding, Andrew (#39) 2nd | Ashmore, John (#27) 1st | |
10 | Harkness, Stu (#40) 1st | Lipe, Chris (#6) 2nd | |
31 | Ilori, Wale (#36) 2nd | Oyeleke, Oluwaseun (#33) 1st | |
13 | Iyanam, Nsikan (#35) 1st | Crispin, Samuel (#57) 2nd | |
20 | Jack, Mpakaboari (#53) 2nd | Davey, Joel (#41) 1st | |
21 | John, Curtis (#38) 1st | O'Rourke, Nuala (#56) 2nd | |
19 | Kabir, Olaiya (#5) 1st | Okafor, Collins (#42) 2nd | |
14 | Kamara, Mohamed (#34) 1st | Carney, Jason (#17) 2nd | |
18 | Kang, Terry (#47) 1st | Webb, David (#13) 2nd | |
23 | Kelly, Greg (#54) 1st | Coyle, Paul (#48) 2nd | |
32 | Kelly, Wayne (#20) 1st | Nichol, Ian (#62) 2nd | |
9 | Kennedy, Rik (#16) 2nd | Wee, Ryan (#19) 1st | |
11 | Kirk, Terry (#29) 2nd | Smitheram, Brett (#1) 1st | |
4 | Lamabadusuriya, Harshan (#3) 2nd | Dominiczak, Rafal (#32) 1st | |
10 | Lipe, Chris (#6) 2nd | Harkness, Stu (#40) 1st | |
2 | MacInerney, Ruth (#63) 2nd | Sokol, Joshua (#10) 1st | |
33 | Mackay, Lewis (#7) 2nd | Thomson, Paul (#51) 1st | |
1 | Martin, Edward (#14) 1st | Zolty, Natalie (#23) 2nd | |
25 | Matthews, John (#49) 2nd | Gerlits, Ferenc (#58) 1st | |
15 | McMahon, Kevin (#2) 1st | Dyer, Becky (#21) 2nd | |
26 | Meakin, Marc (#66) 2nd | Eames, Andrew (#46) 1st | |
7 | Moran, Jack (#22) 2nd | Allan, Paul (#4) 1st | |
32 | Nichol, Ian (#62) 2nd | Kelly, Wayne (#20) 1st | |
21 | O'Rourke, Nuala (#56) 2nd | John, Curtis (#38) 1st | |
19 | Okafor, Collins (#42) 2nd | Kabir, Olaiya (#5) 1st | |
6 | Okosagah, Samson (#12) 2nd | Solomons, Craig (#15) 1st | |
5 | Oliver, Gary (#28) 1st | Balogun, Rasheed (#18) 2nd | |
27 | Oloro, Opeyemi (#8) 1st | Cummins, Chris (#26) 2nd | |
17 | Olotu, Fidelis (#45) 1st | Anikoh, Samuel (#30) 2nd | |
12 | Onoshevwe, Noble (#11) 1st | Sapong, Kwaku (#44) 2nd | |
22 | Outi, Tobias (#24) 1st | Robinson, Jared (#25) 2nd | |
31 | Oyeleke, Oluwaseun (#33) 1st | Ilori, Wale (#36) 2nd | |
3 | Perry, Steve (#50) 1st | Awowade, Femi (#31) 2nd | |
29 | Richards, Karen (#52) 1st | Smith, Peter (#60) 2nd | |
8 | Robertshaw, Phil (#9) 1st | Aka, Olobatoke (#37) 2nd | |
22 | Robinson, Jared (#25) 2nd | Outi, Tobias (#24) 1st | |
12 | Sapong, Kwaku (#44) 2nd | Onoshevwe, Noble (#11) 1st | |
29 | Smith, Peter (#60) 2nd | Richards, Karen (#52) 1st | |
11 | Smitheram, Brett (#1) 1st | Kirk, Terry (#29) 2nd | |
2 | Sokol, Joshua (#10) 1st | MacInerney, Ruth (#63) 2nd | |
6 | Solomons, Craig (#15) 1st | Okosagah, Samson (#12) 2nd | |
28 | Stanton, Donna (#55) 1st | Cawsey, Ruth (#65) 2nd | |
33 | Thomson, Paul (#51) 1st | Mackay, Lewis (#7) 2nd | |
18 | Webb, David (#13) 2nd | Kang, Terry (#47) 1st | |
9 | Wee, Ryan (#19) 1st | Kennedy, Rik (#16) 2nd | |
1 | Zolty, Natalie (#23) 2nd | Martin, Edward (#14) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.