Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Round 13 Alphabetic Pairings

TablePlayer Opponent
4Aka, Olobatoke (#37) 2ndDominiczak, Rafal (#32) 1st
12Allan, Paul (#4) 2ndMcMahon, Kevin (#2) 1st
24Anikoh, Samuel (#30) 2ndStanton, Donna (#55) 1st
26Ashmore, Anne (#59) 1stDavey, Joel (#41) 2nd
18Ashmore, John (#27) 2ndOyeleke, Oluwaseun (#33) 1st
16Awowade, Femi (#31) 2ndHarkness, Stu (#40) 1st
21Ayo-Awojobi, Tolani (#64) 2ndIyanam, Nsikan (#35) 1st
8Balogun, Rasheed (#18) 2ndCarney, Jason (#17) 1st
17Boyle, Vincent (#43) 2ndGolding, Andrew (#39) 1st
32Byrne, Amy (#61) 2ndNichol, Ian (#62) 1st
8Carney, Jason (#17) 1stBalogun, Rasheed (#18) 2nd
31Cawsey, Ruth (#65) 1stMeakin, Marc (#66) 2nd
29Coyle, Paul (#48) 1stEames, Andrew (#46) 2nd
14Crispin, Samuel (#57) 2ndSapong, Kwaku (#44) 1st
20Cummins, Chris (#26) 2ndRobinson, Jared (#25) 1st
26Davey, Joel (#41) 2ndAshmore, Anne (#59) 1st
4Dominiczak, Rafal (#32) 1stAka, Olobatoke (#37) 2nd
15Dyer, Becky (#21) 1stSmitheram, Brett (#1) 2nd
29Eames, Andrew (#46) 2ndCoyle, Paul (#48) 1st
28Gerlits, Ferenc (#58) 1stKelly, Wayne (#20) 2nd
17Golding, Andrew (#39) 1stBoyle, Vincent (#43) 2nd
16Harkness, Stu (#40) 1stAwowade, Femi (#31) 2nd
25Ilori, Wale (#36) 2ndSmith, Peter (#60) 1st
21Iyanam, Nsikan (#35) 1stAyo-Awojobi, Tolani (#64) 2nd
2Jack, Mpakaboari (#53) 2ndSokol, Joshua (#10) 1st
27John, Curtis (#38) 1stMatthews, John (#49) 2nd
23Kabir, Olaiya (#5) 2ndO'Rourke, Nuala (#56) 1st
9Kamara, Mohamed (#34) 1stMoran, Jack (#22) 2nd
1Kang, Terry (#47) 2ndMartin, Edward (#14) 1st
19Kelly, Greg (#54) 2ndLipe, Chris (#6) 1st
28Kelly, Wayne (#20) 2ndGerlits, Ferenc (#58) 1st
11Kennedy, Rik (#16) 2ndPerry, Steve (#50) 1st
7Kirk, Terry (#29) 2ndOliver, Gary (#28) 1st
3Lamabadusuriya, Harshan (#3) 1stSolomons, Craig (#15) 2nd
19Lipe, Chris (#6) 1stKelly, Greg (#54) 2nd
30MacInerney, Ruth (#63) 1stOkafor, Collins (#42) 2nd
6Mackay, Lewis (#7) 1stZolty, Natalie (#23) 2nd
1Martin, Edward (#14) 1stKang, Terry (#47) 2nd
27Matthews, John (#49) 2ndJohn, Curtis (#38) 1st
12McMahon, Kevin (#2) 1stAllan, Paul (#4) 2nd
31Meakin, Marc (#66) 2ndCawsey, Ruth (#65) 1st
9Moran, Jack (#22) 2ndKamara, Mohamed (#34) 1st
32Nichol, Ian (#62) 1stByrne, Amy (#61) 2nd
23O'Rourke, Nuala (#56) 1stKabir, Olaiya (#5) 2nd
30Okafor, Collins (#42) 2ndMacInerney, Ruth (#63) 1st
5Okosagah, Samson (#12) 2ndOuti, Tobias (#24) 1st
7Oliver, Gary (#28) 1stKirk, Terry (#29) 2nd
33Oloro, Opeyemi (#8) 2ndThomson, Paul (#51) 1st
22Olotu, Fidelis (#45) 2ndRichards, Karen (#52) 1st
10Onoshevwe, Noble (#11) 2ndRobertshaw, Phil (#9) 1st
5Outi, Tobias (#24) 1stOkosagah, Samson (#12) 2nd
18Oyeleke, Oluwaseun (#33) 1stAshmore, John (#27) 2nd
11Perry, Steve (#50) 1stKennedy, Rik (#16) 2nd
22Richards, Karen (#52) 1stOlotu, Fidelis (#45) 2nd
10Robertshaw, Phil (#9) 1stOnoshevwe, Noble (#11) 2nd
20Robinson, Jared (#25) 1stCummins, Chris (#26) 2nd
14Sapong, Kwaku (#44) 1stCrispin, Samuel (#57) 2nd
25Smith, Peter (#60) 1stIlori, Wale (#36) 2nd
15Smitheram, Brett (#1) 2ndDyer, Becky (#21) 1st
2Sokol, Joshua (#10) 1stJack, Mpakaboari (#53) 2nd
3Solomons, Craig (#15) 2ndLamabadusuriya, Harshan (#3) 1st
24Stanton, Donna (#55) 1stAnikoh, Samuel (#30) 2nd
33Thomson, Paul (#51) 1stOloro, Opeyemi (#8) 2nd
13Webb, David (#13) 2ndWee, Ryan (#19) 1st
13Wee, Ryan (#19) 1stWebb, David (#13) 2nd
6Zolty, Natalie (#23) 2ndMackay, Lewis (#7) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.