Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Round 15 Alphabetic Pairings

TablePlayer Opponent
6Aka, Olobatoke (#37) 2ndKirk, Terry (#29) 1st
24Allan, Paul (#4) 2ndPerry, Steve (#50) 1st
15Anikoh, Samuel (#30) 1stBoyle, Vincent (#43) 2nd
22Ashmore, Anne (#59) 1stRichards, Karen (#52) 2nd
20Ashmore, John (#27) 2ndDavey, Joel (#41) 1st
12Awowade, Femi (#31) 1stMoran, Jack (#22) 2nd
23Ayo-Awojobi, Tolani (#64) 1stSmith, Peter (#60) 2nd
8Balogun, Rasheed (#18) 1stDyer, Becky (#21) 2nd
15Boyle, Vincent (#43) 2ndAnikoh, Samuel (#30) 1st
29Byrne, Amy (#61) 1stCawsey, Ruth (#65) 2nd
1Carney, Jason (#17) 2ndMartin, Edward (#14) 1st
29Cawsey, Ruth (#65) 2ndByrne, Amy (#61) 1st
32Coyle, Paul (#48) 2ndMatthews, John (#49) 1st
10Crispin, Samuel (#57) 1stRobertshaw, Phil (#9) 2nd
25Cummins, Chris (#26) 1stLipe, Chris (#6) 2nd
20Davey, Joel (#41) 1stAshmore, John (#27) 2nd
4Dominiczak, Rafal (#32) 1stSolomons, Craig (#15) 2nd
8Dyer, Becky (#21) 2ndBalogun, Rasheed (#18) 1st
30Eames, Andrew (#46) 1stOkafor, Collins (#42) 2nd
27Gerlits, Ferenc (#58) 2ndJohn, Curtis (#38) 1st
14Golding, Andrew (#39) 1stWee, Ryan (#19) 2nd
16Harkness, Stu (#40) 1stRobinson, Jared (#25) 2nd
19Ilori, Wale (#36) 1stJack, Mpakaboari (#53) 2nd
21Iyanam, Nsikan (#35) 2ndWebb, David (#13) 1st
19Jack, Mpakaboari (#53) 2ndIlori, Wale (#36) 1st
27John, Curtis (#38) 1stGerlits, Ferenc (#58) 2nd
13Kabir, Olaiya (#5) 1stKennedy, Rik (#16) 2nd
9Kamara, Mohamed (#34) 2ndSmitheram, Brett (#1) 1st
5Kang, Terry (#47) 1stOuti, Tobias (#24) 2nd
17Kelly, Greg (#54) 1stOlotu, Fidelis (#45) 2nd
28Kelly, Wayne (#20) 1stStanton, Donna (#55) 2nd
13Kennedy, Rik (#16) 2ndKabir, Olaiya (#5) 1st
6Kirk, Terry (#29) 1stAka, Olobatoke (#37) 2nd
3Lamabadusuriya, Harshan (#3) 1stMackay, Lewis (#7) 2nd
25Lipe, Chris (#6) 2ndCummins, Chris (#26) 1st
26MacInerney, Ruth (#63) 2ndNichol, Ian (#62) 1st
3Mackay, Lewis (#7) 2ndLamabadusuriya, Harshan (#3) 1st
1Martin, Edward (#14) 1stCarney, Jason (#17) 2nd
32Matthews, John (#49) 1stCoyle, Paul (#48) 2nd
2McMahon, Kevin (#2) 2ndSokol, Joshua (#10) 1st
31Meakin, Marc (#66) 1stO'Rourke, Nuala (#56) 2nd
12Moran, Jack (#22) 2ndAwowade, Femi (#31) 1st
26Nichol, Ian (#62) 1stMacInerney, Ruth (#63) 2nd
31O'Rourke, Nuala (#56) 2ndMeakin, Marc (#66) 1st
30Okafor, Collins (#42) 2ndEames, Andrew (#46) 1st
7Okosagah, Samson (#12) 2ndZolty, Natalie (#23) 1st
11Oliver, Gary (#28) 2ndOyeleke, Oluwaseun (#33) 1st
18Oloro, Opeyemi (#8) 2ndSapong, Kwaku (#44) 1st
17Olotu, Fidelis (#45) 2ndKelly, Greg (#54) 1st
33Onoshevwe, Noble (#11) 2ndThomson, Paul (#51) 1st
5Outi, Tobias (#24) 2ndKang, Terry (#47) 1st
11Oyeleke, Oluwaseun (#33) 1stOliver, Gary (#28) 2nd
24Perry, Steve (#50) 1stAllan, Paul (#4) 2nd
22Richards, Karen (#52) 2ndAshmore, Anne (#59) 1st
10Robertshaw, Phil (#9) 2ndCrispin, Samuel (#57) 1st
16Robinson, Jared (#25) 2ndHarkness, Stu (#40) 1st
18Sapong, Kwaku (#44) 1stOloro, Opeyemi (#8) 2nd
23Smith, Peter (#60) 2ndAyo-Awojobi, Tolani (#64) 1st
9Smitheram, Brett (#1) 1stKamara, Mohamed (#34) 2nd
2Sokol, Joshua (#10) 1stMcMahon, Kevin (#2) 2nd
4Solomons, Craig (#15) 2ndDominiczak, Rafal (#32) 1st
28Stanton, Donna (#55) 2ndKelly, Wayne (#20) 1st
33Thomson, Paul (#51) 1stOnoshevwe, Noble (#11) 2nd
21Webb, David (#13) 1stIyanam, Nsikan (#35) 2nd
14Wee, Ryan (#19) 2ndGolding, Andrew (#39) 1st
7Zolty, Natalie (#23) 1stOkosagah, Samson (#12) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.