Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Round 16 Alphabetic Pairings

TablePlayer Opponent
1Aka, Olobatoke (#37) 1stMartin, Edward (#14) 2nd
24Allan, Paul (#4) 1stHarkness, Stu (#40) 2nd
15Anikoh, Samuel (#30) 1stPerry, Steve (#50) 2nd
22Ashmore, Anne (#59) 2ndOkafor, Collins (#42) 1st
20Ashmore, John (#27) 2ndOlotu, Fidelis (#45) 1st
14Awowade, Femi (#31) 2ndKennedy, Rik (#16) 1st
28Ayo-Awojobi, Tolani (#64) 1stKelly, Wayne (#20) 2nd
7Balogun, Rasheed (#18) 2ndOuti, Tobias (#24) 1st
18Boyle, Vincent (#43) 1stKabir, Olaiya (#5) 2nd
29Byrne, Amy (#61) 2ndMatthews, John (#49) 1st
3Carney, Jason (#17) 1stMackay, Lewis (#7) 2nd
32Cawsey, Ruth (#65) 2ndCoyle, Paul (#48) 1st
32Coyle, Paul (#48) 1stCawsey, Ruth (#65) 2nd
12Crispin, Samuel (#57) 2ndMoran, Jack (#22) 1st
25Cummins, Chris (#26) 2ndKelly, Greg (#54) 1st
31Davey, Joel (#41) 2ndMeakin, Marc (#66) 1st
4Dominiczak, Rafal (#32) 2ndOnoshevwe, Noble (#11) 1st
8Dyer, Becky (#21) 1stSolomons, Craig (#15) 2nd
30Eames, Andrew (#46) 2ndSmith, Peter (#60) 1st
19Gerlits, Ferenc (#58) 2ndJack, Mpakaboari (#53) 1st
17Golding, Andrew (#39) 2ndOloro, Opeyemi (#8) 1st
24Harkness, Stu (#40) 2ndAllan, Paul (#4) 1st
23Ilori, Wale (#36) 2ndRichards, Karen (#52) 1st
13Iyanam, Nsikan (#35) 2ndKamara, Mohamed (#34) 1st
19Jack, Mpakaboari (#53) 1stGerlits, Ferenc (#58) 2nd
26John, Curtis (#38) 2ndStanton, Donna (#55) 1st
18Kabir, Olaiya (#5) 2ndBoyle, Vincent (#43) 1st
13Kamara, Mohamed (#34) 1stIyanam, Nsikan (#35) 2nd
5Kang, Terry (#47) 1stLamabadusuriya, Harshan (#3) 2nd
25Kelly, Greg (#54) 1stCummins, Chris (#26) 2nd
28Kelly, Wayne (#20) 2ndAyo-Awojobi, Tolani (#64) 1st
14Kennedy, Rik (#16) 1stAwowade, Femi (#31) 2nd
6Kirk, Terry (#29) 1stZolty, Natalie (#23) 2nd
5Lamabadusuriya, Harshan (#3) 2ndKang, Terry (#47) 1st
16Lipe, Chris (#6) 1stRobinson, Jared (#25) 2nd
27MacInerney, Ruth (#63) 2ndO'Rourke, Nuala (#56) 1st
3Mackay, Lewis (#7) 2ndCarney, Jason (#17) 1st
1Martin, Edward (#14) 2ndAka, Olobatoke (#37) 1st
29Matthews, John (#49) 1stByrne, Amy (#61) 2nd
9McMahon, Kevin (#2) 1stOkosagah, Samson (#12) 2nd
31Meakin, Marc (#66) 1stDavey, Joel (#41) 2nd
12Moran, Jack (#22) 1stCrispin, Samuel (#57) 2nd
21Nichol, Ian (#62) 2ndWee, Ryan (#19) 1st
27O'Rourke, Nuala (#56) 1stMacInerney, Ruth (#63) 2nd
22Okafor, Collins (#42) 1stAshmore, Anne (#59) 2nd
9Okosagah, Samson (#12) 2ndMcMahon, Kevin (#2) 1st
11Oliver, Gary (#28) 1stSmitheram, Brett (#1) 2nd
17Oloro, Opeyemi (#8) 1stGolding, Andrew (#39) 2nd
20Olotu, Fidelis (#45) 1stAshmore, John (#27) 2nd
4Onoshevwe, Noble (#11) 1stDominiczak, Rafal (#32) 2nd
7Outi, Tobias (#24) 1stBalogun, Rasheed (#18) 2nd
33Oyeleke, Oluwaseun (#33) 1stThomson, Paul (#51) 2nd
15Perry, Steve (#50) 2ndAnikoh, Samuel (#30) 1st
23Richards, Karen (#52) 1stIlori, Wale (#36) 2nd
10Robertshaw, Phil (#9) 1stSapong, Kwaku (#44) 2nd
16Robinson, Jared (#25) 2ndLipe, Chris (#6) 1st
10Sapong, Kwaku (#44) 2ndRobertshaw, Phil (#9) 1st
30Smith, Peter (#60) 1stEames, Andrew (#46) 2nd
11Smitheram, Brett (#1) 2ndOliver, Gary (#28) 1st
2Sokol, Joshua (#10) 2ndWebb, David (#13) 1st
8Solomons, Craig (#15) 2ndDyer, Becky (#21) 1st
26Stanton, Donna (#55) 1stJohn, Curtis (#38) 2nd
33Thomson, Paul (#51) 2ndOyeleke, Oluwaseun (#33) 1st
2Webb, David (#13) 1stSokol, Joshua (#10) 2nd
21Wee, Ryan (#19) 1stNichol, Ian (#62) 2nd
6Zolty, Natalie (#23) 2ndKirk, Terry (#29) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.