Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Table | Player | Opponent | |
---|---|---|---|
4 | Aka, Olobatoke (#37) 2nd | ![]() | Mackay, Lewis (#7) 1st |
6 | Allan, Paul (#4) 2nd | ![]() | Zolty, Natalie (#23) 1st |
15 | Anikoh, Samuel (#30) 2nd | ![]() | Ashmore, John (#27) 1st |
22 | Ashmore, Anne (#59) 2nd | ![]() | Matthews, John (#49) 1st |
15 | Ashmore, John (#27) 1st | ![]() | Anikoh, Samuel (#30) 2nd |
14 | Awowade, Femi (#31) 1st | ![]() | Crispin, Samuel (#57) 2nd |
31 | Ayo-Awojobi, Tolani (#64) 2nd | ![]() | Meakin, Marc (#66) 1st |
5 | Balogun, Rasheed (#18) 1st | ![]() | Kang, Terry (#47) 2nd |
18 | Boyle, Vincent (#43) 2nd | ![]() | Richards, Karen (#52) 1st |
29 | Byrne, Amy (#61) 2nd | ![]() | Eames, Andrew (#46) 1st |
2 | Carney, Jason (#17) 2nd | ![]() | Sokol, Joshua (#10) 1st |
30 | Cawsey, Ruth (#65) 1st | ![]() | Smith, Peter (#60) 2nd |
28 | Coyle, Paul (#48) 2nd | ![]() | Gerlits, Ferenc (#58) 1st |
14 | Crispin, Samuel (#57) 2nd | ![]() | Awowade, Femi (#31) 1st |
16 | Cummins, Chris (#26) 2nd | ![]() | Kamara, Mohamed (#34) 1st |
25 | Davey, Joel (#41) 1st | ![]() | Stanton, Donna (#55) 2nd |
12 | Dominiczak, Rafal (#32) 2nd | ![]() | Sapong, Kwaku (#44) 1st |
8 | Dyer, Becky (#21) 2nd | ![]() | Moran, Jack (#22) 1st |
29 | Eames, Andrew (#46) 1st | ![]() | Byrne, Amy (#61) 2nd |
28 | Gerlits, Ferenc (#58) 1st | ![]() | Coyle, Paul (#48) 2nd |
23 | Golding, Andrew (#39) 1st | ![]() | Kennedy, Rik (#16) 2nd |
13 | Harkness, Stu (#40) 1st | ![]() | Oliver, Gary (#28) 2nd |
20 | Ilori, Wale (#36) 1st | ![]() | Wee, Ryan (#19) 2nd |
19 | Iyanam, Nsikan (#35) 1st | ![]() | Kabir, Olaiya (#5) 2nd |
27 | Jack, Mpakaboari (#53) 1st | ![]() | O'Rourke, Nuala (#56) 2nd |
26 | John, Curtis (#38) 2nd | ![]() | MacInerney, Ruth (#63) 1st |
19 | Kabir, Olaiya (#5) 2nd | ![]() | Iyanam, Nsikan (#35) 1st |
16 | Kamara, Mohamed (#34) 1st | ![]() | Cummins, Chris (#26) 2nd |
5 | Kang, Terry (#47) 2nd | ![]() | Balogun, Rasheed (#18) 1st |
33 | Kelly, Greg (#54) 1st | ![]() | Thomson, Paul (#51) 2nd |
32 | Kelly, Wayne (#20) 1st | ![]() | Okafor, Collins (#42) 2nd |
23 | Kennedy, Rik (#16) 2nd | ![]() | Golding, Andrew (#39) 1st |
7 | Kirk, Terry (#29) 2nd | ![]() | Robertshaw, Phil (#9) 1st |
3 | Lamabadusuriya, Harshan (#3) 2nd | ![]() | Onoshevwe, Noble (#11) 1st |
21 | Lipe, Chris (#6) 2nd | ![]() | Olotu, Fidelis (#45) 1st |
26 | MacInerney, Ruth (#63) 1st | ![]() | John, Curtis (#38) 2nd |
4 | Mackay, Lewis (#7) 1st | ![]() | Aka, Olobatoke (#37) 2nd |
1 | Martin, Edward (#14) 2nd | ![]() | Okosagah, Samson (#12) 1st |
22 | Matthews, John (#49) 1st | ![]() | Ashmore, Anne (#59) 2nd |
9 | McMahon, Kevin (#2) 1st | ![]() | Outi, Tobias (#24) 2nd |
31 | Meakin, Marc (#66) 1st | ![]() | Ayo-Awojobi, Tolani (#64) 2nd |
8 | Moran, Jack (#22) 1st | ![]() | Dyer, Becky (#21) 2nd |
24 | Nichol, Ian (#62) 2nd | ![]() | Perry, Steve (#50) 1st |
27 | O'Rourke, Nuala (#56) 2nd | ![]() | Jack, Mpakaboari (#53) 1st |
32 | Okafor, Collins (#42) 2nd | ![]() | Kelly, Wayne (#20) 1st |
1 | Okosagah, Samson (#12) 1st | ![]() | Martin, Edward (#14) 2nd |
13 | Oliver, Gary (#28) 2nd | ![]() | Harkness, Stu (#40) 1st |
17 | Oloro, Opeyemi (#8) 2nd | ![]() | Robinson, Jared (#25) 1st |
21 | Olotu, Fidelis (#45) 1st | ![]() | Lipe, Chris (#6) 2nd |
3 | Onoshevwe, Noble (#11) 1st | ![]() | Lamabadusuriya, Harshan (#3) 2nd |
9 | Outi, Tobias (#24) 2nd | ![]() | McMahon, Kevin (#2) 1st |
10 | Oyeleke, Oluwaseun (#33) 2nd | ![]() | Webb, David (#13) 1st |
24 | Perry, Steve (#50) 1st | ![]() | Nichol, Ian (#62) 2nd |
18 | Richards, Karen (#52) 1st | ![]() | Boyle, Vincent (#43) 2nd |
7 | Robertshaw, Phil (#9) 1st | ![]() | Kirk, Terry (#29) 2nd |
17 | Robinson, Jared (#25) 1st | ![]() | Oloro, Opeyemi (#8) 2nd |
12 | Sapong, Kwaku (#44) 1st | ![]() | Dominiczak, Rafal (#32) 2nd |
30 | Smith, Peter (#60) 2nd | ![]() | Cawsey, Ruth (#65) 1st |
11 | Smitheram, Brett (#1) 1st | ![]() | Solomons, Craig (#15) 2nd |
2 | Sokol, Joshua (#10) 1st | ![]() | Carney, Jason (#17) 2nd |
11 | Solomons, Craig (#15) 2nd | ![]() | Smitheram, Brett (#1) 1st |
25 | Stanton, Donna (#55) 2nd | ![]() | Davey, Joel (#41) 1st |
33 | Thomson, Paul (#51) 2nd | ![]() | Kelly, Greg (#54) 1st |
10 | Webb, David (#13) 1st | ![]() | Oyeleke, Oluwaseun (#33) 2nd |
20 | Wee, Ryan (#19) 2nd | ![]() | Ilori, Wale (#36) 1st |
6 | Zolty, Natalie (#23) 1st | ![]() | Allan, Paul (#4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.