Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Round 21 Alphabetic Pairings

TablePlayer Opponent
9Aka, Olobatoke (#37) 1stKabir, Olaiya (#5) 2nd
1Allan, Paul (#4) 1stMartin, Edward (#14) 2nd
20Anikoh, Samuel (#30) 1stSmith, Peter (#60) 2nd
24Ashmore, Anne (#59) 2ndMeakin, Marc (#66) 1st
22Ashmore, John (#27) 2ndO'Rourke, Nuala (#56) 1st
18Awowade, Femi (#31) 2ndOuti, Tobias (#24) 1st
21Ayo-Awojobi, Tolani (#64) 2ndMacInerney, Ruth (#63) 1st
6Balogun, Rasheed (#18) 1stMcMahon, Kevin (#2) 2nd
17Boyle, Vincent (#43) 2ndJohn, Curtis (#38) 1st
29Byrne, Amy (#61) 2ndGerlits, Ferenc (#58) 1st
15Carney, Jason (#17) 1stDyer, Becky (#21) 2nd
32Cawsey, Ruth (#65) 1stOlotu, Fidelis (#45) 2nd
30Coyle, Paul (#48) 1stNichol, Ian (#62) 2nd
33Crispin, Samuel (#57) 2ndThomson, Paul (#51) 1st
3Cummins, Chris (#26) 2ndKang, Terry (#47) 1st
16Davey, Joel (#41) 2ndSapong, Kwaku (#44) 1st
10Dominiczak, Rafal (#32) 2ndKennedy, Rik (#16) 1st
15Dyer, Becky (#21) 2ndCarney, Jason (#17) 1st
23Eames, Andrew (#46) 2ndGolding, Andrew (#39) 1st
29Gerlits, Ferenc (#58) 1stByrne, Amy (#61) 2nd
23Golding, Andrew (#39) 1stEames, Andrew (#46) 2nd
19Harkness, Stu (#40) 1stKelly, Greg (#54) 2nd
12Ilori, Wale (#36) 2ndOloro, Opeyemi (#8) 1st
14Iyanam, Nsikan (#35) 2ndOliver, Gary (#28) 1st
26Jack, Mpakaboari (#53) 1stStanton, Donna (#55) 2nd
17John, Curtis (#38) 1stBoyle, Vincent (#43) 2nd
9Kabir, Olaiya (#5) 2ndAka, Olobatoke (#37) 1st
25Kamara, Mohamed (#34) 2ndKelly, Wayne (#20) 1st
3Kang, Terry (#47) 1stCummins, Chris (#26) 2nd
19Kelly, Greg (#54) 2ndHarkness, Stu (#40) 1st
25Kelly, Wayne (#20) 1stKamara, Mohamed (#34) 2nd
10Kennedy, Rik (#16) 1stDominiczak, Rafal (#32) 2nd
7Kirk, Terry (#29) 2ndLipe, Chris (#6) 1st
2Lamabadusuriya, Harshan (#3) 1stSokol, Joshua (#10) 2nd
7Lipe, Chris (#6) 1stKirk, Terry (#29) 2nd
21MacInerney, Ruth (#63) 1stAyo-Awojobi, Tolani (#64) 2nd
5Mackay, Lewis (#7) 2ndSmitheram, Brett (#1) 1st
1Martin, Edward (#14) 2ndAllan, Paul (#4) 1st
31Matthews, John (#49) 1stRichards, Karen (#52) 2nd
6McMahon, Kevin (#2) 2ndBalogun, Rasheed (#18) 1st
24Meakin, Marc (#66) 1stAshmore, Anne (#59) 2nd
11Moran, Jack (#22) 2ndRobinson, Jared (#25) 1st
30Nichol, Ian (#62) 2ndCoyle, Paul (#48) 1st
22O'Rourke, Nuala (#56) 1stAshmore, John (#27) 2nd
28Okafor, Collins (#42) 2ndPerry, Steve (#50) 1st
4Okosagah, Samson (#12) 2ndRobertshaw, Phil (#9) 1st
14Oliver, Gary (#28) 1stIyanam, Nsikan (#35) 2nd
12Oloro, Opeyemi (#8) 1stIlori, Wale (#36) 2nd
32Olotu, Fidelis (#45) 2ndCawsey, Ruth (#65) 1st
13Onoshevwe, Noble (#11) 2ndOyeleke, Oluwaseun (#33) 1st
18Outi, Tobias (#24) 1stAwowade, Femi (#31) 2nd
13Oyeleke, Oluwaseun (#33) 1stOnoshevwe, Noble (#11) 2nd
28Perry, Steve (#50) 1stOkafor, Collins (#42) 2nd
31Richards, Karen (#52) 2ndMatthews, John (#49) 1st
4Robertshaw, Phil (#9) 1stOkosagah, Samson (#12) 2nd
11Robinson, Jared (#25) 1stMoran, Jack (#22) 2nd
16Sapong, Kwaku (#44) 1stDavey, Joel (#41) 2nd
20Smith, Peter (#60) 2ndAnikoh, Samuel (#30) 1st
5Smitheram, Brett (#1) 1stMackay, Lewis (#7) 2nd
2Sokol, Joshua (#10) 2ndLamabadusuriya, Harshan (#3) 1st
27Solomons, Craig (#15) 1stWee, Ryan (#19) 2nd
26Stanton, Donna (#55) 2ndJack, Mpakaboari (#53) 1st
33Thomson, Paul (#51) 1stCrispin, Samuel (#57) 2nd
8Webb, David (#13) 1stZolty, Natalie (#23) 2nd
27Wee, Ryan (#19) 2ndSolomons, Craig (#15) 1st
8Zolty, Natalie (#23) 2ndWebb, David (#13) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.