Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Round 22 Alphabetic Pairings

TablePlayer Opponent
14Aka, Olobatoke (#37) 2ndDavey, Joel (#41) 1st
5Allan, Paul (#4) 2ndCummins, Chris (#26) 1st
20Anikoh, Samuel (#30) 2ndAwowade, Femi (#31) 1st
24Ashmore, Anne (#59) 2ndGerlits, Ferenc (#58) 1st
22Ashmore, John (#27) 1stHarkness, Stu (#40) 2nd
20Awowade, Femi (#31) 1stAnikoh, Samuel (#30) 2nd
30Ayo-Awojobi, Tolani (#64) 2ndOkafor, Collins (#42) 1st
1Balogun, Rasheed (#18) 2ndLamabadusuriya, Harshan (#3) 1st
17Boyle, Vincent (#43) 1stKelly, Wayne (#20) 2nd
23Byrne, Amy (#61) 2ndSmith, Peter (#60) 1st
16Carney, Jason (#17) 2ndWee, Ryan (#19) 1st
29Cawsey, Ruth (#65) 2ndNichol, Ian (#62) 1st
25Coyle, Paul (#48) 2ndStanton, Donna (#55) 1st
8Crispin, Samuel (#57) 1stDominiczak, Rafal (#32) 2nd
5Cummins, Chris (#26) 1stAllan, Paul (#4) 2nd
14Davey, Joel (#41) 1stAka, Olobatoke (#37) 2nd
8Dominiczak, Rafal (#32) 2ndCrispin, Samuel (#57) 1st
15Dyer, Becky (#21) 2ndIyanam, Nsikan (#35) 1st
32Eames, Andrew (#46) 1stOlotu, Fidelis (#45) 2nd
24Gerlits, Ferenc (#58) 1stAshmore, Anne (#59) 2nd
19Golding, Andrew (#39) 1stJohn, Curtis (#38) 2nd
22Harkness, Stu (#40) 2ndAshmore, John (#27) 1st
31Ilori, Wale (#36) 1stMatthews, John (#49) 2nd
15Iyanam, Nsikan (#35) 1stDyer, Becky (#21) 2nd
26Jack, Mpakaboari (#53) 2ndSapong, Kwaku (#44) 1st
19John, Curtis (#38) 2ndGolding, Andrew (#39) 1st
9Kabir, Olaiya (#5) 1stKang, Terry (#47) 2nd
18Kamara, Mohamed (#34) 2ndKelly, Greg (#54) 1st
9Kang, Terry (#47) 2ndKabir, Olaiya (#5) 1st
18Kelly, Greg (#54) 1stKamara, Mohamed (#34) 2nd
17Kelly, Wayne (#20) 2ndBoyle, Vincent (#43) 1st
27Kennedy, Rik (#16) 2ndSolomons, Craig (#15) 1st
13Kirk, Terry (#29) 1stOyeleke, Oluwaseun (#33) 2nd
1Lamabadusuriya, Harshan (#3) 1stBalogun, Rasheed (#18) 2nd
7Lipe, Chris (#6) 1stMcMahon, Kevin (#2) 2nd
21MacInerney, Ruth (#63) 1stMeakin, Marc (#66) 2nd
3Mackay, Lewis (#7) 1stMartin, Edward (#14) 2nd repeat
3Martin, Edward (#14) 2ndMackay, Lewis (#7) 1st repeat
31Matthews, John (#49) 2ndIlori, Wale (#36) 1st
7McMahon, Kevin (#2) 2ndLipe, Chris (#6) 1st
21Meakin, Marc (#66) 2ndMacInerney, Ruth (#63) 1st
11Moran, Jack (#22) 1stOuti, Tobias (#24) 2nd
29Nichol, Ian (#62) 1stCawsey, Ruth (#65) 2nd
28O'Rourke, Nuala (#56) 1stPerry, Steve (#50) 2nd
30Okafor, Collins (#42) 1stAyo-Awojobi, Tolani (#64) 2nd
2Okosagah, Samson (#12) 1stSokol, Joshua (#10) 2nd
33Oliver, Gary (#28) 1stThomson, Paul (#51) 2nd
12Oloro, Opeyemi (#8) 2ndRichards, Karen (#52) 1st
32Olotu, Fidelis (#45) 2ndEames, Andrew (#46) 1st
6Onoshevwe, Noble (#11) 1stWebb, David (#13) 2nd
11Outi, Tobias (#24) 2ndMoran, Jack (#22) 1st
13Oyeleke, Oluwaseun (#33) 2ndKirk, Terry (#29) 1st
28Perry, Steve (#50) 2ndO'Rourke, Nuala (#56) 1st
12Richards, Karen (#52) 1stOloro, Opeyemi (#8) 2nd
4Robertshaw, Phil (#9) 2ndSmitheram, Brett (#1) 1st repeat
10Robinson, Jared (#25) 2ndZolty, Natalie (#23) 1st
26Sapong, Kwaku (#44) 1stJack, Mpakaboari (#53) 2nd
23Smith, Peter (#60) 1stByrne, Amy (#61) 2nd
4Smitheram, Brett (#1) 1stRobertshaw, Phil (#9) 2nd repeat
2Sokol, Joshua (#10) 2ndOkosagah, Samson (#12) 1st
27Solomons, Craig (#15) 1stKennedy, Rik (#16) 2nd
25Stanton, Donna (#55) 1stCoyle, Paul (#48) 2nd
33Thomson, Paul (#51) 2ndOliver, Gary (#28) 1st
6Webb, David (#13) 2ndOnoshevwe, Noble (#11) 1st
16Wee, Ryan (#19) 1stCarney, Jason (#17) 2nd
10Zolty, Natalie (#23) 1stRobinson, Jared (#25) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.