Back to round index.

MGI International Scrabble Classics 2024

Milton Keynes, England, UK

Round 23 Alphabetic Pairings

TablePlayer Opponent
10Aka, Olobatoke (#37) 1stCrispin, Samuel (#57) 2nd
5Allan, Paul (#4) 2ndRobertshaw, Phil (#9) 1st
23Anikoh, Samuel (#30) 1stO'Rourke, Nuala (#56) 2nd
30Ashmore, Anne (#59) 1stMacInerney, Ruth (#63) 2nd
25Ashmore, John (#27) 2ndStanton, Donna (#55) 1st
20Awowade, Femi (#31) 2ndJack, Mpakaboari (#53) 1st
31Ayo-Awojobi, Tolani (#64) 1stNichol, Ian (#62) 2nd
3Balogun, Rasheed (#18) 1stMartin, Edward (#14) 2nd repeat
26Boyle, Vincent (#43) 1stCarney, Jason (#17) 2nd
28Byrne, Amy (#61) 1stOkafor, Collins (#42) 2nd
26Carney, Jason (#17) 2ndBoyle, Vincent (#43) 1st
29Cawsey, Ruth (#65) 1stIlori, Wale (#36) 2nd
32Coyle, Paul (#48) 1stOlotu, Fidelis (#45) 2nd
10Crispin, Samuel (#57) 2ndAka, Olobatoke (#37) 1st
7Cummins, Chris (#26) 1stOkosagah, Samson (#12) 2nd
14Davey, Joel (#41) 1stOliver, Gary (#28) 2nd
8Dominiczak, Rafal (#32) 1stZolty, Natalie (#23) 2nd
16Dyer, Becky (#21) 1stWee, Ryan (#19) 2nd
18Eames, Andrew (#46) 1stKelly, Greg (#54) 2nd
24Gerlits, Ferenc (#58) 1stRichards, Karen (#52) 2nd
19Golding, Andrew (#39) 2ndSapong, Kwaku (#44) 1st
22Harkness, Stu (#40) 2ndKamara, Mohamed (#34) 1st
29Ilori, Wale (#36) 2ndCawsey, Ruth (#65) 1st
15Iyanam, Nsikan (#35) 1stSolomons, Craig (#15) 2nd
20Jack, Mpakaboari (#53) 1stAwowade, Femi (#31) 2nd
21John, Curtis (#38) 1stMeakin, Marc (#66) 2nd
11Kabir, Olaiya (#5) 2ndOuti, Tobias (#24) 1st
22Kamara, Mohamed (#34) 1stHarkness, Stu (#40) 2nd
9Kang, Terry (#47) 1stOnoshevwe, Noble (#11) 2nd
18Kelly, Greg (#54) 2ndEames, Andrew (#46) 1st
17Kelly, Wayne (#20) 1stMoran, Jack (#22) 2nd
33Kennedy, Rik (#16) 1stThomson, Paul (#51) 2nd
4Kirk, Terry (#29) 2ndMcMahon, Kevin (#2) 1st
1Lamabadusuriya, Harshan (#3) 2ndMackay, Lewis (#7) 1st repeat
6Lipe, Chris (#6) 2ndWebb, David (#13) 1st
30MacInerney, Ruth (#63) 2ndAshmore, Anne (#59) 1st
1Mackay, Lewis (#7) 1stLamabadusuriya, Harshan (#3) 2nd repeat
3Martin, Edward (#14) 2ndBalogun, Rasheed (#18) 1st repeat
27Matthews, John (#49) 1stPerry, Steve (#50) 2nd
4McMahon, Kevin (#2) 1stKirk, Terry (#29) 2nd
21Meakin, Marc (#66) 2ndJohn, Curtis (#38) 1st
17Moran, Jack (#22) 2ndKelly, Wayne (#20) 1st
31Nichol, Ian (#62) 2ndAyo-Awojobi, Tolani (#64) 1st
23O'Rourke, Nuala (#56) 2ndAnikoh, Samuel (#30) 1st
28Okafor, Collins (#42) 2ndByrne, Amy (#61) 1st
7Okosagah, Samson (#12) 2ndCummins, Chris (#26) 1st
14Oliver, Gary (#28) 2ndDavey, Joel (#41) 1st
12Oloro, Opeyemi (#8) 1stSmith, Peter (#60) 2nd
32Olotu, Fidelis (#45) 2ndCoyle, Paul (#48) 1st
9Onoshevwe, Noble (#11) 2ndKang, Terry (#47) 1st
11Outi, Tobias (#24) 1stKabir, Olaiya (#5) 2nd
13Oyeleke, Oluwaseun (#33) 1stRobinson, Jared (#25) 2nd
27Perry, Steve (#50) 2ndMatthews, John (#49) 1st
24Richards, Karen (#52) 2ndGerlits, Ferenc (#58) 1st
5Robertshaw, Phil (#9) 1stAllan, Paul (#4) 2nd
13Robinson, Jared (#25) 2ndOyeleke, Oluwaseun (#33) 1st
19Sapong, Kwaku (#44) 1stGolding, Andrew (#39) 2nd
12Smith, Peter (#60) 2ndOloro, Opeyemi (#8) 1st
2Smitheram, Brett (#1) 2ndSokol, Joshua (#10) 1st repeat
2Sokol, Joshua (#10) 1stSmitheram, Brett (#1) 2nd repeat
15Solomons, Craig (#15) 2ndIyanam, Nsikan (#35) 1st
25Stanton, Donna (#55) 1stAshmore, John (#27) 2nd
33Thomson, Paul (#51) 2ndKennedy, Rik (#16) 1st
6Webb, David (#13) 1stLipe, Chris (#6) 2nd
16Wee, Ryan (#19) 2ndDyer, Becky (#21) 1st
8Zolty, Natalie (#23) 2ndDominiczak, Rafal (#32) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.