Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
| Table | Who Plays Whom |
|---|---|
| 1 | Lamabadusuriya, Harshan (#3) *first* vs. Martin, Edward (#14) |
| 2 | Sokol, Joshua (#10) *first* vs. Olotu, Fidelis (#45) |
| 3 | Awowade, Femi (#31) *first* vs. Byrne, Amy (#61) |
| 4 | Balogun, Rasheed (#18) *first* vs. Zolty, Natalie (#23) |
| 5 | Solomons, Craig (#15) *first* vs. Oliver, Gary (#28) |
| 6 | Okosagah, Samson (#12) *first* vs. Dominiczak, Rafal (#32) |
| 7 | Kirk, Terry (#29) *first* vs. Allan, Paul (#4) |
| 8 | Kamara, Mohamed (#34) *first* vs. Robertshaw, Phil (#9) |
| 9 | Cummins, Chris (#26) *first* vs. Wee, Ryan (#19) |
| 10 | Sapong, Kwaku (#44) *first* vs. Harkness, Stu (#40) |
| 11 | Webb, David (#13) *first* vs. Mackay, Lewis (#7) |
| 12 | Onoshevwe, Noble (#11) *first* vs. McMahon, Kevin (#2) |
| 13 | Anikoh, Samuel (#30) *first* vs. Iyanam, Nsikan (#35) |
| 14 | Moran, Jack (#22) *first* vs. Carney, Jason (#17) |
| 15 | Robinson, Jared (#25) *first* vs. Dyer, Becky (#21) |
| 16 | Outi, Tobias (#24) *first* vs. Lipe, Chris (#6) |
| 17 | Oloro, Opeyemi (#8) *first* vs. Kennedy, Rik (#16) |
| 18 | Kang, Terry (#47) *first* vs. Smitheram, Brett (#1) |
| 19 | Kabir, Olaiya (#5) *first* vs. Oyeleke, Oluwaseun (#33) |
| 20 | Perry, Steve (#50) *first* vs. Davey, Joel (#41) |
| 21 | Jack, Mpakaboari (#53) *first* vs. Boyle, Vincent (#43) |
| 22 | Crispin, Samuel (#57) *first* vs. Golding, Andrew (#39) |
| 23 | Gerlits, Ferenc (#58) *first* vs. Kelly, Greg (#54) |
| 24 | Okafor, Collins (#42) *first* vs. John, Curtis (#38) |
| 25 | Ilori, Wale (#36) *first* vs. Coyle, Paul (#48) |
| 26 | Richards, Karen (#52) *first* vs. Cawsey, Ruth (#65) |
| 27 | Matthews, John (#49) *first* vs. Ayo-Awojobi, Tolani (#64) |
| 28 | Ashmore, Anne (#59) *first* vs. Stanton, Donna (#55) |
| 29 | Smith, Peter (#60) *first* vs. O'Rourke, Nuala (#56) |
| 30 | Ashmore, John (#27) *first* vs. MacInerney, Ruth (#63) |
| 31 | Eames, Andrew (#46) *first* vs. Kelly, Wayne (#20) |
| 32 | Meakin, Marc (#66) *first* vs. Nichol, Ian (#62) |
| 33 | Aka, Olobatoke (#37) *first* vs. Thomson, Paul (#51) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.