Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
| Table | Who Plays Whom |
|---|---|
| 1 | Allan, Paul (#4) *first* vs. Martin, Edward (#14) |
| 2 | Lamabadusuriya, Harshan (#3) *first* vs. Sokol, Joshua (#10) |
| 3 | Kang, Terry (#47) *first* vs. Cummins, Chris (#26) |
| 4 | Robertshaw, Phil (#9) *first* vs. Okosagah, Samson (#12) |
| 5 | Smitheram, Brett (#1) *first* vs. Mackay, Lewis (#7) |
| 6 | Balogun, Rasheed (#18) *first* vs. McMahon, Kevin (#2) |
| 7 | Lipe, Chris (#6) *first* vs. Kirk, Terry (#29) |
| 8 | Webb, David (#13) *first* vs. Zolty, Natalie (#23) |
| 9 | Aka, Olobatoke (#37) *first* vs. Kabir, Olaiya (#5) |
| 10 | Kennedy, Rik (#16) *first* vs. Dominiczak, Rafal (#32) |
| 11 | Robinson, Jared (#25) *first* vs. Moran, Jack (#22) |
| 12 | Oloro, Opeyemi (#8) *first* vs. Ilori, Wale (#36) |
| 13 | Oyeleke, Oluwaseun (#33) *first* vs. Onoshevwe, Noble (#11) |
| 14 | Oliver, Gary (#28) *first* vs. Iyanam, Nsikan (#35) |
| 15 | Carney, Jason (#17) *first* vs. Dyer, Becky (#21) |
| 16 | Sapong, Kwaku (#44) *first* vs. Davey, Joel (#41) |
| 17 | John, Curtis (#38) *first* vs. Boyle, Vincent (#43) |
| 18 | Outi, Tobias (#24) *first* vs. Awowade, Femi (#31) |
| 19 | Harkness, Stu (#40) *first* vs. Kelly, Greg (#54) |
| 20 | Anikoh, Samuel (#30) *first* vs. Smith, Peter (#60) |
| 21 | MacInerney, Ruth (#63) *first* vs. Ayo-Awojobi, Tolani (#64) |
| 22 | O'Rourke, Nuala (#56) *first* vs. Ashmore, John (#27) |
| 23 | Golding, Andrew (#39) *first* vs. Eames, Andrew (#46) |
| 24 | Meakin, Marc (#66) *first* vs. Ashmore, Anne (#59) |
| 25 | Kelly, Wayne (#20) *first* vs. Kamara, Mohamed (#34) |
| 26 | Jack, Mpakaboari (#53) *first* vs. Stanton, Donna (#55) |
| 27 | Solomons, Craig (#15) *first* vs. Wee, Ryan (#19) |
| 28 | Perry, Steve (#50) *first* vs. Okafor, Collins (#42) |
| 29 | Gerlits, Ferenc (#58) *first* vs. Byrne, Amy (#61) |
| 30 | Coyle, Paul (#48) *first* vs. Nichol, Ian (#62) |
| 31 | Matthews, John (#49) *first* vs. Richards, Karen (#52) |
| 32 | Cawsey, Ruth (#65) *first* vs. Olotu, Fidelis (#45) |
| 33 | Thomson, Paul (#51) *first* vs. Crispin, Samuel (#57) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.