Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Table | Who Plays Whom |
---|---|
1 | Lamabadusuriya, Harshan (#3) *first* vs. Balogun, Rasheed (#18) |
2 | Okosagah, Samson (#12) *first* vs. Sokol, Joshua (#10) |
3 | Mackay, Lewis (#7) *first* vs. Martin, Edward (#14) repeat |
4 | Smitheram, Brett (#1) *first* vs. Robertshaw, Phil (#9) repeat |
5 | Cummins, Chris (#26) *first* vs. Allan, Paul (#4) |
6 | Onoshevwe, Noble (#11) *first* vs. Webb, David (#13) |
7 | Lipe, Chris (#6) *first* vs. McMahon, Kevin (#2) |
8 | Crispin, Samuel (#57) *first* vs. Dominiczak, Rafal (#32) |
9 | Kabir, Olaiya (#5) *first* vs. Kang, Terry (#47) |
10 | Zolty, Natalie (#23) *first* vs. Robinson, Jared (#25) |
11 | Moran, Jack (#22) *first* vs. Outi, Tobias (#24) |
12 | Richards, Karen (#52) *first* vs. Oloro, Opeyemi (#8) |
13 | Kirk, Terry (#29) *first* vs. Oyeleke, Oluwaseun (#33) |
14 | Davey, Joel (#41) *first* vs. Aka, Olobatoke (#37) |
15 | Iyanam, Nsikan (#35) *first* vs. Dyer, Becky (#21) |
16 | Wee, Ryan (#19) *first* vs. Carney, Jason (#17) |
17 | Boyle, Vincent (#43) *first* vs. Kelly, Wayne (#20) |
18 | Kelly, Greg (#54) *first* vs. Kamara, Mohamed (#34) |
19 | Golding, Andrew (#39) *first* vs. John, Curtis (#38) |
20 | Awowade, Femi (#31) *first* vs. Anikoh, Samuel (#30) |
21 | MacInerney, Ruth (#63) *first* vs. Meakin, Marc (#66) |
22 | Ashmore, John (#27) *first* vs. Harkness, Stu (#40) |
23 | Smith, Peter (#60) *first* vs. Byrne, Amy (#61) |
24 | Gerlits, Ferenc (#58) *first* vs. Ashmore, Anne (#59) |
25 | Stanton, Donna (#55) *first* vs. Coyle, Paul (#48) |
26 | Sapong, Kwaku (#44) *first* vs. Jack, Mpakaboari (#53) |
27 | Solomons, Craig (#15) *first* vs. Kennedy, Rik (#16) |
28 | O'Rourke, Nuala (#56) *first* vs. Perry, Steve (#50) |
29 | Nichol, Ian (#62) *first* vs. Cawsey, Ruth (#65) |
30 | Okafor, Collins (#42) *first* vs. Ayo-Awojobi, Tolani (#64) |
31 | Ilori, Wale (#36) *first* vs. Matthews, John (#49) |
32 | Eames, Andrew (#46) *first* vs. Olotu, Fidelis (#45) |
33 | Oliver, Gary (#28) *first* vs. Thomson, Paul (#51) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.