Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Table | Who Plays Whom |
---|---|
1 | Mackay, Lewis (#7) *first* vs. Lamabadusuriya, Harshan (#3) repeat |
2 | Sokol, Joshua (#10) *first* vs. Smitheram, Brett (#1) repeat |
3 | Balogun, Rasheed (#18) *first* vs. Martin, Edward (#14) repeat |
4 | McMahon, Kevin (#2) *first* vs. Kirk, Terry (#29) |
5 | Robertshaw, Phil (#9) *first* vs. Allan, Paul (#4) |
6 | Webb, David (#13) *first* vs. Lipe, Chris (#6) |
7 | Cummins, Chris (#26) *first* vs. Okosagah, Samson (#12) |
8 | Dominiczak, Rafal (#32) *first* vs. Zolty, Natalie (#23) |
9 | Kang, Terry (#47) *first* vs. Onoshevwe, Noble (#11) |
10 | Aka, Olobatoke (#37) *first* vs. Crispin, Samuel (#57) |
11 | Outi, Tobias (#24) *first* vs. Kabir, Olaiya (#5) |
12 | Oloro, Opeyemi (#8) *first* vs. Smith, Peter (#60) |
13 | Oyeleke, Oluwaseun (#33) *first* vs. Robinson, Jared (#25) |
14 | Davey, Joel (#41) *first* vs. Oliver, Gary (#28) |
15 | Iyanam, Nsikan (#35) *first* vs. Solomons, Craig (#15) |
16 | Dyer, Becky (#21) *first* vs. Wee, Ryan (#19) |
17 | Kelly, Wayne (#20) *first* vs. Moran, Jack (#22) |
18 | Eames, Andrew (#46) *first* vs. Kelly, Greg (#54) |
19 | Sapong, Kwaku (#44) *first* vs. Golding, Andrew (#39) |
20 | Jack, Mpakaboari (#53) *first* vs. Awowade, Femi (#31) |
21 | John, Curtis (#38) *first* vs. Meakin, Marc (#66) |
22 | Kamara, Mohamed (#34) *first* vs. Harkness, Stu (#40) |
23 | Anikoh, Samuel (#30) *first* vs. O'Rourke, Nuala (#56) |
24 | Gerlits, Ferenc (#58) *first* vs. Richards, Karen (#52) |
25 | Stanton, Donna (#55) *first* vs. Ashmore, John (#27) |
26 | Boyle, Vincent (#43) *first* vs. Carney, Jason (#17) |
27 | Matthews, John (#49) *first* vs. Perry, Steve (#50) |
28 | Byrne, Amy (#61) *first* vs. Okafor, Collins (#42) |
29 | Cawsey, Ruth (#65) *first* vs. Ilori, Wale (#36) |
30 | Ashmore, Anne (#59) *first* vs. MacInerney, Ruth (#63) |
31 | Ayo-Awojobi, Tolani (#64) *first* vs. Nichol, Ian (#62) |
32 | Coyle, Paul (#48) *first* vs. Olotu, Fidelis (#45) |
33 | Kennedy, Rik (#16) *first* vs. Thomson, Paul (#51) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.