Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +741 | 1845 | 1875 | +30 | Martin, Edward (#14) | 2W:474-434:#9 | 1st vs. #6 @1 |
2 | 6–0 | +483 | 1808 | 1842 | +34 | Balogun, Rasheed (#18) | 2W:537-396:#16 | 2nd vs. #15 @5 |
3 | 6–0 | +415 | 1840 | 1869 | +29 | Solomons, Craig (#15) | 2W:527-475:#6 | 1st vs. #18 @5 |
4 | 5–1 | +870 | 1759 | 1780 | +21 | Zolty, Natalie (#23) | 1W:611-293:#51 | 2nd vs. #19 @10 |
5 | 5–1 | +525 | 1973 | 1968 | −5 | Lamabadusuriya, Harshan (#3) | 1W:432-316:#57 | 1st vs. #12 @29 |
6 | 5–1 | +490 | 1908 | 1914 | +6 | Lipe, Chris (#6) | 1L:475-527:#15 | 2nd vs. #14 @1 |
7 | 5–1 | +381 | 2075 | 2070 | −5 | Smitheram, Brett (#1) | 1W:423-399:#22 | 2nd vs. #4 @8 |
8 | 5–1 | +348 | 1857 | 1864 | +7 | Okosagah, Samson (#12) | 1W:451-414:#17 | 2nd vs. #3 @29 |
9 | 5–1 | −28 | 1641 | 1696 | +55 | Aka, Olobatoke (#37) | 1W:443-401:#19 | 1st vs. #22 @4 |
10 | 4–2 | +470 | 1820 | 1820 | +0 | Carney, Jason (#17) | 2L:414-451:#12 | 1st vs. #16 @6 |
11 | 4–2 | +328 | 1886 | 1878 | −8 | Robertshaw, Phil (#9) | 1L:434-474:#14 | 1st vs. #51 @33 |
12 | 4–2 | +326 | 1924 | 1910 | −14 | Allan, Paul (#4) | 1L:442-521:#21 | 1st vs. #1 @8 |
13 | 4–2 | +305 | 1858 | 1849 | −9 | Onoshevwe, Noble (#11) | 1W:512-346:#40 | 1st vs. #31 @3 |
14 | 4–2 | +302 | 1808 | 1805 | −3 | Wee, Ryan (#19) | 2L:401-443:#37 | 1st vs. #23 @10 |
15 | 4–2 | +255 | 1693 | 1698 | +5 | Dominiczak, Rafal (#32) | 1W:445-309:#64 | 2nd vs. #30 @12 |
16 | 4–2 | +252 | 1762 | 1772 | +10 | Dyer, Becky (#21) | 2W:521-442:#4 | 2nd vs. #29 @16 |
17 | 4–2 | +206 | 1698 | 1717 | +19 | Anikoh, Samuel (#30) | 2W:448-420:#5 | 1st vs. #32 @12 |
18 | 4–2 | +186 | 1845 | 1845 | +0 | Webb, David (#13) | 2W:436-427:#8 | 2nd vs. #57 @7 |
19 | 4–2 | +156 | 1839 | 1838 | −1 | Kennedy, Rik (#16) | 1L:396-537:#18 | 2nd vs. #17 @6 |
20 | 4–2 | +144 | 1703 | 1718 | +15 | Kirk, Terry (#29) | 2W:354-340:#10 | 1st vs. #21 @16 |
21 | 4–2 | +107 | 1908 | 1894 | −14 | Mackay, Lewis (#7) | 1W:400-390:#53 | 2nd vs. #24 @17 |
22 | 4–2 | +86 | 1761 | 1772 | +11 | Moran, Jack (#22) | 2L:399-423:#1 | 2nd vs. #37 @4 |
23 | 4–2 | −316 | 1478 | 1535 | +57 | Thomson, Paul (#51) | 2L:293-611:#23 | 2nd vs. #9 @33 |
24 | 3–3 | +341 | 1888 | 1863 | −25 | Oloro, Opeyemi (#8) | 1L:427-436:#13 | 2nd vs. #2 @11 |
25 | 3–3 | +251 | 1717 | 1712 | −5 | Oliver, Gary (#28) | 2W:526-341:#20 | 1st vs. #56 @25 |
26 | 3–3 | +214 | 1696 | 1690 | −6 | Awowade, Femi (#31) | 1W:442-438:#25 | 2nd vs. #11 @3 |
27 | 3–3 | +152 | 1629 | 1637 | +8 | Harkness, Stu (#40) | 2L:346-512:#11 | 2nd vs. #53 @9 |
28 | 3–3 | +134 | 1752 | 1737 | −15 | Outi, Tobias (#24) | 2L:452-471:#39 | 1st vs. #7 @17 |
29 | 3–3 | +133 | 1536 | 1560 | +24 | Kang, Terry (#47) | 1L:452-490:#34 | 2nd vs. #64 @15 |
30 | 3–3 | +9 | 2005 | 1982 | −23 | McMahon, Kevin (#2) | 2L:365-469:#42 | 1st vs. #8 @11 |
31 | 3–3 | −32 | 1419 | 1470 | +51 | Crispin, Samuel (#57) | 2L:316-432:#3 | 1st vs. #13 @7 |
32 | 3–3 | −47 | 1559 | 1572 | +13 | Olotu, Fidelis (#45) | 2W:396-343:#50 | 1st vs. #44 @24 |
33 | 3–3 | −73 | 1673 | 1669 | −4 | Oyeleke, Oluwaseun (#33) | 1W:383-329:#54 | 2nd vs. #50 @13 |
34 | 3–3 | −74 | 1370 | 1421 | +51 | Smith, Peter (#60) | 1W:425-373:#35 | 1st vs. #34 @21 |
35 | 3–3 | −75 | 1470 | 1504 | +34 | Jack, Mpakaboari (#53) | 2L:390-400:#7 | 1st vs. #40 @9 |
36 | 3–3 | −94 | 1591 | 1604 | +13 | Okafor, Collins (#42) | 1W:469-365:#2 | 2nd vs. #26 @23 |
37 | 3–3 | −99 | 1428 | 1455 | +27 | O'Rourke, Nuala (#56) | 1W:470-393:#61 | 2nd vs. #28 @25 |
38 | 3–3 | −100 | 1594 | 1602 | +8 | Davey, Joel (#41) | 1W:417-375:#38 | 2nd vs. #61 @26 |
39 | 3–3 | −153 | 1632 | 1640 | +8 | Golding, Andrew (#39) | 1W:471-452:#24 | 1st vs. #35 @20 |
40 | 3–3 | −273 | 1653 | 1651 | −2 | Kamara, Mohamed (#34) | 2W:490-452:#47 | 2nd vs. #60 @21 |
41 | 3–3 | −287 | 1131 | 1203 | +72 | Ayo-Awojobi, Tolani (#64) | 2L:309-445:#32 | 1st vs. #47 @15 |
42 | 3–3 | −298 | 1566 | 1574 | +8 | Sapong, Kwaku (#44) | 1W:419-412:#43 | 2nd vs. #45 @24 |
43 | 2–4 | +150 | 1923 | 1875 | −48 | Kabir, Olaiya (#5) | 1L:420-448:#30 | 2nd vs. #25 @19 |
44 | 2–4 | +91 | 1478 | 1477 | −1 | Perry, Steve (#50) | 1L:343-396:#45 | 1st vs. #33 @13 |
45 | 2–4 | +61 | 1652 | 1626 | −26 | Iyanam, Nsikan (#35) | 2L:373-425:#60 | 2nd vs. #39 @20 |
46 | 2–4 | +9 | 1885 | 1840 | −45 | Sokol, Joshua (#10) | 1L:340-354:#29 | 2nd vs. #38 @2 |
47 | 2–4 | −17 | 1581 | 1569 | −12 | Boyle, Vincent (#43) | 2L:412-419:#44 | 2nd vs. #54 @18 |
48 | 2–4 | −31 | 1733 | 1698 | −35 | Cummins, Chris (#26) | 2L:353-389:#48 | 1st vs. #42 @23 |
49 | 2–4 | −140 | 1738 | 1709 | −29 | Robinson, Jared (#25) | 2L:438-442:#31 | 1st vs. #5 @19 |
50 | 2–4 | −141 | 1169 | 1200 | +31 | MacInerney, Ruth (#63) | 1W:459-445:#58 | 1st vs. #48 @22 |
51 | 2–4 | −221 | 1471 | 1470 | −1 | Richards, Karen (#52) | 2W:491-318:#62 | 2nd vs. #55 @30 |
52 | 2–4 | −233 | 1634 | 1618 | −16 | John, Curtis (#38) | 2L:375-417:#41 | 1st vs. #10 @2 |
53 | 2–4 | −350 | 1448 | 1454 | +6 | Kelly, Greg (#54) | 2L:329-383:#33 | 1st vs. #43 @18 |
54 | 2–4 | −374 | 1509 | 1516 | +7 | Coyle, Paul (#48) | 1W:389-353:#26 | 2nd vs. #63 @22 |
55 | 2–4 | −404 | 1365 | 1382 | +17 | Byrne, Amy (#61) | 2L:393-470:#56 | 1st vs. #41 @26 |
56 | 2–4 | −405 | 1391 | 1413 | +22 | Ashmore, Anne (#59) | 2W:428-346:#36 | 1st vs. #62 @27 |
57 | 2–4 | −471 | 1101 | 1136 | +35 | Meakin, Marc (#66) | 1W:456-347:#55 | 2nd vs. #20 @14 |
58 | 1–5 | −156 | 1722 | 1664 | −58 | Ashmore, John (#27) | 1W:527-270:#65 | 1st vs. #49 @32 |
59 | 1–5 | −288 | 1480 | 1463 | −17 | Matthews, John (#49) | 2W:505-364:#46 | 2nd vs. #27 @32 |
60 | 1–5 | −325 | 1405 | 1391 | −14 | Gerlits, Ferenc (#58) | 2L:445-459:#63 | 2nd vs. #65 @28 |
61 | 1–5 | −434 | 1289 | 1294 | +5 | Nichol, Ian (#62) | 1L:318-491:#52 | 2nd vs. #59 @27 |
62 | 1–5 | −480 | 1439 | 1420 | −19 | Stanton, Donna (#55) | 2L:347-456:#66 | 1st vs. #52 @30 |
63 | 1–5 | −571 | 1792 | 1733 | −59 | Kelly, Wayne (#20) | 1L:341-526:#28 | 1st vs. #66 @14 |
64 | 1–5 | −767 | 1128 | 1142 | +14 | Cawsey, Ruth (#65) | 2L:270-527:#27 | 1st vs. #58 @28 |
65 | 0–6 | −569 | 1546 | 1496 | −50 | Eames, Andrew (#46) | 1L:364-505:#49 | 1st vs. #36 @31 |
66 | 0–6 | −595 | 1645 | 1585 | −60 | Ilori, Wale (#36) | 1L:346-428:#59 | 2nd vs. #46 @31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.