Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +526 | 1777 | Zolty, Natalie (#23) | 1W:649-308:#48 | 2nd vs. #6 @18 |
2 | 3–0 | +487 | 1829 | Carney, Jason (#17) | 2W:574-367:#66 | 1st vs. #54 @14 |
3 | 3–0 | +424 | 1892 | Robertshaw, Phil (#9) | 2W:468-340:#38 | 1st vs. #28 @9 |
4 | 3–0 | +423 | 1856 | Martin, Edward (#14) | 2W:500-382:#58 | 1st vs. #55 @19 |
5 | 3–0 | +350 | 1718 | Anikoh, Samuel (#30) | 1W:459-418:#49 | 2nd vs. #3 @1 |
6 | 3–0 | +305 | 1913 | Lipe, Chris (#6) | 2W:496-320:#39 | 1st vs. #23 @18 |
7 | 3–0 | +255 | 1820 | Balogun, Rasheed (#18) | 2W:516-351:#61 | 1st vs. #53 @13 |
8 | 3–0 | +242 | 1864 | Onoshevwe, Noble (#11) | 2W:433-268:#34 | 1st vs. #24 @30 |
9 | 3–0 | +239 | 1848 | Solomons, Craig (#15) | 2W:455-385:#65 | 1st vs. #50 @11 |
10 | 3–0 | +226 | 1860 | Okosagah, Samson (#12) | 2W:483-366:#64 | 1st vs. #46 @12 |
11 | 3–0 | +218 | 1851 | Kennedy, Rik (#16) | 2W:436-390:#57 | 1st vs. #47 @15 |
12 | 3–0 | +126 | 1549 | Thomson, Paul (#51) | 2W:449-395:#26 | 2nd vs. #13 @33 |
13 | 2–1 | +277 | 1960 | Lamabadusuriya, Harshan (#3) | 2L:421-432:#37 | 1st vs. #30 @1 |
14 | 2–1 | +269 | 1878 | Oloro, Opeyemi (#8) | 2L:332-436:#35 | 1st vs. #27 @8 |
15 | 2–1 | +265 | 2066 | Smitheram, Brett (#1) | 1W:437-354:#42 | 1st vs. #31 @3 |
16 | 2–1 | +256 | 1912 | Allan, Paul (#4) | 2L:414-474:#43 | 1st vs. #33 @10 |
17 | 2–1 | +227 | 1513 | Perry, Steve (#50) | 2L:407-415:#29 | 2nd vs. #15 @11 |
18 | 2–1 | +219 | 1875 | Sokol, Joshua (#10) | 2L:382-425:#40 | 1st vs. #32 @2 |
19 | 2–1 | +216 | 1570 | Kang, Terry (#47) | 2L:437-451:#25 | 2nd vs. #16 @15 |
20 | 2–1 | +201 | 1472 | O'Rourke, Nuala (#56) | 1W:469-402:#22 | 1st vs. #40 @28 |
21 | 2–1 | +155 | 1998 | McMahon, Kevin (#2) | 2W:557-392:#41 | 1st vs. #26 @21 |
22 | 2–1 | +152 | 1645 | Harkness, Stu (#40) | 1W:425-382:#10 | 2nd vs. #56 @28 |
23 | 2–1 | +141 | 1803 | Wee, Ryan (#19) | 2W:459-352:#59 | 1st vs. #45 @25 |
24 | 2–1 | +99 | 1610 | Boyle, Vincent (#43) | 1W:474-414:#4 | 2nd vs. #64 @20 |
25 | 2–1 | +93 | 1589 | Olotu, Fidelis (#45) | 2W:426-351:#28 | 2nd vs. #19 @25 |
26 | 2–1 | +90 | 1702 | Kirk, Terry (#29) | 1W:415-407:#50 | 2nd vs. #5 @7 |
27 | 2–1 | +72 | 1758 | Dyer, Becky (#21) | 2W:441-339:#62 | 1st vs. #49 @29 |
28 | 2–1 | +53 | 1467 | Crispin, Samuel (#57) | 1L:390-436:#16 | 1st vs. #36 @16 |
29 | 2–1 | +21 | 1838 | Webb, David (#13) | 2W:479-342:#63 | 1st vs. #51 @33 |
30 | 2–1 | +0 | 1651 | Golding, Andrew (#39) | 1L:320-496:#6 | 2nd vs. #60 @22 |
31 | 2–1 | −20 | 1509 | Jack, Mpakaboari (#53) | 2W:437-377:#27 | 2nd vs. #18 @13 |
32 | 2–1 | −38 | 1759 | Moran, Jack (#22) | 2L:402-469:#56 | 1st vs. #52 @24 |
33 | 2–1 | −160 | 1658 | Aka, Olobatoke (#37) | 1W:432-421:#3 | 2nd vs. #62 @17 |
34 | 1–2 | +161 | 1674 | Awowade, Femi (#31) | 1W:578-286:#54 | 2nd vs. #1 @3 |
35 | 1–2 | +109 | 1894 | Kabir, Olaiya (#5) | 2L:367-415:#44 | 1st vs. #29 @7 |
36 | 1–2 | +85 | 1730 | Outi, Tobias (#24) | 1W:465-315:#55 | 2nd vs. #11 @30 |
37 | 1–2 | +24 | 1190 | MacInerney, Ruth (#63) | 1L:342-479:#13 | 1st vs. #41 @23 |
38 | 1–2 | +23 | 1648 | Iyanam, Nsikan (#35) | 1W:436-332:#8 | 2nd vs. #61 @6 |
39 | 1–2 | −23 | 1673 | Dominiczak, Rafal (#32) | 1W:569-383:#52 | 2nd vs. #10 @2 |
40 | 1–2 | −32 | 1660 | Oyeleke, Oluwaseun (#33) | 1W:513-437:#46 | 2nd vs. #4 @10 |
41 | 1–2 | −36 | 1698 | Oliver, Gary (#28) | 1L:351-426:#45 | 2nd vs. #9 @9 |
42 | 1–2 | −42 | 1719 | Robinson, Jared (#25) | 1W:451-437:#47 | 2nd vs. #7 @27 |
43 | 1–2 | −79 | 1596 | Davey, Joel (#41) | 1L:392-557:#2 | 2nd vs. #63 @23 |
44 | 1–2 | −113 | 1882 | Mackay, Lewis (#7) | 2W:532-377:#36 | 1st vs. #25 @27 |
45 | 1–2 | −137 | 1420 | Gerlits, Ferenc (#58) | 1L:382-500:#14 | 1st vs. #34 @31 |
46 | 1–2 | −139 | 1768 | Kelly, Wayne (#20) | 2W:431-368:#60 | 1st vs. #48 @26 |
47 | 1–2 | −162 | 1592 | Okafor, Collins (#42) | 2L:354-437:#1 | 2nd vs. #66 @4 |
48 | 1–2 | −173 | 1633 | John, Curtis (#38) | 1L:340-468:#9 | 2nd vs. #59 @32 |
49 | 1–2 | −179 | 1568 | Sapong, Kwaku (#44) | 1W:415-367:#5 | 2nd vs. #65 @5 |
50 | 1–2 | −311 | 1152 | Ayo-Awojobi, Tolani (#64) | 1L:366-483:#12 | 1st vs. #43 @20 |
51 | 1–2 | −332 | 1458 | Kelly, Greg (#54) | 2L:286-578:#31 | 2nd vs. #17 @14 |
52 | 1–2 | −364 | 1381 | Byrne, Amy (#61) | 1L:351-516:#18 | 1st vs. #35 @6 |
53 | 1–2 | −410 | 1648 | Kamara, Mohamed (#34) | 1L:268-433:#11 | 2nd vs. #58 @31 |
54 | 1–2 | −419 | 1123 | Meakin, Marc (#66) | 1L:367-574:#17 | 1st vs. #42 @4 |
55 | 0–3 | −163 | 1681 | Ashmore, John (#27) | 1L:377-437:#53 | 2nd vs. #8 @8 |
56 | 0–3 | −203 | 1430 | Stanton, Donna (#55) | 2L:315-465:#24 | 2nd vs. #14 @19 |
57 | 0–3 | −238 | 1529 | Eames, Andrew (#46) | 2L:437-513:#33 | 2nd vs. #12 @12 |
58 | 0–3 | −247 | 1692 | Cummins, Chris (#26) | 1L:395-449:#51 | 2nd vs. #2 @21 |
59 | 0–3 | −264 | 1366 | Smith, Peter (#60) | 1L:368-431:#20 | 1st vs. #39 @22 |
60 | 0–3 | −268 | 1469 | Matthews, John (#49) | 2L:418-459:#30 | 2nd vs. #21 @29 |
61 | 0–3 | −271 | 1286 | Nichol, Ian (#62) | 1L:339-441:#21 | 1st vs. #37 @17 |
62 | 0–3 | −332 | 1624 | Ilori, Wale (#36) | 1L:377-532:#7 | 2nd vs. #57 @16 |
63 | 0–3 | −428 | 1497 | Coyle, Paul (#48) | 2L:308-649:#23 | 2nd vs. #20 @26 |
64 | 0–3 | −449 | 1386 | Ashmore, Anne (#59) | 1L:352-459:#19 | 1st vs. #38 @32 |
65 | 0–3 | −486 | 1127 | Cawsey, Ruth (#65) | 1L:385-455:#15 | 1st vs. #44 @5 |
66 | 0–3 | −511 | 1459 | Richards, Karen (#52) | 2L:383-569:#32 | 2nd vs. #22 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.