Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 12–0 | +1140 | 1932 | Martin, Edward (#14) | 2W:460-458:#28 | 1st vs. #47 @1 |
2 | 9–3 | +935 | 1969 | Lamabadusuriya, Harshan (#3) | 2W:459-377:#23 | 1st vs. #15 @3 |
3 | 9–3 | +771 | 1663 | Kang, Terry (#47) | 2W:449-393:#15 | 2nd vs. #14 @1 |
4 | 9–3 | +535 | 1912 | Mackay, Lewis (#7) | 1W:556-452:#22 | 1st vs. #23 @6 |
5 | 9–3 | +412 | 1860 | Solomons, Craig (#15) | 1L:393-449:#47 | 2nd vs. #3 @3 |
6 | 9–3 | +129 | 1732 | Aka, Olobatoke (#37) | 1W:379-354:#34 | 2nd vs. #32 @4 |
7 | 8–4 | +834 | 1791 | Zolty, Natalie (#23) | 1L:377-459:#3 | 2nd vs. #7 @6 |
8 | 8–4 | +525 | 1778 | Outi, Tobias (#24) | 2W:428-393:#16 | 1st vs. #12 @5 |
9 | 8–4 | +480 | 1859 | Onoshevwe, Noble (#11) | 2W:490-400:#4 | 2nd vs. #9 @10 |
10 | 8–4 | +477 | 1822 | Balogun, Rasheed (#18) | 2W:502-379:#32 | 2nd vs. #17 @8 |
11 | 8–4 | +410 | 1859 | Okosagah, Samson (#12) | 1W:438-414:#29 | 2nd vs. #24 @5 |
12 | 8–4 | +366 | 1833 | Carney, Jason (#17) | 1W:456-453:#13 | 1st vs. #18 @8 |
13 | 8–4 | +256 | 1737 | Dominiczak, Rafal (#32) | 1L:379-502:#18 | 1st vs. #37 @4 |
14 | 8–4 | +227 | 1762 | Kirk, Terry (#29) | 2L:414-438:#12 | 2nd vs. #28 @7 |
15 | 7–5 | +610 | 1769 | Dyer, Becky (#21) | 1W:527-324:#53 | 1st vs. #1 @15 |
16 | 7–5 | +574 | 1725 | Oliver, Gary (#28) | 1L:458-460:#14 | 1st vs. #29 @7 |
17 | 7–5 | +396 | 1871 | Oloro, Opeyemi (#8) | 2W:406-388:#6 | 2nd vs. #51 @33 |
18 | 7–5 | +379 | 1838 | Sokol, Joshua (#10) | 2W:469-367:#25 | 1st vs. #53 @2 |
19 | 7–5 | +331 | 1865 | Robertshaw, Phil (#9) | 1L:428-436:#1 | 1st vs. #11 @10 |
20 | 7–5 | +278 | 1537 | Crispin, Samuel (#57) | 2W:474-341:#43 | 2nd vs. #44 @14 |
21 | 7–5 | +124 | 1977 | McMahon, Kevin (#2) | 1W:584-464:#19 | 1st vs. #4 @12 |
22 | 7–5 | +65 | 1785 | Moran, Jack (#22) | 2L:452-556:#7 | 2nd vs. #34 @9 |
23 | 7–5 | +51 | 2044 | Smitheram, Brett (#1) | 2W:436-428:#9 | 2nd vs. #21 @15 |
24 | 7–5 | −121 | 1675 | Kamara, Mohamed (#34) | 2L:354-379:#37 | 1st vs. #22 @9 |
25 | 7–5 | −172 | 1603 | Sapong, Kwaku (#44) | 1W:461-401:#56 | 1st vs. #57 @14 |
26 | 7–5 | −460 | 1580 | Thomson, Paul (#51) | 2W:438-351:#40 | 1st vs. #8 @33 |
27 | 6–6 | +357 | 1886 | Allan, Paul (#4) | 1L:400-490:#11 | 2nd vs. #2 @12 |
28 | 6–6 | +339 | 1676 | Awowade, Femi (#31) | 1W:468-370:#27 | 2nd vs. #40 @16 |
29 | 6–6 | +332 | 1699 | Cummins, Chris (#26) | 1W:586-332:#50 | 2nd vs. #25 @20 |
30 | 6–6 | +321 | 1791 | Wee, Ryan (#19) | 2L:464-584:#2 | 1st vs. #13 @13 |
31 | 6–6 | +309 | 1640 | Iyanam, Nsikan (#35) | 1W:534-367:#52 | 1st vs. #64 @21 |
32 | 6–6 | +231 | 1515 | Perry, Steve (#50) | 2L:332-586:#26 | 1st vs. #16 @11 |
33 | 6–6 | +156 | 1627 | Harkness, Stu (#40) | 1L:351-438:#51 | 1st vs. #31 @16 |
34 | 6–6 | +18 | 1823 | Kennedy, Rik (#16) | 1L:393-428:#24 | 2nd vs. #50 @11 |
35 | 6–6 | −8 | 1818 | Webb, David (#13) | 2L:453-456:#17 | 2nd vs. #19 @13 |
36 | 6–6 | −101 | 1653 | Oyeleke, Oluwaseun (#33) | 2W:523-333:#63 | 1st vs. #27 @18 |
37 | 6–6 | −135 | 1642 | Golding, Andrew (#39) | 2W:459-351:#45 | 1st vs. #43 @17 |
38 | 6–6 | −208 | 1530 | Jack, Mpakaboari (#53) | 2L:324-527:#21 | 2nd vs. #10 @2 |
39 | 6–6 | −379 | 1486 | Kelly, Greg (#54) | 1W:506-361:#55 | 2nd vs. #6 @19 |
40 | 5–7 | +260 | 1839 | Kabir, Olaiya (#5) | 2W:543-469:#41 | 2nd vs. #56 @23 |
41 | 5–7 | +38 | 1659 | Ashmore, John (#27) | 2L:370-468:#31 | 2nd vs. #33 @18 |
42 | 5–7 | +33 | 1542 | Boyle, Vincent (#43) | 1L:341-474:#57 | 2nd vs. #39 @17 |
43 | 5–7 | −12 | 1665 | Anikoh, Samuel (#30) | 2W:407-376:#61 | 2nd vs. #55 @24 |
44 | 5–7 | −56 | 1854 | Lipe, Chris (#6) | 1L:388-406:#8 | 1st vs. #54 @19 |
45 | 5–7 | −102 | 1424 | Ashmore, Anne (#59) | 2W:565-323:#48 | 1st vs. #41 @26 |
46 | 5–7 | −201 | 1564 | Olotu, Fidelis (#45) | 1L:351-459:#39 | 2nd vs. #52 @22 |
47 | 5–7 | −430 | 1620 | Ilori, Wale (#36) | 2W:446-343:#64 | 2nd vs. #60 @25 |
48 | 5–7 | −490 | 1711 | Robinson, Jared (#25) | 1L:367-469:#10 | 1st vs. #26 @20 |
49 | 5–7 | −548 | 1462 | Richards, Karen (#52) | 2L:367-534:#35 | 1st vs. #45 @22 |
50 | 5–7 | −834 | 1234 | Ayo-Awojobi, Tolani (#64) | 1L:343-446:#36 | 2nd vs. #35 @21 |
51 | 4–8 | −204 | 1579 | John, Curtis (#38) | 1W:591-345:#60 | 1st vs. #49 @27 |
52 | 4–8 | −290 | 1323 | Nichol, Ian (#62) | 1W:384-286:#42 | 1st vs. #61 @32 |
53 | 4–8 | −439 | 1556 | Davey, Joel (#41) | 1L:469-543:#5 | 2nd vs. #59 @26 |
54 | 4–8 | −441 | 1405 | Smith, Peter (#60) | 2L:345-591:#38 | 1st vs. #36 @25 |
55 | 4–8 | −487 | 1423 | Stanton, Donna (#55) | 2L:361-506:#54 | 1st vs. #30 @24 |
56 | 4–8 | −501 | 1442 | O'Rourke, Nuala (#56) | 2L:401-461:#44 | 1st vs. #5 @23 |
57 | 4–8 | −515 | 1234 | MacInerney, Ruth (#63) | 1L:333-523:#33 | 1st vs. #42 @30 |
58 | 4–8 | −534 | 1570 | Okafor, Collins (#42) | 2L:286-384:#62 | 2nd vs. #63 @30 |
59 | 4–8 | −583 | 1396 | Byrne, Amy (#61) | 1L:376-407:#30 | 2nd vs. #62 @32 |
60 | 4–8 | −628 | 1692 | Kelly, Wayne (#20) | 2W:428-336:#65 | 2nd vs. #58 @28 |
61 | 4–8 | −682 | 1161 | Meakin, Marc (#66) | 1W:487-335:#49 | 2nd vs. #65 @31 |
62 | 3½–8½ | −398 | 1381 | Gerlits, Ferenc (#58) | 2W:380-351:#46 | 1st vs. #20 @28 |
63 | 3–9 | −756 | 1468 | Coyle, Paul (#48) | 1L:323-565:#59 | 1st vs. #46 @29 |
64 | 3–9 | −992 | 1170 | Cawsey, Ruth (#65) | 1L:336-428:#20 | 1st vs. #66 @31 |
65 | 2½–9½ | −381 | 1413 | Matthews, John (#49) | 2L:335-487:#66 | 2nd vs. #38 @27 |
66 | 2–10 | −611 | 1458 | Eames, Andrew (#46) | 1L:351-380:#58 | 2nd vs. #48 @29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.