Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | New Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 15–4 | +1727 | 1991 | Lamabadusuriya, Harshan (#3) | 2W:429-416:#2 |
2 | 15–4 | +1533 | 1914 | Martin, Edward (#14) | 1L:476-477:#1 |
3 | 14–5 | +957 | 1924 | Mackay, Lewis (#7) | 1W:505-347:#18 |
4 | 14–5 | +393 | 2056 | Smitheram, Brett (#1) | 2W:477-476:#14 |
5 | 13–6 | +697 | 1884 | Robertshaw, Phil (#9) | 2W:479-470:#47 |
6 | 13–6 | +606 | 1840 | Balogun, Rasheed (#18) | 2L:347-505:#7 |
7 | 13–6 | +459 | 1873 | Okosagah, Samson (#12) | 2W:491-387:#57 |
8 | 12–7 | +815 | 1701 | Kang, Terry (#47) | 1L:470-479:#9 |
9 | 12–7 | +781 | 1978 | McMahon, Kevin (#2) | 1L:416-429:#3 |
10 | 12–7 | +581 | 1856 | Sokol, Joshua (#10) | 1W:405-395:#11 |
11 | 12–7 | +418 | 1849 | Webb, David (#13) | 1W:425-403:#29 |
12 | 11–8 | +629 | 1719 | Cummins, Chris (#26) | 1W:524-382:#37 |
13 | 11–8 | +537 | 1884 | Allan, Paul (#4) | 1W:398-336:#32 |
14 | 11–8 | +508 | 1616 | Crispin, Samuel (#57) | 1L:387-491:#12 |
15 | 11–8 | +456 | 1848 | Onoshevwe, Noble (#11) | 2L:395-405:#10 |
16 | 11–8 | +451 | 1865 | Lipe, Chris (#6) | 2W:481-342:#17 |
17 | 11–8 | +384 | 1774 | Moran, Jack (#22) | 1W:471-347:#44 |
18 | 11–8 | +225 | 1765 | Kirk, Terry (#29) | 2L:403-425:#13 |
19 | 11–8 | +209 | 1691 | Oyeleke, Oluwaseun (#33) | 1W:467-397:#16 |
20 | 11–8 | +101 | 1738 | Dominiczak, Rafal (#32) | 2L:336-398:#4 |
21 | 11–8 | −268 | 1718 | Aka, Olobatoke (#37) | 2L:382-524:#26 |
22 | 11–8 | −597 | 1635 | Thomson, Paul (#51) | 1W:443-412:#15 |
23 | 10–9 | +632 | 1832 | Kabir, Olaiya (#5) | 1W:463-440:#28 |
24 | 10–9 | +595 | 1772 | Zolty, Natalie (#23) | 2W:496-391:#34 |
25 | 10–9 | +317 | 1812 | Kennedy, Rik (#16) | 2L:397-467:#33 |
26 | 10–9 | +278 | 1659 | Iyanam, Nsikan (#35) | 1W:407-392:#24 |
27 | 10–9 | +189 | 1762 | Dyer, Becky (#21) | 2W:478-403:#40 |
28 | 10–9 | +54 | 1815 | Solomons, Craig (#15) | 2L:412-443:#51 |
29 | 10–9 | −125 | 1807 | Carney, Jason (#17) | 1L:342-481:#6 |
30 | 10–9 | −472 | 1741 | Robinson, Jared (#25) | 2W:470-468:#19 |
31 | 10–9 | −530 | 1617 | Sapong, Kwaku (#44) | 2L:347-471:#22 |
32 | 9–10 | +674 | 1708 | Oliver, Gary (#28) | 2L:440-463:#5 |
33 | 9–10 | +310 | 1767 | Wee, Ryan (#19) | 1L:468-470:#25 |
34 | 9–10 | +109 | 1568 | Davey, Joel (#41) | 2W:486-472:#52 |
35 | 9–10 | +75 | 1663 | Awowade, Femi (#31) | 1W:414-365:#43 |
36 | 9–10 | −83 | 1575 | John, Curtis (#38) | 1W:439-400:#30 |
37 | 9–10 | −130 | 1634 | Harkness, Stu (#40) | 1L:403-478:#21 |
38 | 9–10 | −146 | 1436 | Smith, Peter (#60) | 2W:432-422:#27 |
39 | 9–10 | −353 | 1741 | Outi, Tobias (#24) | 2L:392-407:#35 |
40 | 9–10 | −424 | 1671 | Kamara, Mohamed (#34) | 1L:391-496:#23 |
41 | 9–10 | −459 | 1616 | Ilori, Wale (#36) | 1W:422-342:#54 |
41 | 9–10 | −459 | 1489 | Stanton, Donna (#55) | 1W:435-356:#8 |
43 | 9–10 | −605 | 1539 | Jack, Mpakaboari (#53) | 1W:414-400:#39 |
44 | 8½–10½ | −619 | 1500 | Kelly, Greg (#54) | 2L:342-422:#36 |
45 | 8–11 | +240 | 1638 | Anikoh, Samuel (#30) | 2L:400-439:#38 |
46 | 8–11 | +197 | 1794 | Oloro, Opeyemi (#8) | 2L:356-435:#55 |
47 | 8–11 | −16 | 1617 | Ashmore, John (#27) | 1L:422-432:#60 |
48 | 8–11 | −118 | 1545 | Boyle, Vincent (#43) | 2L:365-414:#31 |
49 | 8–11 | −121 | 1649 | Kelly, Wayne (#20) | 1W:456-378:#50 |
50 | 8–11 | −267 | 1619 | Golding, Andrew (#39) | 2L:400-414:#53 |
51 | 8–11 | −306 | 1441 | O'Rourke, Nuala (#56) | 1W:441-414:#62 |
52 | 8–11 | −415 | 1460 | Richards, Karen (#52) | 1L:472-486:#41 |
53 | 7–12 | −273 | 1492 | Perry, Steve (#50) | 2L:378-456:#20 |
54 | 7–12 | −368 | 1339 | Nichol, Ian (#62) | 2L:414-441:#56 |
55 | 7–12 | −442 | 1463 | Eames, Andrew (#46) | 1W:391-342:#63 |
56 | 7–12 | −475 | 1414 | Ashmore, Anne (#59) | 1W:353-310:#65 |
57 | 7–12 | −496 | 1395 | Byrne, Amy (#61) | 1W:444-375:#66 |
58 | 7–12 | −593 | 1264 | MacInerney, Ruth (#63) | 2L:342-391:#46 |
59 | 7–12 | −760 | 1536 | Okafor, Collins (#42) | 2L:382-393:#48 |
60 | 7–12 | −1390 | 1237 | Ayo-Awojobi, Tolani (#64) | 2W:492-418:#58 |
61 | 6½–12½ | −390 | 1379 | Gerlits, Ferenc (#58) | 1L:418-492:#64 |
62 | 6½–12½ | −477 | 1535 | Olotu, Fidelis (#45) | 1L:343-381:#49 |
63 | 6½–12½ | −482 | 1434 | Matthews, John (#49) | 2W:381-343:#45 |
64 | 6–13 | −838 | 1433 | Coyle, Paul (#48) | 1W:393-382:#42 |
65 | 5–14 | −1476 | 1151 | Meakin, Marc (#66) | 2L:375-444:#61 |
66 | 4–15 | −1164 | 1155 | Cawsey, Ruth (#65) | 2L:310-353:#59 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.