Back to round index.
MGI International Scrabble Classics 2024
Milton Keynes, England, UK
Rank | Won-Lost | Spread | New Rating | Player | Last Game |
---|---|---|---|---|---|
1 | 18–7 | +1643 | 1918 | Martin, Edward (#14) | 1W:465-298:#3 |
2 | 17–8 | +1109 | 1958 | Lamabadusuriya, Harshan (#3) | 2L:298-465:#14 |
3 | 17–8 | +1006 | 1923 | Mackay, Lewis (#7) | 1L:352-506:#10 |
4 | 17–8 | +965 | 1895 | Sokol, Joshua (#10) | 2W:506-352:#7 |
5 | 17–8 | +693 | 1906 | Robertshaw, Phil (#9) | 2W:439-428:#18 |
6 | 17–8 | +517 | 2039 | Smitheram, Brett (#1) | 1W:466-392:#12 |
7 | 16–9 | +910 | 1975 | McMahon, Kevin (#2) | 2W:466-387:#4 |
8 | 16–9 | +778 | 1855 | Balogun, Rasheed (#18) | 1L:428-439:#9 |
9 | 16–9 | +618 | 1864 | Webb, David (#13) | 1W:511-420:#26 |
10 | 16–9 | +587 | 1869 | Okosagah, Samson (#12) | 2L:392-466:#1 |
11 | 15–10 | +869 | 1889 | Allan, Paul (#4) | 1L:387-466:#2 |
12 | 15–10 | +745 | 1871 | Lipe, Chris (#6) | 2W:561-422:#29 |
13 | 15–10 | +504 | 1848 | Onoshevwe, Noble (#11) | 1W:435-323:#33 |
14 | 14–11 | +786 | 1727 | Cummins, Chris (#26) | 2L:420-511:#13 |
15 | 14–11 | +571 | 1708 | Awowade, Femi (#31) | 2W:391-357:#32 |
16 | 14–11 | +546 | 1805 | Kennedy, Rik (#16) | 1W:528-377:#35 |
17 | 14–11 | +516 | 1660 | Crispin, Samuel (#57) | 1W:432-417:#5 |
18 | 14–11 | +485 | 1775 | Kirk, Terry (#29) | 1L:422-561:#6 |
19 | 14–11 | +326 | 1815 | Solomons, Craig (#15) | 2W:450-318:#24 |
20 | 14–11 | +213 | 1700 | Oyeleke, Oluwaseun (#33) | 2L:323-435:#11 |
21 | 14–11 | −40 | 1739 | Dominiczak, Rafal (#32) | 1L:357-391:#31 |
22 | 14–11 | −301 | 1728 | Aka, Olobatoke (#37) | 2W:449-375:#47 |
23 | 13–12 | +790 | 1762 | Zolty, Natalie (#23) | 2W:462-420:#28 |
24 | 13–12 | +698 | 1808 | Kabir, Olaiya (#5) | 2L:417-432:#57 |
25 | 13–12 | +588 | 1746 | Moran, Jack (#22) | 1W:532-332:#51 |
26 | 13–12 | +503 | 1768 | Wee, Ryan (#19) | 1W:436-414:#40 |
27 | 13–12 | +412 | 1797 | Oloro, Opeyemi (#8) | 2W:429-410:#21 |
28 | 13–12 | +218 | 1673 | Kang, Terry (#47) | 1L:375-449:#37 |
29 | 13–12 | −51 | 1679 | Iyanam, Nsikan (#35) | 2L:377-528:#16 |
30 | 13–12 | −298 | 1755 | Outi, Tobias (#24) | 1L:318-450:#15 |
31 | 13–12 | −722 | 1737 | Robinson, Jared (#25) | 2W:406-394:#44 |
32 | 12½–12½ | +737 | 1710 | Oliver, Gary (#28) | 1L:420-462:#23 |
33 | 12½–12½ | −31 | 1588 | Davey, Joel (#41) | 2W:407-405:#43 |
34 | 12–13 | +293 | 1638 | Anikoh, Samuel (#30) | 2W:448-414:#39 |
35 | 12–13 | +200 | 1736 | Dyer, Becky (#21) | 1L:410-429:#8 |
36 | 12–13 | +67 | 1542 | Perry, Steve (#50) | 2W:385-375:#27 |
37 | 12–13 | +24 | 1641 | Harkness, Stu (#40) | 2L:414-436:#19 |
38 | 12–13 | −239 | 1495 | O'Rourke, Nuala (#56) | 1W:514-359:#20 |
39 | 12–13 | −535 | 1611 | Sapong, Kwaku (#44) | 1L:394-406:#25 |
40 | 12–13 | −671 | 1545 | Jack, Mpakaboari (#53) | 2W:495-258:#65 |
41 | 12–13 | −1023 | 1597 | Thomson, Paul (#51) | 2L:332-532:#22 |
42 | 11½–13½ | −56 | 1635 | Kelly, Wayne (#20) | 2L:359-514:#56 |
43 | 11½–13½ | −322 | 1652 | Kamara, Mohamed (#34) | 2W:506-375:#66 |
44 | 11–14 | +24 | 1528 | John, Curtis (#38) | 2W:437-351:#48 |
45 | 11–14 | −18 | 1588 | Ashmore, John (#27) | 1L:375-385:#50 |
46 | 11–14 | −65 | 1599 | Golding, Andrew (#39) | 1L:414-448:#30 |
47 | 11–14 | −318 | 1442 | Smith, Peter (#60) | 2W:569-354:#62 |
48 | 11–14 | −369 | 1757 | Carney, Jason (#17) | 1W:485-426:#58 |
49 | 11–14 | −384 | 1559 | Boyle, Vincent (#43) | 1L:405-407:#41 |
50 | 11–14 | −488 | 1479 | Stanton, Donna (#55) | 2L:342-403:#64 |
51 | 11–14 | −649 | 1576 | Ilori, Wale (#36) | 2L:428-519:#42 |
51 | 11–14 | −649 | 1462 | Richards, Karen (#52) | 1W:432-402:#46 |
53 | 10–15 | −421 | 1354 | Nichol, Ian (#62) | 1L:354-569:#60 |
54 | 10–15 | −483 | 1401 | Byrne, Amy (#61) | 1L:388-420:#59 |
55 | 10–15 | −601 | 1411 | Ashmore, Anne (#59) | 2W:420-388:#61 |
56 | 10–15 | −641 | 1289 | MacInerney, Ruth (#63) | 2L:361-508:#45 |
57 | 10–15 | −875 | 1511 | Okafor, Collins (#42) | 1W:519-428:#36 |
58 | 10–15 | −1363 | 1261 | Ayo-Awojobi, Tolani (#64) | 1W:403-342:#55 |
59 | 9½–15½ | −233 | 1396 | Gerlits, Ferenc (#58) | 2L:426-485:#17 |
60 | 9½–15½ | −274 | 1504 | Olotu, Fidelis (#45) | 1W:508-361:#63 |
61 | 9½–15½ | −474 | 1427 | Matthews, John (#49) | 1W:406-384:#54 |
62 | 9½–15½ | −979 | 1477 | Kelly, Greg (#54) | 2L:384-406:#49 |
63 | 9–16 | −1010 | 1434 | Coyle, Paul (#48) | 1L:351-437:#38 |
64 | 8–17 | −805 | 1415 | Eames, Andrew (#46) | 2L:402-432:#52 |
65 | 6–19 | −1649 | 1174 | Cawsey, Ruth (#65) | 1L:258-495:#53 |
66 | 6–19 | −1904 | 1154 | Meakin, Marc (#66) | 1L:375-506:#34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.